Page: 1
1 to 6 out of 6 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 148-9957 | OK | Thu, 29 Jun 1995 | Stedman Doubles | 
| RW 4398 | ||||
| 2 | 160-2048 | OK | Thu, 20 Nov 1997 | Doubles (19 methods) | 
| RW 4521.1276 | ||||
| 3 | 162-1793 | OK | Sun, 12 Apr 1998 | Doubles (7 methods) | 
| RW 4542 | ||||
| 4 | 178-7163 | OK | Fri, 28 Dec 2001 | Doubles (30 methods) | 
| RW 4735 | ||||
| 5 | 181-4541 | OK | Fri, 12 Jul 2002 | Doubles (42 methods) | 
| RW 4762 | ||||
| 6 | 187-1560 | OK | Fri, 10 Oct 2003 | Doubles (10 methods) | 
| RW 4827.1045 | ||||
Page: 1
  |