Page: 1
1 to 39 out of 39 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 464-6775 | OK | Sun, 30 May 1909 | Grandsire Doubles |
| GE 2.vi.09 - Whit Sunday (John Eisel) | ||||
| 2 | 319-8285 | OK | Thu, 13 Dec 1928 | Doubles (2 methods) |
| RW 0930.0037 | ||||
| 3 | 319-8299 | OK | Mon, 17 Apr 1933 | Plain Bob Minor |
| RW 1154.0277 | ||||
| 4 | 319-8301 | OK | Sat, 29 Apr 1933 | Doubles (2 methods) |
| RW 1156.0309 | ||||
| 5 | 319-8317 | OK | Mon, 1 Jun 1936 | Doubles (2 methods) |
| RW 1316.0385 | ||||
| 6 | 319-8325 | OK | Sat, 29 May 1948 | Grandsire Doubles |
| RW 1941.0257 | ||||
| 7 | 319-8330 | OK | Thu, 8 Sep 1949 | Grandsire Doubles |
| RW 2007.0457 | ||||
| 8 | 319-8349 | OK | Wed, 14 Mar 1951 | Doubles (2 methods) |
| RW 2087.0198 | ||||
| 9 | 319-8358 | OK | Mon, 9 Jul 1951 | Grandsire Doubles |
| RW 2104.0470 | ||||
| 10 | 319-8363 | OK | Wed, 22 Aug 1951 | Plain Bob Minor |
| RW 2110.0565 | ||||
| 11 | 319-8374 | OK | Sat, 13 Mar 1954 | Grandsire Doubles |
| RW 2243.0197 | ||||
| 12 | 319-8382 | OK | Sat, 15 Oct 1955 | Plain Bob Minor |
| RW 2327.0693 | ||||
| 13 | 319-8396 | OK | Fri, 20 Jan 1956 | Minor (4 methods) |
| RW 2342.0100 | ||||
| 14 | 319-8400 | OK | Sat, 16 Jun 1956 | Grandsire Doubles |
| RW 2362.0420 | ||||
| 15 | 319-8413 | OK | Sat, 5 Jan 1957 | Grandsire Doubles |
| RW 2392.0070 | ||||
| 16 | 319-8421 | OK | Sat, 9 Mar 1957 | Plain Bob Minor |
| RW 2400.0196 | ||||
| 17 | 319-8437 | OK | Tue, 27 Aug 1957 | Minor (5 methods) |
| RW 2424.0589 | ||||
| 18 | 319-8445 | OK | Wed, 4 Sep 1957 | Grandsire Doubles |
| RW 2425.0606 | ||||
| 19 | 319-8459 | OK | Sat, 7 Feb 1959 | Minor (10 methods) |
| RW 2500.0137 | ||||
| 20 | 319-8468 | OK | Fri, 23 Sep 1960 | Minor (9 methods) |
| RW 2581.0669 | ||||
| 21 | 319-8476 | OK | Tue, 14 Aug 1962 | Minor (21 methods) |
| RW 2680.0580 | ||||
| 22 | 319-8484 | OK | Sat, 27 Apr 1963 | Spliced Minor (100 methods) |
| RW 2717.0339 | ||||
| 23 | 319-8492 | OK | Fri, 8 Jan 1965 | Cambridge Surprise Minor |
| RW 2805.0062 | ||||
| 24 | 319-8506 | OK | Mon, 20 Mar 1972 | Plain Bob Minor |
| RW 3184.0360 | ||||
| 25 | 319-8511 | OK | Sat, 12 Aug 1972 | Minor (12 methods) |
| RW 3202.0723 | ||||
| 26 | 319-8522 | OK | Sat, 21 Oct 1972 | Plain Bob Minor |
| RW 3216.1004 | ||||
| 27 | 319-8540 | OK | Mon, 8 Jan 1973 | Doubles (2 methods) |
| RW 3234.0312 | ||||
| 28 | 319-8533 | OK | Thu, 15 Feb 1973 | Plain Bob Minor |
| RW 3229.0207 | ||||
| 29 | 319-8554 | OK | Mon, 19 Nov 1973 | Plain Bob Minor |
| RW 3273.0050 | ||||
| 30 | 319-8565 | OK | Sat, 29 Mar 1975 | Plain Bob Minor |
| RW 3340.0360 | ||||
| 31 | 319-8579 | OK | Sat, 27 Mar 1976 | Grandsire Doubles |
| RW 3394.0416 | ||||
| 32 | 319-8587 | OK | Wed, 2 Jun 1976 | Plain Bob Minor |
| RW 3401.0560 | ||||
| 33 | 319-8598 | OK | Sat, 4 Sep 1976 | Spliced Treble Dodging Minor (210 methods) |
| RW 3415.0839 | ||||
| 34 | 319-8603 | OK | Fri, 4 Mar 1977 | Plain Bob Minor |
| RW 3440.0274 | ||||
| 35 | 124-8851 | OK | Sat, 12 May 1990 | Doubles (6 methods) |
| RW 4128.0560 | ||||
| 36 | 134-4040 | OK | Sat, 30 May 1992 | Plain Bob Minor |
| RW 4238.0698 | ||||
| 37 | 150-7206 | OK | Sat, 18 Nov 1995 | Minor (7 methods) |
| RW 4417 | ||||
| 38 | 165-1349 | OK | Tue, 29 Dec 1998 | Spliced Surprise Minor (14 methods) |
| RW 4579 | ||||
| 39 | 997-3932 | OK | Sun, 8 Jun 2025 | Cambridge Surprise Minor |
| RW 5963.0718 | ||||
Page: 1
|