Page: 1
1 to 33 out of 33 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 315-4708 | OK | Tue, 3 Apr 1888 | Stedman Triples |
| 2 | 315-4724 | OK | Wed, 16 Sep 1903 | Stedman Triples |
| 3 | 315-4735 | OK | Sat, 26 Jan 1907 | Grandsire Triples |
| 4 | 315-4743 | OK | Sat, 30 Apr 1910 | Grandsire Triples |
| 5 | 315-4756 | OK | Sat, 17 Dec 1910 | Grandsire Triples |
| 6 | 315-4762 | OK | Sat, 31 Aug 1912 | Grandsire Triples |
| 7 | 315-4770 | OK | Sat, 19 Apr 1913 | Grandsire Triples |
| 8 | 315-4781 | OK | Sat, 30 Aug 1913 | Grandsire Triples |
| 9 | 315-4797 | OK | Wed, 11 Feb 1914 | Grandsire Triples |
| 10 | 315-4802 | OK | Sat, 11 Jul 1914 | Grandsire Triples |
| 11 | 315-4815 | OK | Sat, 18 Nov 1922 | Grandsire Triples |
| 12 | 315-4828 | OK | Sat, 19 Jul 1924 | Grandsire Triples |
| 13 | 315-4831 | OK | Mon, 7 Nov 1932 | Grandsire Triples |
| 14 | 315-4844 | OK | Sat, 4 Nov 1961 | Double Norwich Court Bob Major |
| 15 | 315-4853 | OK | Sun, 7 Aug 1966 | Pudsey Surprise Major |
| 16 | 315-4866 | OK | Thu, 1 Jan 1981 | Rutland Surprise Major |
| 17 | 315-4877 | OK | Tue, 3 Apr 1984 | Grandsire Triples |
| 18 | 169-6752 | OK | Sat, 1 Jan 2000 | Rutland Surprise Major |
| RW 4632 | ||||
| 19 | 172-1875 | OK | Fri, 4 Aug 2000 | Spliced Surprise Major (8 methods) |
| RW 4663 | ||||
| 20 | 174-2202 | OK | Mon, 1 Jan 2001 | Yorkshire Surprise Major |
| RW 4684 | ||||
| 21 | 176-9839 | OK | Sat, 18 Aug 2001 | Grandsire Triples |
| RW 4715 | ||||
| 22 | 178-8289 | OK | Tue, 1 Jan 2002 | Spliced Surprise Major (8 methods) |
| RW 4736 | ||||
| 23 | 183-9220 | OK | Wed, 1 Jan 2003 | Yorkshire Surprise Major |
| RW 4789.0127 | ||||
| 24 | 188-2222 | OK | Thu, 1 Jan 2004 | Cambridge Surprise Major |
| RW 4839.0084 | ||||
| 25 | 192-4807 | OK | Sat, 1 Jan 2005 | Rutland Surprise Major |
| RW 4891.0061 | ||||
| 26 | 194-5548 | OK | Thu, 23 Jun 2005 | Grandsire Triples |
| RW 4916.0669 | ||||
| 27 | 211-9979 | OK | Sat, 4 Jul 2009 | Grandsire Triples |
| RW 5126.0753 | ||||
| 28 | 218-3567 | OK | Sat, 1 Jan 2011 | Bristol Surprise Major |
| RW 5204.0057 | ||||
| 29 | 222-7758 | OK | Sun, 1 Jan 2012 | Stedman Triples |
| RW 5258.0113 | ||||
| 30 | 224-6690 | OK | Sat, 2 Jun 2012 | Lincolnshire Surprise Major |
| RW 5283.0769 | ||||
| 31 | 227-0859 | OK | Tue, 1 Jan 2013 | Single Oxford Bob Triples |
| RW 5309.0087 | ||||
| 32 | 228-8831 | OK | Sat, 8 Jun 2013 | Lessness Surprise Major |
| RW 5331.0654 | ||||
| 33 | 994-8240 | OK | Sun, 11 Aug 2024 | Grandsire Triples |
| RW 5915.0831 | ||||
Page: 1
|