Page: 1
1 to 9 out of 9 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 307-9479 | OK | Sat, 7 Jul 1951 | Grandsire Doubles | 
| RW 2104.0470 | ||||
| 2 | 307-9487 | OK | Sun, 8 May 1977 | Minor (4 methods) | 
| RW 3449.0474 | ||||
| 3 | 307-9498 | OK | Thu, 25 Nov 1982 | Minor (7 methods) | 
| RW 3743.0057 | ||||
| 4 | 307-9501 | OK | Sat, 16 Feb 1985 | Minor (2 methods) | 
| RW 3859.0328 | ||||
| 5 | 307-9517 | OK | Tue, 22 Jul 1986 | Doubles (21 methods/variations) | 
| RW 3932.0786 | ||||
| 6 | 307-9525 | OK | Sat, 1 Apr 1989 | Minor (4 methods) | 
| RW 4070.0390 | ||||
| 7 | 124-7706 | OK | Sat, 28 Apr 1990 | Treble Dodging Minor (7 methods) | 
| RW 4126.0513 | ||||
| 8 | 126-4026 | OK | Sun, 16 Sep 1990 | Minor (7 methods) | 
| RW 4147.1008 | ||||
| 9 | 233-2271 | OK | Thu, 1 May 2014 | Cambridge Surprise Minor | 
| RW 5384.0696 | ||||
Page: 1
  |