Page: 1
1 to 90 out of 90 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 250-3961 | OK | Sat, 6 Oct 1739 | Grandsire Triples |
| KP 10.x.39 | ||||
| 2 | 250-3973 | OK | Mon, 19 May 1828 | Plain Bob Triples |
| SA 26.v.28 (Alan Baldock) | ||||
| 3 | 250-3985 | OK | Mon, 1 Aug 1892 | Single Canterbury Pleasure Bob Major |
| BN xi.228 | ||||
| 4 | 250-3999 | OK | Sat, 12 Nov 1892 | Grandsire Triples |
| BN xi.409 | ||||
| 5 | 250-4004 | OK | Sat, 4 Feb 1893 | Grandsire Triples |
| BN xi.552 | ||||
| 6 | 250-4012 | OK | Sat, 25 Mar 1893 | Grandsire Triples |
| BN xi.647 | ||||
| 7 | 250-4020 | OK | Sat, 1 Feb 1896 | Grandsire Triples |
| BN xiv.439 | ||||
| 8 | 250-4036 | OK | Sat, 29 Feb 1896 | Grandsire Triples |
| BN xiv.487 | ||||
| 9 | 250-4048 | OK | Sat, 11 Apr 1896 | Grandsire Triples |
| BN xiv.559 | ||||
| 10 | 250-4057 | OK | Sat, 31 Oct 1896 | Grandsire Triples |
| BN xv.368 | ||||
| 11 | 250-4061 | OK | Sat, 30 Oct 1897 | Grandsire Triples |
| BN xvi.335 | ||||
| 12 | 250-4073 | OK | Tue, 23 Nov 1897 | Grandsire Triples |
| BN xvi.378 | ||||
| 13 | 250-4085 | OK | Sat, 11 Dec 1897 | Grandsire Triples |
| BN xvi.412 | ||||
| 14 | 250-4099 | OK | Tue, 26 Apr 1898 | Grandsire Triples |
| BN xvi.645 | ||||
| 15 | 250-4103 | OK | Tue, 3 May 1898 | Grandsire Triples |
| BN xvi.656 | ||||
| 16 | 250-4116 | OK | Sat, 18 Jun 1898 | Grandsire Triples |
| BN xvii.31 | ||||
| 17 | 250-4127 | OK | Tue, 27 Sep 1898 | Grandsire Triples |
| BN xvii.200 | ||||
| 18 | 250-4134 | OK | Tue, 8 Nov 1898 | Grandsire Triples |
| BN xvii.273 | ||||
| 19 | 250-4142 | OK | Sat, 12 Nov 1898 | Stedman Triples |
| BN xvii.284 | ||||
| 20 | 250-4150 | OK | Tue, 14 Feb 1899 | Grandsire Triples |
| BN xvii.441 | ||||
| 21 | 250-4169 | OK | Tue, 7 Mar 1899 | Grandsire Triples |
| BN xvii.476 | ||||
| 22 | 250-4175 | OK | Mon, 3 Apr 1899 | Grandsire Triples |
| BN xvii.524 | ||||
| 23 | 250-4188 | OK | Sat, 24 Jun 1899 | Double Norwich Court Bob Major |
| BN xviii.67 | ||||
| 24 | 250-4191 | OK | Sat, 22 Jul 1899 | Grandsire Triples |
| BN xviii.115 | ||||
| 25 | 250-4209 | OK | Sat, 3 Mar 1900 | Grandsire Triples |
| BN xviii.500 | ||||
| 26 | 250-4214 | OK | Mon, 16 Apr 1900 | Grandsire Triples |
| BN xviii.572 | ||||
| 27 | 250-4223 | OK | Tue, 19 Feb 1901 | Grandsire Triples |
| BN xix.524 | ||||
| 28 | 250-4238 | OK | Sat, 17 Aug 1901 | Grandsire Triples |
| BN xx.200 | ||||
| 29 | 250-4246 | OK | Thu, 19 Sep 1901 | Grandsire Triples |
| BN xx.260 | ||||
| 30 | 250-4251 | OK | Wed, 6 Aug 1902 | Grandsire Triples |
| BN xxi.235 | ||||
| 31 | 250-4267 | OK | Tue, 16 Sep 1902 | Grandsire Triples |
| BN xxi.295 | ||||
| 32 | 250-4272 | OK | Mon, 4 Apr 1904 | Plain Bob Major |
| BN xxiii.56 | ||||
| 33 | 250-4280 | OK | Sat, 24 Mar 1906 | Grandsire Triples |
| BN xxv.8 | ||||
| 34 | 250-4295 | OK | Sat, 3 Nov 1906 | Stedman Triples |
| BN xxv.403 | ||||
| 35 | 250-4307 | OK | Wed, 26 Feb 1908 | Stedman Triples |
| BN xxvii.20 | ||||
| 36 | 250-4310 | OK | Thu, 22 Oct 1908 | Plain Bob Major |
| BN xxvii.416 | ||||
| 37 | 250-4329 | OK | Wed, 25 Nov 1908 | Stedman Triples |
| BN xxvii.488 | ||||
| 38 | 250-4332 | OK | Thu, 9 May 1912 | Grandsire Triples |
| RW 0061.0328 | ||||
| 39 | 250-4341 | OK | Wed, 12 Mar 1913 | Stedman Triples |
| RW 0105.0191 | ||||
| 40 | 250-4355 | OK | Sat, 1 Feb 1919 | Grandsire Triples |
| RW 0414.0063 | ||||
| 41 | 250-4364 | OK | Sat, 23 Oct 1920 | Grandsire Triples |
| RW 0503.0539 | ||||
| 42 | 250-4378 | OK | Sat, 22 Oct 1921 | Grandsire Triples |
| RW 0554.0652 | ||||
| 43 | 250-4386 | OK | Sat, 24 Mar 1923 | Plain Bob Major |
| RW 0629.0211 | ||||
| 44 | 250-4393 | OK | Sat, 24 Nov 1923 | Grandsire Triples |
| RW 0663.0756 | ||||
| 45 | 250-4406 | OK | Sat, 5 Jul 1924 | Plain Bob Major |
| RW 0695.0436 | ||||
| 46 | 250-4411 | OK | Sat, 17 Mar 1934 | Grandsire Triples |
| RW 1200.0180 | ||||
| 47 | 250-4422 | OK | Wed, 15 Dec 1937 | London Surprise Major |
| RW 1396.0848 | ||||
| 48 | 250-4433 | OK | Sat, 20 Mar 1948 | Grandsire Triples |
| RW 1932.0154 | ||||
| 49 | 250-4440 | OK | Mon, 21 Aug 1950 | Yorkshire Surprise Major |
| RW 2058.0578 | ||||
| 50 | 250-4454 | OK | Sat, 22 Dec 1962 | Grandsire Triples |
| RW 2699.0026 | ||||
| 51 | 250-4465 | OK | Sat, 20 Apr 1963 | Yorkshire Surprise Major |
| RW 2716.0315 | ||||
| 52 | 250-4479 | OK | Sat, 4 Apr 1964 | London Surprise Major |
| RW 2766.0278 | ||||
| 53 | 250-4487 | OK | Sat, 4 Jul 1964 | Cambridge Surprise Major |
| RW 2778.0486 | ||||
| 54 | 250-4498 | OK | Sat, 20 Mar 1965 | Spliced Plain Major (3 methods) |
| RW 2815.0233 | ||||
| 55 | 250-4501 | OK | Sat, 18 Sep 1965 | Superlative Surprise Major |
| RW 2843.0696 | ||||
| 56 | 250-4517 | OK | Fri, 14 Oct 1966 | Grandsire Triples |
| RW 2897.0712 | ||||
| 57 | 250-4525 | OK | Sun, 23 Apr 1967 | Grandsire Doubles |
| RW 2925.0332 | ||||
| 58 | 250-4530 | OK | Sat, 30 Dec 1967 | Bristol Surprise Major |
| RW 2960.0030 | ||||
| 59 | 250-4549 | OK | Wed, 25 Jun 1969 | Grandsire Triples |
| RW 3039.0571 | ||||
| 60 | 250-4558 | OK | Mon, 30 Mar 1970 | Doubles (3 methods/variations) |
| RW 3078.0316 | ||||
| 61 | 250-4563 | OK | Wed, 9 Dec 1970 | Plain Bob Triples |
| RW 3114.0014 | ||||
| 62 | 250-4574 | OK | Sat, 14 Aug 1971 | Rutland Surprise Major |
| RW 3149.0768 | ||||
| 63 | 250-4582 | OK | Sat, 3 Nov 1973 | Dorchester Surprise Major |
| RW 3266.0962 | ||||
| 64 | 250-4596 | OK | Sat, 15 Feb 1975 | Grandsire Triples |
| RW 3333.0218 | ||||
| 65 | 250-4605 | OK | Sat, 31 Jan 1976 | Spliced Surprise Major (7 methods) |
| RW 3383.0182 | ||||
| 66 | 250-4618 | OK | Sat, 21 Aug 1976 | Anderida Surprise Major |
| RW 3412.0777 | ||||
| 67 | 250-4626 | OK | Sat, 12 Mar 1977 | Osmaston Surprise Major |
| RW 3441.0298 | ||||
| 68 | 250-4639 | OK | Sat, 8 Jul 1978 | Baldock Delight Major |
| RW 3510.0654 | ||||
| 69 | 250-4647 | OK | Mon, 20 Apr 1981 | Grandsire Triples |
| RW 3655.0429 | ||||
| 70 | 250-4652 | OK | Sat, 5 Sep 1981 | London Surprise Major |
| RW 3677.0909 | ||||
| 71 | 250-4660 | OK | Fri, 1 Jan 1982 | Plain Bob Major |
| RW 3692.0092 | ||||
| 72 | 250-4671 | OK | Sat, 1 Jan 1983 | Wye Surprise Major |
| RW 3746.0124 | ||||
| 73 | 250-4683 | OK | Fri, 10 Aug 1984 | Yorkshire Surprise Major |
| RW 3828.0770 | ||||
| 74 | 250-4694 | OK | Wed, 1 Jan 1986 | Grandsire Major |
| RW 3902.0119 | ||||
| 75 | 131-1855 | OK | Sun, 13 Oct 1991 | Cambridge Surprise Major |
| RW 4203.1088 | ||||
| 76 | 133-5940 | OK | Sat, 28 Mar 1992 | Grandsire Triples |
| RW 4228.0458 | ||||
| 77 | 134-3691 | OK | Sat, 23 May 1992 | Spliced Surprise Major (8 methods) |
| RW 4237.0680 | ||||
| 78 | 136-9703 | OK | Sat, 2 Jan 1993 | Phosphorus Surprise Major |
| RW 4268.0149 | ||||
| 79 | 137-8779 | OK | Sat, 20 Mar 1993 | Glasgow Surprise Major |
| RW 4278.0399 | ||||
| 80 | 144-4833 | OK | Tue, 9 Aug 1994 | Anniversary Delight Major |
| RW 4350 | ||||
| 81 | 145-7459 | OK | Sat, 29 Oct 1994 | Zeus Surprise Major |
| RW 4364.1244 | ||||
| 82 | 159-0124 | OK | Mon, 4 Aug 1997 | Stedman Triples |
| RW 4507 | ||||
| 83 | 159-8225 | OK | Sat, 4 Oct 1997 | Oxford Treble Bob Major |
| RW 4517 | ||||
| 84 | 179-3230 | OK | Sat, 9 Feb 2002 | Plain Bob Major |
| RW 4740 | ||||
| 85 | 215-9335 | OK | Sat, 29 May 2010 | Grandsire Triples |
| RW 5173.0619 | ||||
| 86 | 219-9945 | OK | Fri, 29 Apr 2011 | Stedman Triples |
| RW 5223.0582 | ||||
| 87 | 226-2940 | OK | Sat, 3 Nov 2012 | Bristol Surprise Major |
| RW 5300.1214 | ||||
| 88 | 461-7436 | OK | Thu, 31 Dec 2015 | Double Norwich Court Bob Major |
| RW 5465.0085 | ||||
| 89 | 464-8685 | OK | Fri, 14 Oct 2016 | Grandsire Triples |
| RW 5510.1217 | ||||
| 90 | 956-4975 | OK | Sat, 6 May 2023 | St Alkmund Bob Triples |
| RW 5847.0511 | ||||
Page: 1
|