Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next Last
801 to 900 out of 2334 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 801 | 367-9294 | OK | Tue, 26 Sep 1989 | Carlisle Surprise Major |
| 802 | 367-9302 | OK | Fri, 6 Oct 1989 | Leckhampton Surprise Major |
| 803 | 367-9315 | OK | Fri, 20 Oct 1989 | Ilfracombe Surprise Major |
| 804 | 367-9328 | OK | Tue, 24 Oct 1989 | Cumbria Surprise Major |
| 805 | 367-9331 | OK | Fri, 3 Nov 1989 | Fordingbridge Surprise Major |
| RW 4107.0042 | ||||
| 806 | 367-9344 | OK | Tue, 7 Nov 1989 | Coventry Surprise Major |
| 807 | 367-9353 | OK | Fri, 10 Nov 1989 | Chard Surprise Major |
| RW 4107.0042 | ||||
| 808 | 367-9366 | OK | Tue, 21 Nov 1989 | Wethersfield Surprise Major |
| 809 | 367-9377 | OK | Sat, 25 Nov 1989 | Plain Bob Major |
| 810 | 367-9389 | OK | Fri, 1 Dec 1989 | Ashburton Surprise Major |
| RW 4107.0042 | ||||
| 811 | 367-9390 | OK | Tue, 5 Dec 1989 | Northumberland Surprise Major |
| RW 4107.0047 | ||||
| 812 | 367-9408 | OK | Tue, 12 Dec 1989 | Uffcott Surprise Major |
| 813 | 367-9419 | OK | Tue, 19 Dec 1989 | Plain Bob Major |
| 814 | 367-9424 | OK | Fri, 22 Dec 1989 | Lindum Surprise Major |
| 815 | 367-9435 | OK | Sat, 30 Dec 1989 | Spliced Surprise Major (4 methods) |
| 816 | 123-4739 | OK | Mon, 1 Jan 1990 | Pinhoe Surprise Major |
| RW 4111.0154 | ||||
| 817 | 123-7582 | OK | Fri, 5 Jan 1990 | Xuthus Surprise Major |
| RW 4115.0249 | ||||
| 818 | 123-7596 | OK | Fri, 12 Jan 1990 | Chippenham Surprise Major |
| RW 4115.0249 | ||||
| 819 | 123-5349 | OK | Sat, 13 Jan 1990 | Totteridge Surprise Major |
| RW 4112.0178 | ||||
| 820 | 123-7605 | OK | Fri, 19 Jan 1990 | Stow Surprise Major |
| RW 4115.0249 | ||||
| 821 | 123-5972 | OK | Tue, 23 Jan 1990 | Windermere Surprise Major |
| RW 4113.0202 | ||||
| 822 | 123-7618 | OK | Fri, 26 Jan 1990 | Bristol Surprise Major |
| RW 4115.0249 | ||||
| 823 | 123-7626 | OK | Tue, 6 Feb 1990 | Fordingbridge Surprise Major |
| RW 4115.0249 | ||||
| 824 | 124-0285 | OK | Fri, 16 Feb 1990 | Richmond Surprise Major |
| RW 4118.0323 | ||||
| 825 | 123-9405 | OK | Tue, 20 Feb 1990 | Romsey Surprise Major |
| RW 4117.0299 | ||||
| 826 | 124-0317 | OK | Tue, 27 Feb 1990 | Birmingham Surprise Major |
| RW 4118.0324 | ||||
| 827 | 124-0325 | OK | Fri, 2 Mar 1990 | Peterhouse Surprise Major |
| RW 4118.0324 | ||||
| 828 | 124-0330 | OK | Mon, 5 Mar 1990 | Bristol Surprise Major |
| RW 4118.0324 | ||||
| 829 | 125-0000 | OK | Fri, 16 Mar 1990 | Jordan Surprise Major |
| RW 4130.0606 | ||||
| 830 | 124-2957 | OK | Sat, 17 Mar 1990 | Spliced Surprise Major (4 methods) |
| RW 4121.0397 | ||||
| 831 | 124-2174 | OK | Mon, 19 Mar 1990 | Spliced Surprise Major (9 methods) |
| RW 4120.0375 | ||||
| 832 | 125-0013 | OK | Fri, 23 Mar 1990 | Christ's College Surprise Major |
| RW 4130.0606 | ||||
| 833 | 124-4198 | OK | Mon, 2 Apr 1990 | Spliced Surprise Major (8 methods) |
| RW 4123.0437 | ||||
| 834 | 125-0286 | OK | Wed, 25 Apr 1990 | Yorkshire Surprise Major |
| RW 4130.0607 | ||||
| 835 | 125-0037 | OK | Fri, 27 Apr 1990 | Quack Surprise Major |
| RW 4130.0606 | ||||
| 836 | 124-7250 | OK | Tue, 1 May 1990 | Spliced Surprise Major (10 methods) |
| RW 4126.0511 | ||||
| 837 | 125-0045 | OK | Fri, 4 May 1990 | St John's College Surprise Major |
| RW 4130.0606 | ||||
| 838 | 124-9238 | OK | Sat, 12 May 1990 | London Surprise Major |
| RW 4128.0562 | ||||
| 839 | 124-8823 | OK | Tue, 15 May 1990 | Northfleet Surprise Major |
| RW 4128.0560 | ||||
| 840 | 125-0059 | OK | Fri, 25 May 1990 | Shanklin Surprise Major |
| RW 4130.0606 | ||||
| 841 | 125-6662 | OK | Fri, 1 Jun 1990 | Spliced Surprise Major (4 methods) |
| RW 4138.0799 | ||||
| 842 | 125-1064 | OK | Mon, 4 Jun 1990 | London Surprise Major |
| RW 4131.0629 | ||||
| 843 | 125-6670 | OK | Fri, 8 Jun 1990 | Queens' College Surprise Major |
| RW 4138.0799 | ||||
| 844 | 125-2795 | OK | Sat, 9 Jun 1990 | Spliced Surprise Major (6 methods) |
| RW 4133.0674 | ||||
| 845 | 125-4404 | OK | Sat, 16 Jun 1990 | Stedman Triples |
| RW 4135.0731 | ||||
| 846 | 125-6681 | OK | Fri, 22 Jun 1990 | Almar Surprise Major |
| RW 4138.0799 | ||||
| 847 | 125-4666 | OK | Tue, 3 Jul 1990 | Bristol Surprise Major |
| RW 4136.0751 | ||||
| 848 | 125-5517 | OK | Fri, 6 Jul 1990 | Spliced Surprise Major (8 methods) |
| RW 4137.0775 | ||||
| 849 | 126-2757 | OK | Fri, 20 Jul 1990 | St Catharine's College Surprise Major |
| RW 4145.0962 | ||||
| 850 | 125-7408 | OK | Tue, 24 Jul 1990 | Midlothian Surprise Major |
| RW 4139.0821 | ||||
| 851 | 125-7419 | OK | Sat, 28 Jul 1990 | Glasgow Surprise Major |
| RW 4139.0821 | ||||
| 852 | 125-7940 | OK | Tue, 7 Aug 1990 | Colindale Surprise Major |
| RW 4140.0842 | ||||
| 853 | 126-3159 | OK | Fri, 10 Aug 1990 | New Hall Surprise Major |
| RW 4146.0983 | ||||
| 854 | 125-9581 | OK | Tue, 14 Aug 1990 | Spliced Surprise Major (8 methods) |
| RW 4142.0889 | ||||
| 855 | 126-0352 | OK | Tue, 21 Aug 1990 | London Surprise Major |
| RW 4143.0911 | ||||
| 856 | 126-1340 | OK | Fri, 24 Aug 1990 | Spliced Surprise Major (8 methods) |
| RW 4144.0937 | ||||
| 857 | 126-3168 | OK | Fri, 31 Aug 1990 | Orton Surprise Major |
| RW 4146.0983 | ||||
| 858 | 126-2249 | OK | Tue, 4 Sep 1990 | Stedman Triples |
| RW 4145.0959 | ||||
| 859 | 126-4506 | OK | Fri, 7 Sep 1990 | Churchill College Surprise Major |
| RW 4148.1031 | ||||
| 860 | 126-3176 | OK | Sat, 8 Sep 1990 | Norfolk Surprise Major |
| RW 4146.0983 | ||||
| 861 | 126-3184 | OK | Tue, 11 Sep 1990 | Bristol Surprise Major |
| RW 4146.0983 | ||||
| 862 | 126-3723 | OK | Tue, 18 Sep 1990 | Staindrop Surprise Major |
| RW 4147.1007 | ||||
| 863 | 126-5181 | OK | Sat, 22 Sep 1990 | Spliced Surprise Major (5 methods) |
| RW 4149.1054 | ||||
| 864 | 126-4540 | OK | Mon, 24 Sep 1990 | Cambridge Surprise Major |
| RW 4148.1031 | ||||
| 865 | 126-5551 | OK | Tue, 9 Oct 1990 | Spliced Surprise Major (8 methods) |
| RW 4149.1056 | ||||
| 866 | 126-9117 | OK | Fri, 12 Oct 1990 | Pembroke College Surprise Major |
| RW 4153.1150 | ||||
| 867 | 126-7391 | OK | Tue, 23 Oct 1990 | Duxford Surprise Major |
| RW 4151.1103 | ||||
| 868 | 127-3476 | OK | Sat, 27 Oct 1990 | Grandsire Triples |
| RW 4160.0059 | ||||
| 869 | 127-3506 | OK | Fri, 2 Nov 1990 | Redruth Surprise Major |
| RW 4160.0059 | ||||
| 870 | 126-9887 | OK | Tue, 6 Nov 1990 | Therfield Surprise Major |
| RW 4154.1169 | ||||
| 871 | 127-0509 | OK | Mon, 19 Nov 1990 | Bristol Surprise Major |
| RW 4155.1193 | ||||
| 872 | 127-3522 | OK | Fri, 30 Nov 1990 | Twerton Surprise Major |
| RW 4160.0059 | ||||
| 873 | 127-3533 | OK | Tue, 11 Dec 1990 | Spliced Surprise Major (10 methods) |
| RW 4160.0059 | ||||
| 874 | 127-7139 | OK | Sat, 15 Dec 1990 | Wedmore Surprise Major |
| RW 4162.0113 | ||||
| 875 | 127-5232 | OK | Mon, 17 Dec 1990 | Spliced Surprise Major (8 methods) |
| RW 4161.0083 | ||||
| 876 | 127-7152 | OK | Fri, 28 Dec 1990 | Knowle Surprise Major |
| RW 4162.0113 | ||||
| 877 | 127-8351 | OK | Tue, 1 Jan 1991 | Fulmer Surprise Major |
| RW 4163.0139 | ||||
| 878 | 128-0574 | OK | Fri, 4 Jan 1991 | Ryde Surprise Major |
| RW 4165.0194 | ||||
| 879 | 128-0582 | OK | Tue, 29 Jan 1991 | Horsham Surprise Major |
| RW 4165.0194 | ||||
| 880 | 128-5949 | OK | Fri, 1 Feb 1991 | Clare College Surprise Major |
| RW 4173.0372 | ||||
| 881 | 128-3876 | OK | Tue, 26 Feb 1991 | Sedgemoor Surprise Major |
| RW 4170.0307 | ||||
| 882 | 128-4481 | OK | Tue, 5 Mar 1991 | Fressingfield Surprise Major |
| RW 4171.0329 | ||||
| 883 | 128-7597 | OK | Fri, 8 Mar 1991 | Selwyn College Surprise Major |
| RW 4175.0418 | ||||
| 884 | 128-5963 | OK | Tue, 19 Mar 1991 | Malpas Surprise Major |
| RW 4173.0372 | ||||
| 885 | 128-7607 | OK | Fri, 22 Mar 1991 | Spliced Surprise Major (9 methods) |
| RW 4175.0418 | ||||
| 886 | 128-7610 | OK | Tue, 2 Apr 1991 | Spliced Surprise Major (5 methods) |
| RW 4175.0418 | ||||
| 887 | 128-9628 | OK | Fri, 12 Apr 1991 | Lincolnshire Surprise Major |
| RW 4177.0470 | ||||
| 888 | 129-0956 | OK | Fri, 19 Apr 1991 | Jesus College Surprise Major |
| RW 4178.0495 | ||||
| 889 | 129-0962 | OK | Mon, 29 Apr 1991 | London Surprise Major |
| RW 4178.0495 | ||||
| 890 | 129-5049 | OK | Fri, 3 May 1991 | Emmanuel College Surprise Major |
| RW 4183.0611 | ||||
| 891 | 129-5058 | OK | Fri, 10 May 1991 | Magdalene College Surprise Major |
| RW 4183.0611 | ||||
| 892 | 129-2652 | OK | Tue, 14 May 1991 | Chesterton Surprise Major |
| RW 4180.0542 | ||||
| 893 | 129-5074 | OK | Tue, 4 Jun 1991 | Spliced Surprise Major (5 methods) |
| RW 4183.0611 | ||||
| 894 | 129-9733 | OK | Fri, 7 Jun 1991 | Gonville and Caius College Surprise Major |
| RW 4188.0742. Published as 06-06-1991 (Anthony H Smith) | ||||
| 895 | 129-6107 | OK | Tue, 18 Jun 1991 | Framley Surprise Major |
| RW 4184.0647 | ||||
| 896 | 129-9740 | OK | Fri, 28 Jun 1991 | Homerton College Surprise Major |
| RW 4188.0742 | ||||
| 897 | 129-8599 | OK | Tue, 2 Jul 1991 | Bristol Surprise Major |
| RW 4187.0719 | ||||
| 898 | 131-0336 | OK | Fri, 5 Jul 1991 | Newnham College Surprise Major |
| RW 4202.1064 | ||||
| 899 | 131-0348 | OK | Fri, 12 Jul 1991 | Zenith Surprise Major |
| RW 4202.1064 | ||||
| 900 | 129-9765 | OK | Sat, 13 Jul 1991 | Yorkshire Surprise Major |
| RW 4188.0742 | ||||
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next Last
|