Page: First Previous 1 2 3 4 5 6 7 8 9 Next Last
601 to 700 out of 840 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
601 | 149-1490 | OK | Thu, 20 Jul 1995 | Stedman Sextuples |
RW 4400 | ||||
602 | 149-7390 | OK | Thu, 24 Aug 1995 | Bristol Surprise Maximus |
RW 4407 | ||||
603 | 149-7786 | OK | Sat, 26 Aug 1995 | Bristol Surprise Sixteen |
RW 4408 | ||||
604 | 151-1780 | OK | Tue, 29 Aug 1995 | Stedman Septuples |
RW 4422 | ||||
605 | 149-9508 | OK | Tue, 19 Sep 1995 | Melbury Alliance Maximus |
RW 4409 | ||||
606 | 151-6727 | OK | Thu, 21 Sep 1995 | Akenfield Alliance Fourteen |
RW 4426 | ||||
607 | 149-9774 | OK | Sat, 23 Sep 1995 | Stedman Septuples |
RW 4410 | ||||
608 | 150-0850 | OK | Sat, 30 Sep 1995 | Sexaginta Surprise Maximus |
RW 4411 | ||||
609 | 150-8061 | OK | Sat, 2 Dec 1995 | Stedman Cinques |
RW 4419 | ||||
610 | 151-1432 | OK | Tue, 26 Dec 1995 | Stedman Doubles |
RW 4422 | ||||
611 | 151-4397 | OK | Mon, 1 Jan 1996 | Yorkshire Surprise Sixteen |
RW 4424 | ||||
612 | 151-5511 | OK | Tue, 16 Jan 1996 | Stedman Septuples |
RW 4425 | ||||
613 | 151-7465 | OK | Tue, 30 Jan 1996 | Stedman Triples |
RW 4427.0227 | ||||
614 | 152-0192 | OK | Tue, 20 Feb 1996 | Bristol Surprise Maximus |
RW 4430.0301 | ||||
615 | 152-1956 | OK | Thu, 7 Mar 1996 | Rigel Surprise Maximus |
RW 4432 | ||||
616 | 152-2628 | OK | Tue, 19 Mar 1996 | Stedman Sextuples |
RW 4433 | ||||
617 | 152-3783 | OK | Wed, 27 Mar 1996 | Bowyer Surprise Maximus |
RW 4435 | ||||
618 | 152-6572 | OK | Tue, 16 Apr 1996 | Yorkshire Surprise Fourteen |
RW 4438 | ||||
619 | 152-8725 | OK | Tue, 30 Apr 1996 | Stedman Caters |
RW 4440 | ||||
620 | 154-0727 | OK | Tue, 30 Jul 1996 | Stedman Cinques |
RW 4454.0908 | ||||
621 | 154-5221 | OK | Sat, 31 Aug 1996 | Stedman Cinques |
RW 4459 | ||||
622 | 154-2443 | OK | Sat, 7 Sep 1996 | Yorkshire Surprise Maximus |
RW 4457 | ||||
623 | 154-5989 | OK | Tue, 17 Sep 1996 | Bristol Surprise Royal |
RW 4460 | ||||
624 | 154-6936 | OK | Thu, 26 Sep 1996 | Stedman Septuples |
RW 4461.1082 | ||||
625 | 155-1957 | OK | Thu, 31 Oct 1996 | Stedman Cinques |
RW 4466 | ||||
626 | 155-3641 | OK | Thu, 14 Nov 1996 | Bristol Surprise Fourteen |
RW 4468 | ||||
627 | 155-8599 | OK | Sat, 14 Dec 1996 | Stedman Triples |
RW 4474 | ||||
628 | 155-8600 | OK | Tue, 17 Dec 1996 | Stedman Septuples |
RW 4474 | ||||
629 | 156-0927 | OK | Tue, 31 Dec 1996 | Stedman Doubles |
RW 4475 | ||||
630 | 156-3628 | OK | Fri, 17 Jan 1997 | Cambridge Surprise Royal |
RW 4477 | ||||
631 | 156-4291 | OK | Tue, 21 Jan 1997 | Bristol Surprise Fourteen |
RW 4478 | ||||
632 | 156-4321 | OK | Sun, 2 Feb 1997 | Yorkshire Surprise Major |
RW 4478 | ||||
633 | 156-6869 | OK | Tue, 18 Feb 1997 | Orion Surprise Maximus |
RW 4481 | ||||
634 | 156-9776 | OK | Tue, 18 Mar 1997 | Bristol Surprise Fourteen |
RW 4484 | ||||
635 | 157-3226 | OK | Tue, 15 Apr 1997 | Bristol Surprise Fourteen |
RW 4488 | ||||
636 | 157-5009 | OK | Sat, 19 Apr 1997 | Spliced Fourteen (5 methods) |
RW 4490 | ||||
637 | 157-5620 | OK | Mon, 5 May 1997 | Bristol Surprise Maximus |
RW 4491 | ||||
638 | 157-7994 | OK | Tue, 20 May 1997 | Bristol Surprise Royal |
RW 4493 | ||||
639 | 158-2516 | OK | Mon, 9 Jun 1997 | Stedman Cinques |
RW 4499 | ||||
640 | 158-2304 | OK | Tue, 24 Jun 1997 | Stedman Sextuples |
RW 4498 | ||||
641 | 158-6217 | OK | Tue, 15 Jul 1997 | Fazeley Junction Alliance Major |
RW 4503 | ||||
642 | 159-1091 | OK | Fri, 29 Aug 1997 | Judgement Day Alliance Maximus |
RW 4508 | ||||
643 | 159-2009 | OK | Tue, 9 Sep 1997 | Stedman Cinques |
RW 4509 | ||||
644 | 161-4162 | OK | Sat, 6 Dec 1997 | Cambridge Surprise Royal |
RW 4532 | ||||
645 | 160-8599 | OK | Tue, 9 Dec 1997 | Bristol Surprise Maximus |
RW 4527 | ||||
646 | 161-3880 | OK | Sat, 31 Jan 1998 | Stedman Cinques |
RW 4532 | ||||
647 | 161-6472 | OK | Tue, 10 Mar 1998 | Bristol Surprise Maximus |
RW 4535 | ||||
648 | 161-8312 | OK | Sat, 21 Mar 1998 | Bristol Surprise Sixteen |
RW 4537 | ||||
649 | 162-7412 | OK | Tue, 9 Jun 1998 | Bristol Surprise Maximus |
RW 4548.0629 | ||||
650 | 163-0125 | OK | Thu, 9 Jul 1998 | Stedman Cinques |
RW 4552.0724 | ||||
651 | 165-5429 | OK | Tue, 9 Feb 1999 | Stedman Sextuples |
RW 4583 | ||||
652 | 167-4609 | OK | Tue, 13 Jul 1999 | Cambridge Surprise Fourteen |
RW 4606 | ||||
653 | 168-7649 | OK | Tue, 9 Nov 1999 | Spliced Maximus (4 methods) |
RW 4622 | ||||
654 | 169-0932 | OK | Mon, 6 Dec 1999 | Stedman Cinques |
RW 4626 | ||||
655 | 169-1564 | OK | Tue, 14 Dec 1999 | Bristol Surprise Maximus |
RW 4628 | ||||
656 | 169-6286 | OK | Tue, 11 Jan 2000 | Bristol Surprise Sixteen |
RW 4631 | ||||
657 | 170-2512 | OK | Sun, 30 Jan 2000 | Cambridge Surprise Maximus |
RW 4638 | ||||
658 | 170-0030 | OK | Tue, 8 Feb 2000 | Spliced Septuples & Sixteen (2 methods) |
RW 4635 | ||||
659 | 170-1712 | OK | Sun, 20 Feb 2000 | Cambridge Surprise Maximus |
RW 4637 | ||||
660 | 170-9702 | OK | Tue, 29 Feb 2000 | Bristol Surprise Maximus |
RW 4647 | ||||
661 | 170-4673 | OK | Tue, 14 Mar 2000 | Spliced Sextuples & Fourteen (2 methods) |
RW 4641.0350 | ||||
662 | 170-6985 | OK | Sat, 1 Apr 2000 | Yorkshire Surprise Fourteen |
RW 4644 | ||||
663 | 170-7746 | OK | Tue, 11 Apr 2000 | Spliced Surprise Sixteen (2 methods) |
RW 4645 | ||||
664 | 171-4871 | OK | Sun, 11 Jun 2000 | Yorkshire Surprise Maximus |
RW 4653 | ||||
665 | 171-7532 | OK | Tue, 13 Jun 2000 | Cambridge Surprise Sixteen |
RW 4656 | ||||
666 | 173-3771 | OK | Fri, 27 Oct 2000 | Stedman Cinques |
RW 4675 | ||||
667 | 173-4797 | OK | Tue, 14 Nov 2000 | Spliced Surprise Fourteen (4 methods) |
RW 4676 | ||||
668 | 173-4639 | OK | Sat, 25 Nov 2000 | Snow Tiger Delight Maximus |
RW 4676 | ||||
669 | 173-8803 | OK | Mon, 11 Dec 2000 | Spliced Surprise Maximus (3 methods) |
RW 4681 | ||||
670 | 174-9758 | OK | Sat, 3 Mar 2001 | Spliced Maximus (6 methods) |
RW 4692 | ||||
671 | 175-2371 | OK | Mon, 26 Mar 2001 | Stedman Cinques |
RW 4694 | ||||
672 | 176-1302 | OK | Tue, 12 Jun 2001 | Spliced Surprise Sixteen (5 methods) |
RW 4705 | ||||
673 | 176-5973 | OK | Tue, 10 Jul 2001 | Spliced Septuples & Sixteen (3 methods) |
RW 4710 | ||||
674 | 177-0148 | OK | Tue, 14 Aug 2001 | Bristol Surprise Sixteen |
RW 4715 | ||||
675 | 178-1175 | OK | Tue, 13 Nov 2001 | Bristol Surprise Sixteen |
RW 4728 | ||||
676 | 178-2691 | OK | Sat, 1 Dec 2001 | Spliced Surprise Fourteen (4 methods) |
RW 4730 | ||||
677 | 178-7210 | OK | Fri, 28 Dec 2001 | Stedman Cinques |
RW 4735 | ||||
678 | 179-0116 | OK | Sun, 20 Jan 2002 | Yorkshire Surprise Sixteen |
RW 4737 | ||||
679 | 179-5575 | OK | Sun, 24 Feb 2002 | Bristol Surprise Sixteen |
RW 4743 | ||||
680 | 179-8158 | OK | Mon, 18 Mar 2002 | Bristol Surprise Fourteen |
RW 4745 | ||||
681 | 181-3778 | OK | Tue, 28 May 2002 | Spliced Septuples & Sixteen (6 methods) |
RW 4761.0766 | ||||
682 | 180-9927 | OK | Tue, 4 Jun 2002 | Stedman Cinques |
RW 4757 | ||||
683 | 181-2961 | OK | Tue, 25 Jun 2002 | Stedman Septuples |
RW 4760.0738 | ||||
684 | 181-7509 | OK | Sun, 11 Aug 2002 | Bristol Surprise Sixteen |
RW 4766 | ||||
685 | 183-1494 | OK | Sat, 23 Nov 2002 | Stedman Cinques |
RW 4781 | ||||
686 | 183-1619 | OK | Tue, 26 Nov 2002 | Spliced Sixteen (3 methods) |
RW 4781 | ||||
687 | 183-2933 | OK | Sun, 8 Dec 2002 | Bristol Surprise Sixteen |
RW 4784.0007 | ||||
688 | 184-0708 | OK | Tue, 28 Jan 2003 | Stedman Septuples |
RW 4790.0152 | ||||
689 | 184-2857 | OK | Sun, 16 Feb 2003 | Bristol Surprise Sixteen |
RW 4793.0223 | ||||
690 | 184-7758 | OK | Tue, 25 Mar 2003 | Spliced Sixteen (4 methods) |
RW 4798.0347 | ||||
691 | 185-7936 | OK | Sat, 21 Jun 2003 | Bristol Surprise Maximus |
RW 4811 | ||||
692 | 185-9144 | OK | Sun, 6 Jul 2003 | Yorkshire Surprise Sixteen |
RW 4813.0707 | ||||
693 | 186-2652 | OK | Tue, 22 Jul 2003 | Bristol Surprise Maximus |
RW 4817.0806 | ||||
694 | 186-6141 | OK | Sun, 17 Aug 2003 | Yorkshire Surprise Sixteen |
RW 4821.0900 | ||||
695 | 186-5791 | OK | Tue, 26 Aug 2003 | Spliced Septuples & Sixteen (3 methods) |
RW 4820.0879 | ||||
696 | 186-8741 | OK | Tue, 23 Sep 2003 | Stedman Septuples |
RW 4824.0972 | ||||
697 | 188-5182 | OK | Tue, 28 Oct 2003 | Cambridge Surprise Fourteen |
RW 4843.0177 | ||||
698 | 188-0269 | OK | Sun, 28 Dec 2003 | Stedman Septuples |
RW 4838.0055 | ||||
699 | 188-8053 | OK | Mon, 26 Jan 2004 | Stedman Cinques |
RW 4845.0227 | ||||
700 | 188-8077 | OK | Tue, 27 Jan 2004 | Bristol Surprise Fourteen |
RW 4845.0227 |
Page: First Previous 1 2 3 4 5 6 7 8 9 Next Last