Page: First Previous 1 2 3 4 5 6 7 Next Last
501 to 600 out of 632 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
501 | 154-9909 | OK | Sun, 13 Oct 1996 | Cambridge Surprise Major |
RW 4464 | ||||
502 | 156-0179 | OK | Sun, 22 Dec 1996 | Rutland Surprise Major |
RW 4475 | ||||
503 | 156-5692 | OK | Sun, 19 Jan 1997 | Spliced Surprise Royal (21 methods) |
RW 4480 | ||||
504 | 157-0374 | OK | Sun, 16 Feb 1997 | Rutland Surprise Royal |
RW 4485 | ||||
505 | 157-2092 | OK | Sun, 16 Mar 1997 | Spliced Surprise Royal (21 methods) |
RW 4487 | ||||
506 | 157-6304 | OK | Sun, 20 Apr 1997 | Spliced Surprise Royal (24 methods) |
RW 4492 | ||||
507 | 157-9558 | OK | Sun, 18 May 1997 | Spliced Surprise Royal (27 methods) |
RW 4495 | ||||
508 | 158-2925 | OK | Sun, 15 Jun 1997 | Yorkshire Surprise Royal |
RW 4499 | ||||
509 | 159-6150 | OK | Sun, 20 Jul 1997 | Anglia Surprise Royal |
RW 4515 | ||||
510 | 159-9336 | OK | Sat, 4 Oct 1997 | Belfast Surprise Major |
RW 4518 | ||||
511 | 160-3104 | OK | Sun, 16 Nov 1997 | Rutland Surprise Major |
RW 4521.1281 | ||||
512 | 161-1406 | OK | Sun, 18 Jan 1998 | Cambridge Surprise Royal |
RW 4529 | ||||
513 | 161-7695 | OK | Sat, 31 Jan 1998 | Zelah Surprise Major |
RW 4536 | ||||
514 | 162-3819 | OK | Sun, 26 Apr 1998 | Spliced Surprise Major (9 methods) |
RW 4544 | ||||
515 | 162-6238 | OK | Sun, 17 May 1998 | Spliced Surprise Royal (3 methods) |
RW 4547 | ||||
516 | 162-8988 | OK | Sat, 20 Jun 1998 | Plain Bob Royal |
RW 4551 | ||||
517 | 162-9751 | OK | Sun, 21 Jun 1998 | Spliced Surprise Major (11 methods) |
RW 4552.0722 | ||||
518 | 163-3417 | OK | Sat, 18 Jul 1998 | Cambridge Surprise Royal |
RW 4557 | ||||
519 | 163-3425 | OK | Sat, 18 Jul 1998 | Pudsey Surprise Royal |
RW 4557 | ||||
520 | 163-5061 | OK | Tue, 28 Jul 1998 | Spliced Surprise Major (8 methods) |
RW 4559 | ||||
521 | 164-6389 | OK | Sat, 31 Oct 1998 | Surprise Minor (2 methods) |
RW 4573 | ||||
522 | 164-6390 | OK | Sun, 15 Nov 1998 | London No.3 Surprise Royal |
RW 4573 | ||||
523 | 165-0735 | OK | Thu, 19 Nov 1998 | Plain Bob Major |
RW 4579 | ||||
524 | 164-9638 | OK | Sun, 20 Dec 1998 | Bristol Surprise Major |
RW 4578.0069 | ||||
525 | 165-3578 | OK | Sun, 17 Jan 1999 | London Surprise Major |
RW 4581 | ||||
526 | 167-0016 | OK | Sun, 21 Feb 1999 | Otley Surprise Major |
RW 4600 | ||||
527 | 166-1153 | OK | Sun, 21 Mar 1999 | Vermuyden Surprise Royal |
RW 4590 | ||||
528 | 167-3086 | OK | Sat, 19 Jun 1999 | Yorkshire Surprise Maximus |
RW 4605 | ||||
529 | 167-7487 | OK | Sat, 24 Jul 1999 | London Surprise Major |
RW 4610 | ||||
530 | 168-4066 | OK | Sun, 19 Sep 1999 | Thorley Surprise Royal |
RW 4618 | ||||
531 | 168-4077 | OK | Wed, 29 Sep 1999 | Glasgow Surprise Major |
RW 4618 | ||||
532 | 168-5807 | OK | Wed, 20 Oct 1999 | Lindum Surprise Major |
RW 4620 | ||||
533 | 168-9683 | OK | Sun, 21 Nov 1999 | Cambridge Surprise Major |
RW 4625.1212 | ||||
534 | 168-8644 | OK | Wed, 24 Nov 1999 | Cornwall Surprise Major |
RW 4624 | ||||
535 | 169-5079 | OK | Sun, 19 Dec 1999 | Cassiobury Surprise Major |
RW 4631 | ||||
536 | 169-3549 | OK | Wed, 22 Dec 1999 | Bristol Surprise Major |
RW 4630 | ||||
537 | 170-3295 | OK | Sun, 20 Feb 2000 | Cambridge Surprise Royal |
RW 4640 | ||||
538 | 170-3307 | OK | Wed, 23 Feb 2000 | Jersey Surprise Major |
RW 4640 | ||||
539 | 170-4878 | OK | Mon, 13 Mar 2000 | Superlative Surprise Major |
RW 4641.0351 | ||||
540 | 170-4369 | OK | Sun, 19 Mar 2000 | Yorkshire Surprise Royal |
RW 4641.0349 | ||||
541 | 170-8466 | OK | Wed, 29 Mar 2000 | London Surprise Major |
RW 4646 | ||||
542 | 171-0222 | OK | Wed, 26 Apr 2000 | Valbourne Surprise Major |
RW 4648 | ||||
543 | 171-5473 | OK | Wed, 31 May 2000 | London Surprise Major |
RW 4654 | ||||
544 | 171-8260 | OK | Sun, 18 Jun 2000 | Lincolnshire Surprise Major |
RW 4657 | ||||
545 | 171-8271 | OK | Wed, 21 Jun 2000 | Spliced Surprise Major (6 methods) |
RW 4657 | ||||
546 | 172-4942 | OK | Sat, 29 Jul 2000 | Upton Surprise Royal |
RW 4665 | ||||
547 | 172-4991 | OK | Wed, 2 Aug 2000 | Xennapod Surprise Major |
RW 4665 | ||||
548 | 172-5699 | OK | Wed, 16 Aug 2000 | Spliced Surprise Major (4 methods) |
RW 4666 | ||||
549 | 173-2398 | OK | Sun, 22 Oct 2000 | Albanian Surprise Royal |
RW 4674 | ||||
550 | 174-4644 | OK | Wed, 24 Jan 2001 | Cornwall Surprise Major |
RW 4686 | ||||
551 | 174-9033 | OK | Sun, 18 Feb 2001 | Lincolnshire Surprise Royal |
RW 4691.0297 | ||||
552 | 175-1043 | OK | Wed, 14 Mar 2001 | Glasgow Surprise Major |
RW 4693 | ||||
553 | 175-1024 | OK | Sun, 18 Mar 2001 | Pudsey Surprise Royal |
RW 4693 | ||||
554 | 175-5083 | OK | Wed, 25 Apr 2001 | Uxbridge Surprise Major |
RW 4698 | ||||
555 | 176-4200 | OK | Sun, 17 Jun 2001 | Yarborough Delight Major |
RW 4708 | ||||
556 | 176-6921 | OK | Sun, 22 Jul 2001 | Cambridge Surprise Maximus |
RW 4711 | ||||
557 | 176-8892 | OK | Sat, 28 Jul 2001 | Xanthi Surprise Royal |
RW 4714 | ||||
558 | 176-8927 | OK | Mon, 30 Jul 2001 | Xystus Surprise Major |
RW 4714 | ||||
559 | 177-3974 | OK | Sun, 16 Sep 2001 | Upton Snodsbury Surprise Major |
RW 4720 | ||||
560 | 177-9229 | OK | Sun, 28 Oct 2001 | Yorkshire Surprise Major |
RW 4726 | ||||
561 | 178-4595 | OK | Sun, 2 Dec 2001 | Yorkshire Surprise Major |
RW 4733 | ||||
562 | 178-9997 | OK | Sun, 20 Jan 2002 | Superlative Surprise Major |
RW 4737 | ||||
563 | 179-4462 | OK | Sun, 17 Feb 2002 | Superlative No.2 Surprise Royal |
RW 4742 | ||||
564 | 179-9457 | OK | Sat, 6 Apr 2002 | Bristol Surprise Maximus |
RW 4748 | ||||
565 | 181-0476 | OK | Sun, 19 May 2002 | Spliced Surprise Major (9 methods) |
RW 4758 | ||||
566 | 181-1543 | OK | Sun, 16 Jun 2002 | Spliced Surprise Major (10 methods) |
RW 4759 | ||||
567 | 182-3721 | OK | Sun, 15 Sep 2002 | Yorkshire Surprise Royal |
RW 4773.1065 | ||||
568 | 183-2260 | OK | Sun, 17 Nov 2002 | Morayshire Surprise Royal |
RW 4782 | ||||
569 | 183-2271 | OK | Fri, 29 Nov 2002 | Plain Bob Minor |
RW 4782 | ||||
570 | 184-0517 | OK | Sun, 19 Jan 2003 | Surprise Minor (7 methods) |
RW 4790.0151 | ||||
571 | 186-5941 | OK | Sun, 18 May 2003 | Yorkshire Surprise Major |
RW 4821.0899 | ||||
572 | 186-5126 | OK | Tue, 29 Jul 2003 | Lincolnshire Surprise Royal |
RW 4820.0876 | ||||
573 | 186-5139 | OK | Tue, 29 Jul 2003 | Yorkshire Surprise Royal |
RW 4820.0876 | ||||
574 | 187-1832 | OK | Fri, 12 Sep 2003 | Stedman Cinques |
RW 4828.1068 | ||||
575 | 187-0357 | OK | Sun, 21 Sep 2003 | Cambridge Surprise Major |
RW 4826.1020 | ||||
576 | 189-2230 | OK | Thu, 25 Mar 2004 | Whalley Surprise Major |
RW 4851.0374 | ||||
577 | 189-6353 | OK | Thu, 29 Apr 2004 | Watford Surprise Major |
RW 4856.0494 | ||||
578 | 200-8920 | OK | Sun, 17 Dec 2006 | Plain Bob Doubles |
RW 4994.0033 | ||||
579 | 211-9239 | OK | Mon, 4 May 2009 | Bristol Surprise Maximus |
RW 5124.0710 | ||||
580 | 214-8785 | OK | Wed, 3 Mar 2010 | Spliced Surprise Royal (8 methods) |
RW 5161.0294 | ||||
581 | 218-8547 | OK | Sat, 5 Feb 2011 | Yorkshire Surprise Maximus |
RW 5209.0183 | ||||
582 | 221-4173 | OK | Sat, 24 Sep 2011 | Yorkshire Surprise Maximus |
RW 5242.1041 | ||||
583 | 235-6834 | OK | Sat, 31 Jan 2015 | Bristol Surprise Maximus |
RW 5417.0186 | ||||
584 | 469-9268 | OK | Tue, 16 Jan 2018 | Edale Surprise Royal |
RW 5571.0105 | ||||
585 | 470-3589 | OK | Tue, 20 Feb 2018 | Copelands Surprise Royal |
RW 5582.0384 | ||||
586 | 470-6477 | OK | Tue, 20 Mar 2018 | Uppermill Treble Place Royal |
RW 5580.0329 | ||||
587 | 470-9435 | OK | Tue, 17 Apr 2018 | Hirst Delight Royal |
RW 5584.0428 | ||||
588 | 471-2470 | OK | Tue, 15 May 2018 | Ecclefechan Delight Royal |
RW 5591.0598 | ||||
589 | 471-6553 | OK | Tue, 19 Jun 2018 | Witherslack Hall Surprise Royal |
RW 5593.0647 | ||||
590 | 471-9579 | OK | Tue, 17 Jul 2018 | Rams Head Surprise Royal |
RW 5597.0744 | ||||
591 | 472-2995 | OK | Tue, 21 Aug 2018 | Yorkshire Surprise Maximus |
RW 5602.0866 | ||||
592 | 472-5896 | OK | Tue, 18 Sep 2018 | Berlin Surprise Royal |
RW 5606.0960 | ||||
593 | 472-8795 | OK | Tue, 16 Oct 2018 | Isleworth Surprise Royal |
RW 5610.1060 | ||||
594 | 473-3551 | OK | Tue, 20 Nov 2018 | Zion Alliance Major |
RW 5616.1253 | ||||
595 | 473-9662 | OK | Tue, 15 Jan 2019 | Plain Bob Maximus |
RW 5624.0132 | ||||
596 | 474-6805 | OK | Tue, 19 Mar 2019 | Jacobs Creek Surprise Royal |
RW 5632.0331 | ||||
597 | 474-9530 | OK | Tue, 16 Apr 2019 | Moray Firth Surprise Royal |
RW 5647.0712 | ||||
598 | 475-3051 | OK | Tue, 21 May 2019 | Zummerzet Surprise Royal |
RW 5641.0559 | ||||
599 | 475-5959 | OK | Tue, 18 Jun 2019 | Cambridge Surprise Royal |
RW 5645.0658 | ||||
600 | 476-2635 | OK | Tue, 20 Aug 2019 | Quedgeley Surprise Royal |
RW 5654.0871 |
Page: First Previous 1 2 3 4 5 6 7 Next Last