Page: First Previous 1 2 3 4 5 6 7 Next Last
401 to 500 out of 644 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 401 | 152-1560 | OK | Sat, 24 Feb 1996 | Immingham Surprise Major |
| RW 4432 | ||||
| 402 | 152-2322 | OK | Fri, 1 Mar 1996 | Glasgow Surprise Major |
| RW 4433 | ||||
| 403 | 152-9817 | OK | Fri, 26 Apr 1996 | Up Avon Surprise Major |
| RW 4441.0588 | ||||
| 404 | 153-0012 | OK | Sat, 4 May 1996 | Spliced Surprise Major (10 methods) |
| RW 4442 | ||||
| 405 | 153-7989 | OK | Fri, 12 Jul 1996 | Bristol Surprise Major |
| RW 4452 | ||||
| 406 | 154-1507 | OK | Fri, 2 Aug 1996 | Bristol Surprise Major |
| RW 4456 | ||||
| 407 | 154-5607 | OK | Fri, 6 Sep 1996 | Spliced Surprise Major (8 methods) |
| RW 4460 | ||||
| 408 | 155-5105 | OK | Sat, 5 Oct 1996 | Uxbridge Surprise Major |
| RW 4471 | ||||
| 409 | 155-5436 | OK | Fri, 15 Nov 1996 | Belfast Surprise Major |
| RW 4472 | ||||
| 410 | 157-2623 | OK | Fri, 28 Feb 1997 | Spliced Surprise Major (8 methods) |
| RW 4487 | ||||
| 411 | 157-9454 | OK | Fri, 25 Apr 1997 | Cambridge Surprise Major |
| RW 4495 | ||||
| 412 | 157-9332 | OK | Fri, 30 May 1997 | Bristol Surprise Major |
| RW 4495 | ||||
| 413 | 158-4457 | OK | Sat, 28 Jun 1997 | Yorkshire Surprise Major |
| RW 4501 | ||||
| 414 | 158-3417 | OK | Fri, 11 Jul 1997 | Frankley Surprise Major |
| RW 4500 | ||||
| 415 | 158-8132 | OK | Sat, 19 Jul 1997 | Bristol Surprise Major |
| RW 4506 | ||||
| 416 | 160-6728 | OK | Sat, 13 Dec 1997 | Yorkshire Surprise Major |
| RW 4526 | ||||
| 417 | 161-1831 | OK | Sat, 24 Jan 1998 | Superlative Surprise Major |
| RW 4530 | ||||
| 418 | 162-0444 | OK | Sat, 4 Apr 1998 | Yorkshire Surprise Major |
| RW 4540 | ||||
| 419 | 162-7183 | OK | Sat, 16 May 1998 | Spliced Surprise Major (8 methods) |
| RW 4548.0628 | ||||
| 420 | 163-2100 | OK | Sat, 25 Jul 1998 | Spliced Surprise Major (4 methods) |
| RW 4555 | ||||
| 421 | 163-4420 | OK | Fri, 14 Aug 1998 | Yorkshire Surprise Major |
| RW 4558 | ||||
| 422 | 163-8540 | OK | Fri, 4 Sep 1998 | Yorkshire Surprise Major |
| RW 4563.0993 | ||||
| 423 | 164-4540 | OK | Fri, 13 Nov 1998 | Spliced Surprise Major (4 methods) |
| RW 4571 | ||||
| 424 | 165-1330 | OK | Sat, 12 Dec 1998 | Plain Bob Major |
| RW 4579 | ||||
| 425 | 165-5847 | OK | Sat, 6 Feb 1999 | Grandsire Triples |
| RW 4584 | ||||
| 426 | 165-8076 | OK | Sat, 20 Feb 1999 | Bristol Surprise Major |
| RW 4586.0268 | ||||
| 427 | 166-7728 | OK | Sat, 15 May 1999 | Grandsire Triples |
| RW 4598 | ||||
| 428 | 167-0954 | OK | Fri, 4 Jun 1999 | Ickleton Surprise Major |
| RW 4602 | ||||
| 429 | 167-5533 | OK | Sat, 17 Jul 1999 | Spliced Surprise Major (4 methods) |
| RW 4607 | ||||
| 430 | 168-8082 | OK | Sat, 6 Nov 1999 | Worthington Surprise Major |
| RW 4623.1164 | ||||
| 431 | 169-6794 | OK | Sat, 22 Jan 2000 | Spliced Surprise Major (8 methods) |
| RW 4632 | ||||
| 432 | 170-8269 | OK | Fri, 7 Apr 2000 | Double Norwich Court Bob Major |
| RW 4646 | ||||
| 433 | 171-4698 | OK | Fri, 2 Jun 2000 | Zuider Zee Surprise Major |
| RW 4653 | ||||
| 434 | 175-4811 | OK | Thu, 22 Mar 2001 | Bristol Surprise Major |
| RW 4698 | ||||
| 435 | 176-2316 | OK | Sat, 26 May 2001 | Spliced Surprise Major (4 methods) |
| RW 4706 | ||||
| 436 | 176-6454 | OK | Sat, 14 Jul 2001 | Stedman Triples |
| RW 4711 | ||||
| 437 | 177-2643 | OK | Fri, 31 Aug 2001 | Neon Surprise Major |
| RW 4718 | ||||
| 438 | 178-0002 | OK | Tue, 16 Oct 2001 | Grandsire Triples |
| RW 4727 | ||||
| 439 | 178-0859 | OK | Sat, 17 Nov 2001 | Rutland Surprise Major |
| RW 4728 | ||||
| 440 | 179-6604 | OK | Sat, 26 Jan 2002 | Bristol Surprise Major |
| RW 4744.0316 | ||||
| 441 | 179-5008 | OK | Fri, 22 Feb 2002 | Bristol Surprise Major |
| RW 4742 | ||||
| 442 | 180-0882 | OK | Sat, 20 Apr 2002 | Spliced Surprise Major (8 methods) |
| RW 4750 | ||||
| 443 | 180-4936 | OK | Fri, 10 May 2002 | Bristol Surprise Major |
| RW 4753 | ||||
| 444 | 180-8449 | OK | Sat, 8 Jun 2002 | Bristol Surprise Major |
| RW 4757 | ||||
| 445 | 181-5721 | OK | Fri, 14 Jun 2002 | SRCY Delight Major |
| RW 4763.0824 | ||||
| 446 | 181-4892 | OK | Fri, 12 Jul 2002 | Bristol Surprise Major |
| RW 4763.0819 | ||||
| 447 | 181-9802 | OK | Fri, 30 Aug 2002 | Spliced Surprise Major (4 methods) |
| RW 4769 | ||||
| 448 | 184-1627 | OK | Fri, 24 Jan 2003 | Volunteer Delight Major |
| RW 4791.0178 | ||||
| 449 | 184-5818 | OK | Fri, 7 Mar 2003 | Bristol Surprise Major |
| RW 4796.0296 | ||||
| 450 | 184-8718 | OK | Sat, 5 Apr 2003 | Cornwall Surprise Major |
| RW 4800.0394 | ||||
| 451 | 185-5419 | OK | Sat, 31 May 2003 | Uxbridge Surprise Major |
| RW 4809.0610 | ||||
| 452 | 185-6850 | OK | Sat, 14 Jun 2003 | Darton Exercise Delight Major |
| RW 4810 | ||||
| 453 | 185-9189 | OK | Fri, 4 Jul 2003 | Essex Surprise Major |
| RW 4813.0707 | ||||
| 454 | 186-2889 | OK | Sat, 2 Aug 2003 | Spliced Surprise Major (4 methods) |
| RW 4817.0807 | ||||
| 455 | 186-7934 | OK | Sat, 13 Sep 2003 | Edinburgh Delight Major |
| RW 4823.0948 | ||||
| 456 | 187-5991 | OK | Sat, 22 Nov 2003 | Bristol Surprise Major |
| RW 4833.1187 | ||||
| 457 | 188-6498 | OK | Fri, 23 Jan 2004 | Spliced Surprise Major (5 methods) |
| RW 4844.0202 | ||||
| 458 | 188-9963 | OK | Sat, 6 Mar 2004 | London Surprise Major |
| RW 4848.0296 | ||||
| 459 | 189-5952 | OK | Sat, 1 May 2004 | Bristol Surprise Major |
| RW 4856.0493 | ||||
| 460 | 189-9651 | OK | Fri, 28 May 2004 | Bristol Surprise Major |
| RW 4860.0589 | ||||
| 461 | 190-6756 | OK | Fri, 2 Jul 2004 | Roentgenium Surprise Major |
| RW 4869.0806 | ||||
| 462 | 191-5503 | OK | Sat, 2 Oct 2004 | Spliced Surprise Major (4 methods) |
| RW 4880.1072 | ||||
| 463 | 191-6583 | OK | Fri, 29 Oct 2004 | Stedman Triples |
| RW 4882.1116 | ||||
| 464 | 192-1757 | OK | Sat, 11 Dec 2004 | Hipporay Delight Major |
| RW 4889.0008 | ||||
| 465 | 194-4926 | OK | Sat, 11 Jun 2005 | Cambridge Surprise Major |
| RW 4915.0646 | ||||
| 466 | 195-6542 | OK | Sat, 17 Sep 2005 | Spliced Surprise Major (6 methods) |
| RW 4930.1017 | ||||
| 467 | 195-5009 | OK | Fri, 23 Sep 2005 | Montgomery Surprise Major |
| RW 4929.0988 | ||||
| 468 | 196-4082 | OK | Fri, 2 Dec 2005 | Harbourside Delight Major |
| RW 4940.1252 | ||||
| 469 | 197-1667 | OK | Sat, 28 Jan 2006 | Yorkshire Surprise Major |
| RW 4947.0154 | ||||
| 470 | 197-6071 | OK | Fri, 3 Mar 2006 | Isambard Kingdom Brunel Delight Major |
| RW 4952.0280 | ||||
| 471 | 198-0019 | OK | Sat, 8 Apr 2006 | Bristol Surprise Major |
| RW 4957.0401 | ||||
| 472 | 198-4984 | OK | Sat, 13 May 2006 | Ruthenium Surprise Major |
| RW 4962.0525 | ||||
| 473 | 198-7141 | OK | Fri, 2 Jun 2006 | Bristol Surprise Major |
| RW 4965.0597 | ||||
| 474 | 199-3696 | OK | Sat, 5 Aug 2006 | Yate Delight Major |
| RW 4974.0813 | ||||
| 475 | 199-6653 | OK | Fri, 1 Sep 2006 | Bristol Surprise Major |
| RW 4978.0909 | ||||
| 476 | 200-7990 | OK | Sat, 9 Dec 2006 | Spliced Surprise Major (7 methods) |
| RW 4993.0010 | ||||
| 477 | 202-2763 | OK | Sun, 25 Mar 2007 | Bristol Surprise Major |
| RW 5007.0368 | ||||
| 478 | 202-7582 | OK | Fri, 30 Mar 2007 | Spliced Surprise Major (4 methods) |
| RW 5014.0565 | ||||
| 479 | 202-6993 | OK | Sat, 5 May 2007 | London Surprise Major |
| RW 5013.0541 | ||||
| 480 | 203-1069 | OK | Fri, 8 Jun 2007 | Cassiobury Surprise Major |
| RW 5018.0666 | ||||
| 481 | 203-3824 | OK | Sat, 30 Jun 2007 | Bristol Surprise Major |
| RW 5021.0739 | ||||
| 482 | 204-5619 | OK | Sat, 28 Jul 2007 | Bristol Surprise Major |
| RW 5036.1099 | ||||
| 483 | 204-6804 | OK | Fri, 26 Oct 2007 | Spliced Major (2 methods) |
| RW 5038.1145 | ||||
| 484 | 205-7767 | OK | Sat, 17 Nov 2007 | Bristol Surprise Major |
| RW 5050.0165 | ||||
| 485 | 205-1225 | OK | Sat, 1 Dec 2007 | Bristol Surprise Major |
| RW 5043.1269 | ||||
| 486 | 205-7192 | OK | Sat, 12 Jan 2008 | Spliced Surprise Major (8 methods) |
| RW 5050.0162 | ||||
| 487 | 206-0946 | OK | Sat, 9 Feb 2008 | Imogen Delight Major |
| RW 5054.0265 | ||||
| 488 | 206-1607 | OK | Fri, 15 Feb 2008 | Kunzite Surprise Major |
| RW 5055.0289 | ||||
| 489 | 206-6723 | OK | Fri, 28 Mar 2008 | Stedman Triples |
| RW 5061.0441 | ||||
| 490 | 206-9295 | OK | Sat, 26 Apr 2008 | Bristol Surprise Major |
| RW 5064.0546 | ||||
| 491 | 207-2746 | OK | Fri, 23 May 2008 | Nottinghamshire Delight Major |
| RW 5068.0649 | ||||
| 492 | 207-3391 | OK | Sun, 1 Jun 2008 | Yorkshire Surprise Major |
| RW 5069.0673 | ||||
| 493 | 207-8728 | OK | Sat, 19 Jul 2008 | Cornwall Surprise Major |
| RW 5076.0841 | ||||
| 494 | 208-2103 | OK | Fri, 22 Aug 2008 | Bristol Surprise Major |
| RW 5081.0965 | ||||
| 495 | 208-7529 | OK | Sun, 12 Oct 2008 | Lessness Surprise Major |
| RW 5088.1134 | ||||
| 496 | 209-0681 | OK | Sat, 25 Oct 2008 | Plain Bob Major |
| RW 5091.1208 | ||||
| 497 | 210-4978 | OK | Fri, 7 Nov 2008 | Half-Century Surprise Major |
| RW 5107.0254 | ||||
| 498 | 210-8897 | OK | Sat, 6 Dec 2008 | Bristol Surprise Major |
| RW 5111.0361 | ||||
| 499 | 210-3051 | OK | Sat, 7 Feb 2009 | Bristol Surprise Major |
| RW 5105.0202 | ||||
| 500 | 210-7456 | OK | Fri, 13 Mar 2009 | Windmill Hill Surprise Major |
| RW 5110.0330 | ||||
Page: First Previous 1 2 3 4 5 6 7 Next Last
|