Page: First Previous 1 2 3 4 5 6 Next Last
301 to 400 out of 556 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 301 | 168-0094 | OK | Mon, 23 Aug 1999 | Spliced Surprise Major (10 methods) |
| RW 4614 | ||||
| 302 | 168-2286 | OK | Sat, 2 Oct 1999 | Amersham Surprise Major |
| RW 4616 | ||||
| 303 | 168-4975 | OK | Mon, 18 Oct 1999 | Liverpool Delight Major |
| RW 4619.1063 | ||||
| 304 | 168-8262 | OK | Sun, 7 Nov 1999 | Lincolnshire Surprise Major |
| RW 4623.1165 | ||||
| 305 | 168-8412 | OK | Sun, 14 Nov 1999 | Spliced Surprise Major (20 methods) |
| RW 4623.1166 | ||||
| 306 | 169-0788 | OK | Sun, 28 Nov 1999 | Beer Surprise Major |
| RW 4626 | ||||
| 307 | 169-3525 | OK | Sat, 18 Dec 1999 | Cambridge Surprise Major |
| RW 4630 | ||||
| 308 | 169-3582 | OK | Thu, 30 Dec 1999 | Uxbridge Surprise Major |
| RW 4630 | ||||
| 309 | 170-1555 | OK | Sat, 22 Jan 2000 | Plain Bob Major |
| RW 4637 | ||||
| 310 | 169-9627 | OK | Fri, 11 Feb 2000 | Spitalfields Alliance Major |
| RW 4635 | ||||
| 311 | 170-4855 | OK | Sat, 11 Mar 2000 | Double Coslany Court Bob Major |
| RW 4641.0351 | ||||
| 312 | 170-9511 | OK | Fri, 28 Apr 2000 | Grandsire Triples |
| RW 4647 | ||||
| 313 | 171-0962 | OK | Sat, 13 May 2000 | Plain Bob Major |
| RW 4649.0548 | ||||
| 314 | 171-4145 | OK | Fri, 19 May 2000 | Double Norwich Court Bob Major |
| RW 4652 | ||||
| 315 | 171-8252 | OK | Fri, 16 Jun 2000 | Spliced Surprise Major (4 methods) |
| RW 4657 | ||||
| 316 | 171-9135 | OK | Fri, 7 Jul 2000 | Greybury Surprise Major |
| RW 4658 | ||||
| 317 | 172-4988 | OK | Mon, 31 Jul 2000 | Bristol Surprise Major |
| RW 4665 | ||||
| 318 | 172-9310 | OK | Sun, 24 Sep 2000 | Plain Bob Major |
| RW 4670 | ||||
| 319 | 172-9332 | OK | Sat, 30 Sep 2000 | Iron Surprise Major |
| RW 4670 | ||||
| 320 | 173-0901 | OK | Wed, 11 Oct 2000 | Grandsire Triples |
| RW 4672 | ||||
| 321 | 173-0917 | OK | Fri, 13 Oct 2000 | Grandsire Triples |
| RW 4672 | ||||
| 322 | 173-4406 | OK | Fri, 10 Nov 2000 | Sulphur Surprise Major |
| RW 4676 | ||||
| 323 | 173-6321 | OK | Sat, 25 Nov 2000 | Spliced Surprise Major (6 methods) |
| RW 4678 | ||||
| 324 | 173-8467 | OK | Thu, 14 Dec 2000 | Plain Bob Major |
| RW 4681 | ||||
| 325 | 173-9424 | OK | Fri, 15 Dec 2000 | Spliced Surprise Major (23 methods) |
| RW 4682.0060 | ||||
| 326 | 174-3864 | OK | Mon, 15 Jan 2001 | Plain Bob Major |
| RW 4685 | ||||
| 327 | 174-5525 | OK | Fri, 26 Jan 2001 | Brockley Surprise Major |
| RW 4687 | ||||
| 328 | 174-9098 | OK | Mon, 26 Feb 2001 | Yorkshire Surprise Major |
| RW 4691.0297 | ||||
| 329 | 175-2730 | OK | Fri, 30 Mar 2001 | Spliced Surprise Major (23 methods) |
| RW 4695 | ||||
| 330 | 175-2758 | OK | Wed, 4 Apr 2001 | Medway Surprise Major |
| RW 4695 | ||||
| 331 | 176-1659 | OK | Fri, 8 Jun 2001 | Lanthanum Surprise Major |
| RW 4705 | ||||
| 332 | 177-1846 | OK | Fri, 24 Aug 2001 | Yawthorpe Surprise Major |
| RW 4717 | ||||
| 333 | 177-3145 | OK | Wed, 19 Sep 2001 | Lincolnshire Surprise Major |
| RW 4719 | ||||
| 334 | 177-9149 | OK | Sun, 30 Sep 2001 | Spliced Surprise Major (8 methods) |
| RW 4726 | ||||
| 335 | 177-5857 | OK | Sat, 6 Oct 2001 | Bristol Surprise Major |
| RW 4722 | ||||
| 336 | 177-6692 | OK | Wed, 10 Oct 2001 | Spliced Surprise Major (8 methods) |
| RW 4723.1093 | ||||
| 337 | 178-2642 | OK | Wed, 28 Nov 2001 | Neodymium Surprise Major |
| RW 4730 | ||||
| 338 | 178-5637 | OK | Wed, 19 Dec 2001 | Stedman Triples |
| RW 4734 | ||||
| 339 | 178-6796 | OK | Fri, 28 Dec 2001 | Spliced Surprise Major (9 methods) |
| RW 4735 | ||||
| 340 | 179-6449 | OK | Mon, 4 Mar 2002 | Spliced Surprise Major (15 methods) |
| RW 4744.0316 | ||||
| 341 | 179-7875 | OK | Sun, 17 Mar 2002 | Edmundsbury Surprise Major |
| RW 4745 | ||||
| 342 | 179-8590 | OK | Mon, 25 Mar 2002 | Lessness Surprise Major |
| RW 4746 | ||||
| 343 | 180-3509 | OK | Fri, 19 Apr 2002 | Spliced Surprise Major (23 methods) |
| RW 4752 | ||||
| 344 | 180-3514 | OK | Fri, 26 Apr 2002 | Rhodium Surprise Major |
| RW 4752 | ||||
| 345 | 180-7169 | OK | Fri, 31 May 2002 | Spliced Surprise Major (16 methods) |
| RW 4756 | ||||
| 346 | 181-5350 | OK | Mon, 22 Jul 2002 | Spliced Surprise Major (4 methods) |
| RW 4763.0822 | ||||
| 347 | 181-6373 | OK | Fri, 26 Jul 2002 | Spliced Surprise Major (2 methods) |
| RW 4764 | ||||
| 348 | 181-7392 | OK | Wed, 7 Aug 2002 | Stedman Triples |
| RW 4766 | ||||
| 349 | 181-8436 | OK | Wed, 21 Aug 2002 | Spliced Surprise Major (19 methods) |
| RW 4767 | ||||
| 350 | 181-9866 | OK | Fri, 30 Aug 2002 | Glasgow Surprise Major |
| RW 4769 | ||||
| 351 | 183-6667 | OK | Sun, 8 Sep 2002 | Grandsire Triples |
| RW 4787.0078 | ||||
| 352 | 182-3700 | OK | Wed, 11 Sep 2002 | Spliced Surprise Major (21 methods) |
| RW 4773.1065 | ||||
| 353 | 182-4473 | OK | Mon, 23 Sep 2002 | Spliced Surprise Major (23 methods) |
| RW 4774 | ||||
| 354 | 182-7659 | OK | Wed, 23 Oct 2002 | Spliced Surprise Major (23 methods) |
| RW 4777 | ||||
| 355 | 182-7707 | OK | Mon, 28 Oct 2002 | Uxbridge Surprise Major |
| RW 4777 | ||||
| 356 | 183-0461 | OK | Sun, 17 Nov 2002 | Heptonstall Delight Major |
| RW 4780 | ||||
| 357 | 183-4539 | OK | Wed, 11 Dec 2002 | Jersey Surprise Major |
| RW 4785.0033 | ||||
| 358 | 183-7654 | OK | Wed, 1 Jan 2003 | Spliced Surprise Major (8 methods) |
| RW 4787.0081 | ||||
| 359 | 184-4933 | OK | Wed, 12 Feb 2003 | Spliced Surprise Major (23 methods) |
| RW 4795.0273 | ||||
| 360 | 184-9703 | OK | Thu, 20 Feb 2003 | Cornwall Surprise Major |
| RW 4801.0417 | ||||
| 361 | 184-6713 | OK | Wed, 12 Mar 2003 | Spliced Surprise Major (4 methods) |
| RW 4797.0320 | ||||
| 362 | 184-9677 | OK | Wed, 9 Apr 2003 | Spliced Surprise Major (16 methods) |
| RW 4801.0416 | ||||
| 363 | 185-3387 | OK | Wed, 14 May 2003 | Spliced Surprise Major (19 methods) |
| RW 4806.0542 | ||||
| 364 | 185-6610 | OK | Sun, 25 May 2003 | Rutland Surprise Major |
| RW 4810 | ||||
| 365 | 185-4905 | OK | Fri, 30 May 2003 | Double Norwich Court Bob Major |
| RW 4808.0588 | ||||
| 366 | 186-3556 | OK | Wed, 9 Jul 2003 | Spliced Surprise Major (23 methods) |
| RW 4818.0832 | ||||
| 367 | 186-4516 | OK | Wed, 13 Aug 2003 | Yorkshire Surprise Major |
| RW 4819.0854 | ||||
| 368 | 186-7106 | OK | Mon, 18 Aug 2003 | Spliced Surprise Major (3 methods) |
| RW 4822.0923 | ||||
| 369 | 186-8034 | OK | Sun, 14 Sep 2003 | Glasgow Surprise Major |
| RW 4823.0948 | ||||
| 370 | 187-1388 | OK | Sun, 12 Oct 2003 | Grandsire Triples |
| RW 4827.1044 | ||||
| 371 | 188-1390 | OK | Fri, 24 Oct 2003 | Yorkshire Surprise Major |
| RW 4839.0081 | ||||
| 372 | 187-3000 | OK | Sun, 26 Oct 2003 | Bristol Surprise Major |
| RW 4829.1093 | ||||
| 373 | 188-0625 | OK | Sat, 15 Nov 2003 | Uxbridge Surprise Major |
| RW 4838.0056 | ||||
| 374 | 187-7421 | OK | Fri, 21 Nov 2003 | Rutland Surprise Major |
| RW 4834.1219 | ||||
| 375 | 187-6402 | OK | Sun, 23 Nov 2003 | Toscana Surprise Major |
| RW 4833.1188 | ||||
| 376 | 188-3110 | OK | Wed, 7 Jan 2004 | London Surprise Major |
| RW 4840.0105 | ||||
| 377 | 188-3914 | OK | Sat, 17 Jan 2004 | Spliced Surprise Major (23 methods) |
| RW 4841.0129 | ||||
| 378 | 188-7592 | OK | Mon, 16 Feb 2004 | Lincolnshire Surprise Major |
| RW 4845.0226 | ||||
| 379 | 188-9373 | OK | Sun, 29 Feb 2004 | Bristol Surprise Major |
| RW 4847.0273 | ||||
| 380 | 189-5477 | OK | Sun, 25 Apr 2004 | Grandsire Triples |
| RW 4855.0470 | ||||
| 381 | 189-6344 | OK | Wed, 28 Apr 2004 | Umbria Surprise Major |
| RW 4856.0494 | ||||
| 382 | 190-1520 | OK | Wed, 16 Jun 2004 | Grandsire Triples |
| RW 4863.0662 | ||||
| 383 | 190-1764 | OK | Wed, 23 Jun 2004 | Spliced Surprise Major (16 methods) |
| RW 4863.0662 | ||||
| 384 | 190-5000 | OK | Wed, 21 Jul 2004 | Spliced Surprise Major (19 methods) |
| RW 4867.0758 | ||||
| 385 | 190-7559 | OK | Mon, 9 Aug 2004 | Spliced Surprise Major (4 methods) |
| RW 4871.0854 | ||||
| 386 | 190-7025 | OK | Wed, 11 Aug 2004 | Iodine Surprise Major |
| RW 4870.0827 | ||||
| 387 | 191-3274 | OK | Fri, 1 Oct 2004 | Micklegate Bar Surprise Major |
| RW 4878.1022 | ||||
| 388 | 191-9049 | OK | Wed, 10 Nov 2004 | Spliced Surprise Major (8 methods) |
| RW 4885.1189 | ||||
| 389 | 192-2858 | OK | Sun, 19 Dec 2004 | Lincolnshire Surprise Major |
| RW 4890.0034 | ||||
| 390 | 192-4115 | OK | Thu, 30 Dec 2004 | Spliced Surprise Major (8 methods) |
| RW 4891.0057 | ||||
| 391 | 192-4970 | OK | Sat, 1 Jan 2005 | Yorkshire Surprise Major |
| RW 4891.0061 | ||||
| 392 | 193-1311 | OK | Sat, 19 Feb 2005 | Spliced Surprise Major (8 methods) |
| RW 4898.0233 | ||||
| 393 | 193-4330 | OK | Sun, 13 Mar 2005 | Yorkshire Surprise Major |
| RW 4902.0329 | ||||
| 394 | 193-5787 | OK | Mon, 28 Mar 2005 | Spliced Surprise Major (4 methods) |
| RW 4904.0379 | ||||
| 395 | 193-9264 | OK | Fri, 29 Apr 2005 | Arpil Surprise Major |
| RW 4908.0478 | ||||
| 396 | 194-2026 | OK | Sun, 8 May 2005 | Yorkshire Surprise Major |
| RW 4911.0552 | ||||
| 397 | 194-5786 | OK | Sun, 26 Jun 2005 | Walkden Alliance Major |
| RW 4916.0669 | ||||
| 398 | 195-3849 | OK | Sat, 16 Jul 2005 | Grandsire Triples |
| RW 4927.0943 | ||||
| 399 | 194-7961 | OK | Wed, 20 Jul 2005 | Stedman Triples |
| RW 4919.0741 | ||||
| 400 | 195-5102 | OK | Mon, 26 Sep 2005 | Lessness Surprise Major |
| RW 4929.0988 | ||||
Page: First Previous 1 2 3 4 5 6 Next Last
|