Page: First Previous 1 2 3 4 5 6 Next Last
301 to 400 out of 511 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
301 | 147-0154 | OK | Sat, 28 Jan 1995 | Plain Bob Royal |
RW 4376 | ||||
302 | 147-0296 | OK | Sun, 19 Feb 1995 | Stedman Cinques |
RW 4377 | ||||
303 | 147-9401 | OK | Sun, 16 Apr 1995 | Spliced Cinques & Maximus (2 methods) |
RW 4386 | ||||
304 | 148-7864 | OK | Sun, 11 Jun 1995 | Stedman Cinques |
RW 4395 | ||||
305 | 149-7613 | OK | Sun, 27 Aug 1995 | Yorkshire Surprise Maximus |
RW 4407 | ||||
306 | 149-9869 | OK | Sun, 24 Sep 1995 | Stedman Cinques |
RW 4410 | ||||
307 | 150-2892 | OK | Sun, 22 Oct 1995 | Yorkshire Surprise Maximus |
RW 4412 | ||||
308 | 150-7648 | OK | Sun, 26 Nov 1995 | Yorkshire Surprise Maximus |
RW 4417 | ||||
309 | 151-9187 | OK | Sat, 24 Feb 1996 | Yorkshire Surprise Maximus |
RW 4429 | ||||
310 | 152-4605 | OK | Sun, 10 Mar 1996 | Yorkshire Surprise Maximus |
RW 4436 | ||||
311 | 152-7824 | OK | Sat, 27 Apr 1996 | Lincolnshire Surprise Royal |
RW 4439 | ||||
312 | 158-7167 | OK | Sat, 19 Jul 1997 | Wadcroft Surprise Royal |
RW 4504 | ||||
313 | 159-7907 | OK | Sat, 16 Aug 1997 | Yorkshire Surprise Maximus |
RW 4516 | ||||
314 | 159-9019 | OK | Sun, 28 Sep 1997 | Yorkshire Surprise Maximus |
RW 4518 | ||||
315 | 160-3394 | OK | Sun, 16 Nov 1997 | Lincolnshire Surprise Maximus |
RW 4521.1282 | ||||
316 | 160-8710 | OK | Sun, 21 Dec 1997 | Eldon Surprise Maximus |
RW 4527 | ||||
317 | 161-2325 | OK | Sun, 4 Jan 1998 | Cambridge Surprise Maximus |
RW 4530 | ||||
318 | 162-2046 | OK | Sun, 19 Apr 1998 | Bristol Surprise Maximus |
RW 4542 | ||||
319 | 163-1836 | OK | Sun, 19 Jul 1998 | Wembley Surprise Maximus |
RW 4554 | ||||
320 | 167-4590 | OK | Sun, 4 Jul 1999 | Yorkshire Surprise Major |
RW 4606 | ||||
321 | 168-0071 | OK | Sun, 5 Sep 1999 | Albanian Surprise Maximus |
RW 4613 | ||||
322 | 168-6982 | OK | Sun, 24 Oct 1999 | Stedman Cinques |
RW 4621 | ||||
323 | 168-9307 | OK | Sun, 21 Nov 1999 | Lincolnshire Surprise Maximus |
RW 4624 | ||||
324 | 171-0166 | OK | Mon, 1 May 2000 | Yorkshire Surprise Maximus |
RW 4648 | ||||
325 | 171-8858 | OK | Sun, 18 Jun 2000 | Plain Bob Caters |
RW 4657 | ||||
326 | 172-8628 | OK | Sun, 24 Sep 2000 | Yorkshire Surprise Maximus |
RW 4669 | ||||
327 | 173-5452 | OK | Sun, 19 Nov 2000 | Bristol Surprise Maximus |
RW 4677 | ||||
328 | 174-4306 | OK | Thu, 28 Dec 2000 | Yorkshire Surprise Royal |
RW 4686 | ||||
329 | 175-1588 | OK | Sun, 18 Mar 2001 | Grandsire Caters |
RW 4693 | ||||
330 | 175-8526 | OK | Sun, 22 Apr 2001 | Yorkshire Surprise Royal |
RW 4701.0564 | ||||
331 | 177-7886 | OK | Sun, 21 Oct 2001 | Avon Delight Maximus |
RW 4725 | ||||
332 | 177-9794 | OK | Sun, 4 Nov 2001 | Stedman Cinques |
RW 4726 | ||||
333 | 178-7667 | OK | Sat, 29 Dec 2001 | Stedman Triples |
RW 4735 | ||||
334 | 179-9769 | OK | Sun, 17 Feb 2002 | Stedman Cinques |
RW 4748 | ||||
335 | 180-1478 | OK | Sun, 14 Apr 2002 | Grandsire Cinques |
RW 4750 | ||||
336 | 181-0374 | OK | Tue, 4 Jun 2002 | Cambridge Surprise Maximus |
RW 4757 | ||||
337 | 181-0731 | OK | Sun, 9 Jun 2002 | Stedman Cinques |
RW 4758 | ||||
338 | 181-5919 | OK | Sat, 20 Jul 2002 | Londinium Surprise Maximus |
RW 4763.0824 | ||||
339 | 182-3298 | OK | Sun, 22 Sep 2002 | Plain Bob Major |
RW 4772.1043 | ||||
340 | 184-6391 | OK | Sun, 9 Mar 2003 | Bristol Surprise Maximus |
RW 4796.0298 | ||||
341 | 185-4546 | OK | Sat, 24 May 2003 | Winter Garden Delight Maximus |
RW 4807.0566 | ||||
342 | 185-6875 | OK | Sun, 15 Jun 2003 | Little Bob Maximus |
RW 4810 | ||||
343 | 186-5602 | OK | Sun, 24 Aug 2003 | Stedman Cinques |
RW 4820.0878 | ||||
344 | 188-6364 | OK | Sun, 16 Nov 2003 | Spliced Maximus (4 methods) |
RW 4844.0201 | ||||
345 | 187-8749 | OK | Sun, 7 Dec 2003 | Bristol Surprise Major |
RW 4836.0010 | ||||
346 | 188-0108 | OK | Mon, 15 Dec 2003 | Demi-Centenary Bob Major |
RW 4837.0035 | ||||
347 | 188-0337 | OK | Sat, 27 Dec 2003 | Newgate Surprise Maximus |
RW 4838.0055 | ||||
348 | 188-9860 | OK | Sun, 29 Feb 2004 | Bristol Surprise Maximus |
RW 4847.0275 | ||||
349 | 189-4382 | OK | Mon, 12 Apr 2004 | Stedman Cinques |
RW 4853.0423 | ||||
350 | 190-6708 | OK | Thu, 15 Apr 2004 | Allwood's Delight Major |
RW 4869.0806 | ||||
351 | 189-8465 | OK | Sun, 16 May 2004 | Avon Delight Maximus |
RW 4858.0542 | ||||
352 | 192-3280 | OK | Sun, 19 Dec 2004 | Yorkshire Surprise Royal |
RW 4890.0035 | ||||
353 | 192-4673 | OK | Tue, 28 Dec 2004 | Bristol Surprise Major |
RW 4891.0059 | ||||
354 | 192-7714 | OK | Sun, 23 Jan 2005 | London No.3 Surprise Royal |
RW 4894.0132 | ||||
355 | 193-2380 | OK | Sun, 27 Feb 2005 | Bristol Surprise Maximus |
RW 4899.0260 | ||||
356 | 194-4359 | OK | Sun, 12 Jun 2005 | Avon Delight Maximus |
RW 4914.0623 | ||||
357 | 194-7059 | OK | Sun, 3 Jul 2005 | Spliced Treble Dodging Maximus (2 methods) |
RW 4917.0697 | ||||
358 | 195-0484 | OK | Sun, 7 Aug 2005 | Bristol Surprise Major |
RW 4922.0818 | ||||
359 | 195-3692 | OK | Sun, 11 Sep 2005 | Yorkshire Surprise Maximus |
RW 4927.0942 | ||||
360 | 196-0324 | OK | Sat, 5 Nov 2005 | Bristol Surprise Maximus |
RW 4935.1131 | ||||
361 | 196-6662 | OK | Sun, 18 Dec 2005 | Avon Delight Maximus |
RW 4942.0034 | ||||
362 | 197-1381 | OK | Sun, 22 Jan 2006 | Spliced Surprise Maximus (4 methods) |
RW 4946.0130 | ||||
363 | 197-4035 | OK | Sun, 12 Feb 2006 | Avon Delight Maximus |
RW 4949.0207 | ||||
364 | 198-3544 | OK | Sun, 23 Apr 2006 | London No.3 Surprise Royal |
RW 4960.0477 | ||||
365 | 198-6415 | OK | Mon, 29 May 2006 | Stedman Cinques |
RW 4964.0573 | ||||
366 | 199-4335 | OK | Sat, 15 Jul 2006 | Spliced Surprise Major (4 methods) |
RW 4974.0816 | ||||
367 | 200-5958 | OK | Sun, 19 Nov 2006 | Yorkshire Surprise Maximus |
RW 4989.1174 | ||||
368 | 201-1823 | OK | Fri, 29 Dec 2006 | Superlative Surprise Major |
RW 4996.0086 | ||||
369 | 201-5926 | OK | Sun, 28 Jan 2007 | Yorkshire Surprise Major |
RW 5000.0190 | ||||
370 | 201-7661 | OK | Sat, 10 Feb 2007 | Yorkshire Surprise Royal |
RW 5002.0241 | ||||
371 | 203-0086 | OK | Sun, 3 Jun 2007 | Bristol Surprise Maximus |
RW 5017.0641 | ||||
372 | 203-4944 | OK | Sun, 8 Jul 2007 | Spliced Treble Dodging Maximus (2 methods) |
RW 5022.0763 | ||||
373 | 203-7030 | OK | Sun, 29 Jul 2007 | Yorkshire Surprise Maximus |
RW 5025.0834 | ||||
374 | 205-9178 | OK | Sat, 1 Sep 2007 | Yorkshire Surprise Maximus |
RW 5051.0192 | ||||
375 | 204-3092 | OK | Sun, 23 Sep 2007 | Surprise Minor (7 methods) |
RW 5033.1027 | ||||
376 | 204-9659 | OK | Sun, 18 Nov 2007 | Double Norwich Court Bob Major |
RW 5041.1219 | ||||
377 | 205-3900 | OK | Sat, 15 Dec 2007 | Orion Surprise Maximus |
RW 5046.0038 | ||||
378 | 205-5834 | OK | Fri, 28 Dec 2007 | Spliced Surprise Major (8 methods) |
RW 5048.0088 | ||||
379 | 206-6606 | OK | Sun, 30 Mar 2008 | Bristol Surprise Maximus |
RW 5060.0417 | ||||
380 | 207-4545 | OK | Mon, 9 Jun 2008 | Yorkshire Surprise Maximus |
RW 5070.0698 | ||||
381 | 207-6106 | OK | Sun, 22 Jun 2008 | Spliced Treble Dodging Maximus (3 methods) |
RW 5072.0747 | ||||
382 | 208-6261 | OK | Sun, 28 Sep 2008 | Avon Delight Maximus |
RW 5086.1086 | ||||
383 | 209-3160 | OK | Sun, 23 Nov 2008 | Swindon Surprise Maximus |
RW 5094.1277 | ||||
384 | 209-9166 | OK | Wed, 31 Dec 2008 | Spliced Surprise Major (8 methods) |
RW 5100.0084 | ||||
385 | 210-0076 | OK | Sat, 10 Jan 2009 | Spliced Treble Dodging Maximus (4 methods) |
RW 5101.0107 | ||||
386 | 210-6077 | OK | Sun, 1 Mar 2009 | Stedman Cinques |
RW 5108.0281 | ||||
387 | 211-4498 | OK | Sun, 10 May 2009 | Yorkshire Surprise Maximus |
RW 5118.0565 | ||||
388 | 212-3409 | OK | Sat, 8 Aug 2009 | Bristol Surprise Maximus |
RW 5131.0877 | ||||
389 | 212-7593 | OK | Sun, 13 Sep 2009 | Spliced Surprise Major (8 methods) |
RW 5136.0999 | ||||
390 | 212-9509 | OK | Sat, 26 Sep 2009 | Spliced Treble Dodging Maximus (5 methods) |
RW 5138.1047 | ||||
391 | 213-2766 | OK | Sun, 25 Oct 2009 | Bristol Surprise Maximus |
RW 5142.1143 | ||||
392 | 213-5504 | OK | Sun, 15 Nov 2009 | Pudsey Surprise Maximus |
RW 5145.1219 | ||||
393 | 213-7491 | OK | Sun, 29 Nov 2009 | Grandsire Caters |
RW 5147.1271 | ||||
394 | 214-1710 | OK | Sat, 26 Dec 2009 | Bristol Surprise Royal |
RW 5152.0069 | ||||
395 | 217-8234 | OK | Sun, 3 Jan 2010 | Spliced Variable Cover Cinques & Maximus (2 methods) |
RW 5197.1207 | ||||
396 | 214-2190 | OK | Sat, 9 Jan 2010 | Rigel Surprise Maximus |
RW 5153.0089 | ||||
397 | 215-0842 | OK | Sun, 21 Mar 2010 | Bristol Surprise Maximus |
RW 5163.0344 | ||||
398 | 215-8501 | OK | Sat, 22 May 2010 | Orion Surprise Maximus |
RW 5172.0595 | ||||
399 | 216-4863 | OK | Sun, 20 Jun 2010 | Bristol Surprise Maximus |
RW 5180.0788 | ||||
400 | 216-3133 | OK | Sun, 4 Jul 2010 | Avon Delight Maximus |
RW 5178.0739 |
Page: First Previous 1 2 3 4 5 6 Next Last