201 to 246 out of 246 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
201 | 138-8924 | OK | Wed, 26 May 1993 | Cambridge Surprise Minor |
RW 4289.0675 | ||||
202 | 139-9142 | OK | Sat, 4 Sep 1993 | Cambridge Surprise Maximus |
RW 4301.0977 | ||||
203 | 140-8126 | OK | Sun, 24 Oct 1993 | Grandsire Caters |
RW 4310.1191 | ||||
204 | 142-3593 | OK | Sat, 5 Feb 1994 | Cambridge Surprise Maximus |
RW 4326.0284 | ||||
205 | 142-5192 | OK | Wed, 9 Mar 1994 | Plain Bob Major |
RW 4328 | ||||
206 | 143-1076 | OK | Sat, 23 Apr 1994 | Yorkshire Surprise Major |
RW 4335 | ||||
207 | 144-4904 | OK | Sun, 7 Aug 1994 | Quedgeley Surprise Maximus |
RW 4351 | ||||
208 | 145-4959 | OK | Sun, 30 Oct 1994 | Grandsire Triples |
RW 4362 | ||||
209 | 146-1044 | OK | Sat, 3 Dec 1994 | Stedman Caters |
RW 4369 | ||||
210 | 147-0761 | OK | Sat, 18 Feb 1995 | Plain Bob Royal |
RW 4377 | ||||
211 | 147-5123 | OK | Sun, 19 Mar 1995 | Avon Delight Maximus |
RW 4382 | ||||
212 | 148-9130 | OK | Sat, 1 Jul 1995 | Cambridge Surprise Royal |
RW 4397 | ||||
213 | 149-0286 | OK | Sat, 22 Jul 1995 | Grandsire Caters |
RW 4399 | ||||
214 | 149-4194 | OK | Sun, 30 Jul 1995 | Spliced Surprise Major (8 methods) |
RW 4404 | ||||
215 | 150-5269 | OK | Sat, 11 Nov 1995 | Grandsire Cinques |
RW 4415 | ||||
216 | 151-1056 | OK | Wed, 27 Dec 1995 | Grandsire Caters |
RW 4422 | ||||
217 | 151-4163 | OK | Sun, 14 Jan 1996 | Lindsey Surprise Royal |
RW 4424 | ||||
218 | 152-1657 | OK | Sat, 17 Feb 1996 | Plain Bob Royal |
RW 4432 | ||||
219 | 152-6181 | OK | Sat, 13 Apr 1996 | Cambridge Surprise Royal |
RW 4438 | ||||
220 | 153-1047 | OK | Sun, 19 May 1996 | New Cambridge Surprise Major |
RW 4443 | ||||
221 | 153-6970 | OK | Sat, 6 Jul 1996 | Stedman Cinques |
RW 4450 | ||||
222 | 154-4784 | OK | Mon, 19 Aug 1996 | Kent Treble Bob Major |
RW 4459 | ||||
223 | 156-6556 | OK | Sun, 9 Feb 1997 | Yorkshire Surprise Maximus |
RW 4481 | ||||
224 | 156-6562 | OK | Sat, 15 Feb 1997 | Plain Bob Maximus |
RW 4481 | ||||
225 | 157-6312 | OK | Sun, 13 Apr 1997 | London No.3 Surprise Royal |
RW 4492 | ||||
226 | 159-8380 | OK | Sun, 12 Oct 1997 | Superlative Surprise Maximus |
RW 4517 | ||||
227 | 160-5208 | OK | Sat, 29 Nov 1997 | Kent Treble Bob Maximus |
RW 4525 | ||||
228 | 160-6946 | OK | Sun, 14 Dec 1997 | Bristol Surprise Royal |
RW 4526 | ||||
229 | 160-9617 | OK | Mon, 29 Dec 1997 | Bolton Surprise Major |
RW 4528.0135 | ||||
230 | 161-5239 | OK | Sun, 8 Feb 1998 | Newgate Surprise Maximus |
RW 4534 | ||||
231 | 161-7037 | OK | Sat, 21 Feb 1998 | Little Bob Major |
RW 4536 | ||||
232 | 162-9772 | OK | Sun, 28 Jun 1998 | Brazil Surprise Major |
RW 4552.0722 | ||||
233 | 163-7390 | OK | Sun, 6 Sep 1998 | Peru Surprise Major |
RW 4562 | ||||
234 | 165-5949 | OK | Sun, 7 Feb 1999 | Bolivia Surprise Major |
RW 4584 | ||||
235 | 166-8423 | OK | Sat, 20 Feb 1999 | Grandsire Caters |
RW 4598 | ||||
236 | 167-4469 | OK | Sat, 19 Jun 1999 | Cambridge Surprise Major |
RW 4606 | ||||
237 | 168-9781 | OK | Sat, 4 Dec 1999 | Bristol Surprise Maximus |
RW 4625.1213 | ||||
238 | 175-5843 | OK | Sat, 31 Mar 2001 | Yorkshire Surprise Maximus |
RW 4699 | ||||
239 | 176-6900 | OK | Sat, 21 Jul 2001 | Yorkshire Surprise Maximus |
RW 4711 | ||||
240 | 182-9446 | OK | Sat, 2 Nov 2002 | Annabel Delight Major |
RW 4779 | ||||
241 | 221-4944 | OK | Sat, 24 Sep 2011 | Stedman Cinques |
RW 5243.1065 | ||||
242 | 223-3816 | OK | Sun, 26 Feb 2012 | Grandsire Caters |
RW 5264.0274 | ||||
243 | 463-3371 | OK | Sun, 15 May 2016 | Plain Bob Major |
RW 5486.0626 | ||||
244 | 470-9825 | OK | Sat, 21 Apr 2018 | Cambridge Surprise Maximus |
RW 5584.0428 | ||||
245 | 480-7648 | OK | Sat, 11 Jun 2022 | Stedman Cinques |
RW 5800.0600 | ||||
246 | 993-9918 | OK | Sat, 20 Apr 2024 | Rigel Surprise Maximus |
RW 5901.0495 |