Page: First Previous 1 2 3 4 Next Last
201 to 300 out of 363 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 201 | 349-6887 | OK | Sat, 31 Jan 1970 | Cambridge Surprise Minor |
| RW 3071.0177 | ||||
| 202 | 349-6898 | OK | Mon, 23 Feb 1970 | Superlative Surprise Major |
| 203 | 349-6904 | OK | Mon, 2 Mar 1970 | Pudsey Surprise Major |
| 204 | 349-6912 | OK | Sat, 21 Mar 1970 | Bristol Surprise Major |
| 205 | 349-6920 | OK | Mon, 6 Apr 1970 | Spliced Surprise Major (8 methods) |
| 206 | 349-6936 | OK | Mon, 4 May 1970 | Spliced Surprise Major (12 methods) |
| 207 | 349-6948 | OK | Sat, 9 May 1970 | Lincolnshire Surprise Major |
| 208 | 349-6957 | OK | Sat, 23 May 1970 | Bristol Surprise Major |
| RW 3091.0581 | ||||
| 209 | 349-6961 | OK | Mon, 25 May 1970 | Rutland Surprise Major |
| RW 3091.0581 | ||||
| 210 | 349-6973 | OK | Thu, 28 May 1970 | Yorkshire Surprise Major |
| RW 3091.0581 | ||||
| 211 | 349-6985 | OK | Mon, 22 Jun 1970 | Little Bob Maximus |
| RW 3091.0578 | ||||
| 212 | 349-6999 | OK | Sat, 27 Jun 1970 | Bristol Surprise Major |
| RW 3091.0581 | ||||
| 213 | 349-7008 | OK | Sat, 1 Aug 1970 | Yorkshire Surprise Maximus |
| RW 3100.0761 | ||||
| 214 | 349-7019 | OK | Mon, 24 Aug 1970 | Zebedee Surprise Major |
| RW 3108.0922 | ||||
| 215 | 349-7024 | OK | Sat, 24 Oct 1970 | Barford Surprise Maximus |
| RW 3107.0899 | ||||
| 216 | 349-7035 | OK | Mon, 26 Oct 1970 | Diseworth Surprise Royal |
| 217 | 349-7043 | OK | Mon, 2 Nov 1970 | Easingwold Surprise Major |
| 218 | 349-7056 | OK | Mon, 30 Nov 1970 | Jonah Surprise Major |
| 219 | 349-7062 | OK | Sat, 5 Jun 1971 | Cambridge Surprise Maximus |
| 220 | 349-7070 | OK | Mon, 23 Aug 1971 | Yorkshire Surprise Major |
| 221 | 349-7081 | OK | Sat, 30 Oct 1971 | Cambridge Surprise Maximus |
| 222 | 349-7097 | OK | Sat, 12 Feb 1972 | Cambridge Surprise Maximus |
| 223 | 349-7100 | OK | Mon, 24 Apr 1972 | Fordham Surprise Major |
| 224 | 349-7113 | OK | Sat, 12 Aug 1972 | Cambridge Surprise Maximus |
| 225 | 349-7121 | OK | Sat, 23 Feb 1974 | Plain Bob Major |
| 226 | 349-7137 | OK | Mon, 29 Jul 1974 | Plain Bob Triples |
| 227 | 349-7145 | OK | Sat, 11 Jan 1975 | Cambridge Surprise Maximus |
| 228 | 349-7159 | OK | Mon, 5 May 1975 | Minor (8 methods) |
| 229 | 349-7168 | OK | Sat, 17 Jan 1976 | Cambridge Surprise Maximus |
| 230 | 349-7176 | OK | Sat, 23 Oct 1976 | Yorkshire Surprise Maximus |
| RW 3429.0031 | ||||
| 231 | 349-7184 | OK | Sat, 16 Jul 1977 | Cambridge Surprise Maximus |
| 232 | 349-7192 | OK | Mon, 17 Apr 1978 | Plain Bob Major |
| RW 3502.0483 - published as 24th April - correction from Andrew Alldrick | ||||
| 233 | 349-7202 | OK | Sat, 4 Nov 1978 | Cambridge Surprise Royal |
| 234 | 349-7215 | OK | Mon, 4 Dec 1978 | Minor (6 methods) |
| RW 3538.0142 | ||||
| 235 | 349-7228 | OK | Mon, 22 Jan 1979 | Malmesbury Surprise Major |
| 236 | 349-7231 | OK | Mon, 5 Feb 1979 | Rutland Surprise Major |
| 237 | 349-7244 | OK | Mon, 12 Mar 1979 | London Surprise Major |
| 238 | 349-7253 | OK | Sat, 16 Jun 1979 | Cambridge Surprise Maximus |
| RW 3563.0682 | ||||
| 239 | 349-7266 | OK | Mon, 8 Oct 1979 | Rutland Surprise Major |
| 240 | 349-7277 | OK | Mon, 21 Jan 1980 | Minor (11 methods) |
| 241 | 349-7289 | OK | Sat, 8 Mar 1980 | Plain Bob Triples |
| 242 | 349-7290 | OK | Sat, 5 Jul 1980 | Cambridge Surprise Maximus |
| 243 | 349-7304 | OK | Sat, 20 Mar 1982 | Yorkshire Surprise Maximus |
| 244 | 349-7312 | OK | Mon, 23 Aug 1982 | Yorkshire Surprise Maximus |
| 245 | 349-7320 | OK | Sat, 11 Dec 1982 | Spliced Surprise Major (9 methods) |
| 246 | 349-7336 | OK | Sat, 3 Dec 1983 | Plain Bob Royal |
| 247 | 349-7348 | OK | Thu, 27 Sep 1984 | Plain Bob Triples |
| RW 3842.1068 | ||||
| 248 | 349-7357 | OK | Sat, 16 Feb 1985 | Yorkshire Surprise Maximus |
| 249 | 349-7361 | OK | Sat, 1 Jun 1985 | Plain Bob Royal |
| 250 | 349-7373 | OK | Mon, 19 Aug 1985 | Stedman Cinques |
| 251 | 349-7385 | OK | Sat, 9 Nov 1985 | Plain Bob Major |
| 252 | 349-7399 | OK | Mon, 19 Jan 1987 | January Surprise Major |
| 253 | 349-7407 | OK | Mon, 9 Feb 1987 | February Surprise Major |
| 254 | 349-7410 | OK | Mon, 16 Mar 1987 | March Surprise Major |
| 255 | 349-7429 | OK | Mon, 27 Apr 1987 | April Surprise Major |
| RW 3971.0518 | ||||
| 256 | 349-7432 | OK | Mon, 11 May 1987 | May Surprise Major |
| RW 3971.0518 | ||||
| 257 | 349-7441 | OK | Mon, 15 Jun 1987 | June Surprise Major |
| 258 | 349-7455 | OK | Mon, 17 Aug 1987 | August Surprise Major |
| 259 | 349-7464 | OK | Mon, 14 Sep 1987 | September Surprise Major |
| 260 | 127-0857 | OK | Sat, 17 Nov 1990 | Bristol Surprise Maximus |
| RW 4155.1194 | ||||
| 261 | 131-4422 | OK | Sat, 9 Nov 1991 | Yorkshire Surprise Maximus |
| RW 4206.1157 | ||||
| 262 | 138-8547 | OK | Sat, 5 Jun 1993 | Stedman Cinques |
| RW 4288.0653 | ||||
| 263 | 143-2724 | OK | Mon, 2 May 1994 | Yorkshire Surprise Maximus |
| RW 4336.0562 | ||||
| 264 | 150-2837 | OK | Sat, 7 Oct 1995 | Plain Bob Triples |
| RW 4412 | ||||
| 265 | 155-4780 | OK | Sat, 16 Nov 1996 | Cambridge Surprise Maximus |
| RW 4469 | ||||
| 266 | 158-0811 | OK | Wed, 28 May 1997 | Tillingham Surprise Major |
| RW 4496 | ||||
| 267 | 161-6641 | OK | Sat, 28 Feb 1998 | Cambridge Surprise Maximus |
| RW 4535 | ||||
| 268 | 163-8824 | OK | Sat, 5 Sep 1998 | Yorkshire Surprise Maximus |
| RW 4563.0994 | ||||
| 269 | 164-8116 | OK | Sat, 12 Dec 1998 | Stedman Cinques |
| RW 4577 | ||||
| 270 | 165-4613 | OK | Sat, 30 Jan 1999 | Bristol Surprise Maximus |
| RW 4582 | ||||
| 271 | 166-2420 | OK | Sat, 10 Apr 1999 | Bristol Surprise Maximus |
| RW 4591 | ||||
| 272 | 168-5375 | OK | Sat, 4 Sep 1999 | Yorkshire Surprise Major |
| RW 4619.1063 | ||||
| 273 | 169-5749 | OK | Sat, 11 Dec 1999 | Lessness Surprise Major |
| RW 4631 | ||||
| 274 | 171-6094 | OK | Sat, 29 Apr 2000 | Bristol Surprise Maximus |
| RW 4654 | ||||
| 275 | 171-9124 | OK | Sat, 1 Jul 2000 | Cambridge Surprise Maximus |
| RW 4658 | ||||
| 276 | 172-5908 | OK | Sat, 9 Sep 2000 | Bristol Surprise Maximus |
| RW 4667 | ||||
| 277 | 173-0665 | OK | Sat, 14 Oct 2000 | Yorkshire Surprise Maximus |
| RW 4672 | ||||
| 278 | 173-9283 | OK | Sat, 16 Dec 2000 | Cambridge Surprise Maximus |
| RW 4682.0059 | ||||
| 279 | 175-3820 | OK | Sat, 17 Mar 2001 | Swindon Surprise Maximus |
| RW 4696 | ||||
| 280 | 175-5862 | OK | Sat, 28 Apr 2001 | Spliced Maximus (4 methods) |
| RW 4699 | ||||
| 281 | 176-1294 | OK | Sat, 2 Jun 2001 | Avon Delight Maximus |
| RW 4704 | ||||
| 282 | 177-3746 | OK | Sat, 14 Jul 2001 | Cambridge Surprise Maximus |
| RW 4720 | ||||
| 283 | 177-4141 | OK | Sat, 8 Sep 2001 | Cambridge Surprise Maximus |
| RW 4720 | ||||
| 284 | 180-1464 | OK | Sat, 13 Apr 2002 | Cambridge Surprise Maximus |
| RW 4750 | ||||
| 285 | 181-0421 | OK | Sat, 8 Jun 2002 | Yorkshire Surprise Maximus |
| RW 4757 | ||||
| 286 | 181-6654 | OK | Sat, 20 Jul 2002 | Cambridge Surprise Maximus |
| RW 4764 | ||||
| 287 | 182-4126 | OK | Sat, 7 Sep 2002 | Swindon Surprise Maximus |
| RW 4773.1066 | ||||
| 288 | 183-4211 | OK | Sat, 14 Dec 2002 | Bristol Surprise Maximus |
| RW 4785.0031 | ||||
| 289 | 184-2572 | OK | Sat, 18 Jan 2003 | Rutland Surprise Major |
| RW 4792.0201 | ||||
| 290 | 184-5493 | OK | Sat, 1 Mar 2003 | Yorkshire Surprise Maximus |
| RW 4795.0275 | ||||
| 291 | 185-1214 | OK | Sat, 26 Apr 2003 | Yorkshire Surprise Major |
| RW 4803.0466 | ||||
| 292 | 188-0203 | OK | Sat, 13 Dec 2003 | Bristol Surprise Maximus |
| RW 4838.0055 | ||||
| 293 | 189-4967 | OK | Sat, 17 Apr 2004 | Yorkshire Surprise Royal |
| RW 4854.0446 | ||||
| 294 | 190-2759 | OK | Sat, 26 Jun 2004 | Bristol Surprise Maximus |
| RW 4864.0686 | ||||
| 295 | 191-0660 | OK | Sat, 4 Sep 2004 | Stedman Caters |
| RW 4874.0928 | ||||
| 296 | 192-2247 | OK | Sat, 11 Dec 2004 | Bristol Surprise Maximus |
| RW 4889.0010 | ||||
| 297 | 193-6075 | OK | Sat, 2 Apr 2005 | Bristol Surprise Maximus |
| RW 4904.0380 | ||||
| 298 | 195-3676 | OK | Sat, 10 Sep 2005 | Bristol Surprise Major |
| RW 4927.0942 | ||||
| 299 | 196-2751 | OK | Sat, 12 Nov 2005 | Stedman Cinques |
| RW 4937.1190 | ||||
| 300 | 197-0067 | OK | Sat, 14 Jan 2006 | Cambridge Surprise Maximus |
| RW 4945.0106 | ||||
Page: First Previous 1 2 3 4 Next Last
|