Page: First Previous 1 2 3 4 Next Last
201 to 300 out of 364 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 201 | 141-4686 | OK | Sat, 4 Dec 1993 | Lincolnshire Surprise Major |
| RW 4318.0085 | ||||
| 202 | 142-2674 | OK | Sat, 15 Jan 1994 | Superlative Surprise Major |
| RW 4325.0261 | ||||
| 203 | 144-2284 | OK | Sat, 16 Jul 1994 | Evesham Surprise Major |
| RW 4346.0810 | ||||
| 204 | 144-5039 | OK | Sat, 13 Aug 1994 | Evesham Surprise Major |
| RW 4351 | ||||
| 205 | 145-1474 | OK | Sat, 1 Oct 1994 | Cambridge Surprise Major |
| RW 4358 | ||||
| 206 | 145-8678 | OK | Sat, 12 Nov 1994 | Yorkshire Surprise Major |
| RW 4365 | ||||
| 207 | 146-5292 | OK | Sat, 17 Dec 1994 | Rutland Surprise Major |
| RW 4372 | ||||
| 208 | 146-9236 | OK | Sat, 7 Jan 1995 | Yorkshire Surprise Major |
| RW 4375 | ||||
| 209 | 147-1188 | OK | Sat, 4 Feb 1995 | Evesham Surprise Major |
| RW 4377 | ||||
| 210 | 147-5034 | OK | Sat, 18 Mar 1995 | Rhenium Surprise Major |
| RW 4382 | ||||
| 211 | 147-9342 | OK | Fri, 14 Apr 1995 | Superlative Surprise Major |
| RW 4386 | ||||
| 212 | 148-5567 | OK | Sat, 20 May 1995 | Yorkshire Surprise Major |
| RW 4392 | ||||
| 213 | 148-7841 | OK | Sat, 17 Jun 1995 | Evesham Surprise Major |
| RW 4395 | ||||
| 214 | 149-0806 | OK | Sat, 15 Jul 1995 | Cotswold Surprise Major |
| RW 4399 | ||||
| 215 | 149-8492 | OK | Sat, 12 Aug 1995 | Lincolnshire Surprise Major |
| RW 4408 | ||||
| 216 | 150-3056 | OK | Sat, 14 Oct 1995 | Bristol Surprise Major |
| RW 4413 | ||||
| 217 | 150-6825 | OK | Sat, 25 Nov 1995 | Lincolnshire Surprise Major |
| RW 4417 | ||||
| 218 | 151-1687 | OK | Thu, 28 Dec 1995 | Ullesthorpe Surprise Major |
| RW 4422 | ||||
| 219 | 151-7582 | OK | Sat, 27 Jan 1996 | Evesham Surprise Major |
| RW 4427.0227 | ||||
| 220 | 152-2049 | OK | Sat, 2 Mar 1996 | Painswick Surprise Major |
| RW 4432 | ||||
| 221 | 153-7480 | OK | Thu, 4 Jul 1996 | Evesham Surprise Major |
| RW 4451 | ||||
| 222 | 154-2003 | OK | Sat, 17 Aug 1996 | Worcestershire Surprise Major |
| RW 4456 | ||||
| 223 | 154-7361 | OK | Sat, 21 Sep 1996 | Worcestershire Surprise Major |
| RW 4462 | ||||
| 224 | 156-1756 | OK | Sat, 21 Dec 1996 | Jersey Surprise Major |
| RW 4475 | ||||
| 225 | 156-7948 | OK | Sat, 8 Feb 1997 | Northamptonshire Surprise Major |
| RW 4482 | ||||
| 226 | 157-6871 | OK | Sat, 5 Apr 1997 | Evesham Surprise Major |
| RW 4493 | ||||
| 227 | 158-4814 | OK | Tue, 10 Jun 1997 | Evesham Surprise Major |
| RW 4501 | ||||
| 228 | 159-3155 | OK | Sat, 30 Aug 1997 | Evesham Surprise Major |
| RW 4510 | ||||
| 229 | 159-3186 | OK | Mon, 8 Sep 1997 | Evesham Surprise Major |
| RW 4510 | ||||
| 230 | 159-9871 | OK | Sat, 1 Nov 1997 | Evesham Surprise Major |
| RW 4518 | ||||
| 231 | 161-0748 | OK | Sat, 3 Jan 1998 | Evesham Surprise Major |
| RW 4528.0140 | ||||
| 232 | 162-2023 | OK | Tue, 14 Apr 1998 | Evesham Surprise Major |
| RW 4542 | ||||
| 233 | 163-0898 | OK | Sat, 20 Jun 1998 | Evesham Surprise Major |
| RW 4553 | ||||
| 234 | 163-3046 | OK | Sat, 18 Jul 1998 | Xamit Surprise Major |
| RW 4556 | ||||
| 235 | 163-6975 | OK | Sat, 29 Aug 1998 | Evesham Surprise Major |
| RW 4561 | ||||
| 236 | 163-9730 | OK | Thu, 24 Sep 1998 | Evesham Surprise Major |
| RW 4565 | ||||
| 237 | 164-5754 | OK | Sat, 14 Nov 1998 | Evesham Surprise Major |
| RW 4572 | ||||
| 238 | 165-8469 | OK | Sat, 13 Feb 1999 | Desborough Surprise Major |
| RW 4586.0270 | ||||
| 239 | 166-1505 | OK | Mon, 22 Mar 1999 | Yorkshire Surprise Major |
| RW 4590 | ||||
| 240 | 166-8292 | OK | Sat, 8 May 1999 | Rutland Surprise Major |
| RW 4598 | ||||
| 241 | 167-0830 | OK | Mon, 7 Jun 1999 | Evesham Surprise Major |
| RW 4601 | ||||
| 242 | 167-3572 | OK | Sat, 19 Jun 1999 | Crewkerne Surprise Major |
| RW 4605 | ||||
| 243 | 167-5047 | OK | Sat, 17 Jul 1999 | Evesham Surprise Major |
| RW 4607 | ||||
| 244 | 168-3668 | OK | Tue, 21 Sep 1999 | Worcestershire Surprise Major |
| RW 4617 | ||||
| 245 | 169-1670 | OK | Tue, 30 Nov 1999 | Evesham Surprise Major |
| RW 4628 | ||||
| 246 | 169-8234 | OK | Tue, 4 Jan 2000 | Evesham Surprise Major |
| RW 4633 | ||||
| 247 | 170-3770 | OK | Tue, 29 Feb 2000 | Ingoldmells Surprise Major |
| RW 4640 | ||||
| 248 | 170-8885 | OK | Sat, 15 Apr 2000 | Evesham Surprise Major |
| RW 4646 | ||||
| 249 | 171-6862 | OK | Tue, 13 Jun 2000 | Rutland Surprise Major |
| RW 4656 | ||||
| 250 | 172-3408 | OK | Tue, 1 Aug 2000 | Evesham Surprise Major |
| RW 4663 | ||||
| 251 | 172-7939 | OK | Tue, 29 Aug 2000 | Ullesthorpe Surprise Major |
| RW 4669 | ||||
| 252 | 173-1342 | OK | Tue, 10 Oct 2000 | Bristol Surprise Major |
| RW 4672 | ||||
| 253 | 173-6754 | OK | Tue, 28 Nov 2000 | Yorkshire Surprise Major |
| RW 4678 | ||||
| 254 | 174-3518 | OK | Tue, 2 Jan 2001 | Lincolnshire Surprise Major |
| RW 4684 | ||||
| 255 | 175-3086 | OK | Tue, 27 Mar 2001 | Evesham Surprise Major |
| RW 4695 | ||||
| 256 | 175-6568 | OK | Sat, 28 Apr 2001 | Stedman Triples |
| RW 4699 | ||||
| 257 | 176-3052 | OK | Tue, 12 Jun 2001 | Evesham Surprise Major |
| RW 4706 | ||||
| 258 | 177-0318 | OK | Tue, 14 Aug 2001 | Lincolnshire Surprise Major |
| RW 4715 | ||||
| 259 | 177-5848 | OK | Tue, 25 Sep 2001 | Yorkshire Surprise Major |
| RW 4722 | ||||
| 260 | 177-7009 | OK | Tue, 16 Oct 2001 | Evesham Surprise Major |
| RW 4723.1094 | ||||
| 261 | 178-3096 | OK | Tue, 27 Nov 2001 | Worcestershire Surprise Major |
| RW 4730 | ||||
| 262 | 179-0549 | OK | Tue, 15 Jan 2002 | Rutland Surprise Major |
| RW 4737 | ||||
| 263 | 179-4069 | OK | Wed, 6 Feb 2002 | Evesham Surprise Major |
| RW 4741 | ||||
| 264 | 180-0504 | OK | Wed, 10 Apr 2002 | Worcestershire Surprise Major |
| RW 4749 | ||||
| 265 | 181-0248 | OK | Tue, 4 Jun 2002 | Evesham Surprise Major |
| RW 4757 | ||||
| 266 | 181-3764 | OK | Tue, 9 Jul 2002 | Yorkshire Surprise Major |
| RW 4761.0765 | ||||
| 267 | 181-7250 | OK | Sat, 3 Aug 2002 | Evesham Surprise Major |
| RW 4765.0871 | ||||
| 268 | 182-6800 | OK | Sat, 31 Aug 2002 | Evesham Surprise Major |
| RW 4776 | ||||
| 269 | 182-6991 | OK | Sat, 5 Oct 2002 | Ullesthorpe Surprise Major |
| RW 4776 | ||||
| 270 | 182-8164 | OK | Sat, 26 Oct 2002 | Evesham Surprise Major |
| RW 4777 | ||||
| 271 | 183-3828 | OK | Sat, 30 Nov 2002 | Evesham Surprise Major |
| RW 4784.0010 | ||||
| 272 | 183-8489 | OK | Tue, 31 Dec 2002 | Lincolnshire Surprise Major |
| RW 4788.0101 | ||||
| 273 | 184-2514 | OK | Sat, 1 Feb 2003 | Evesham Surprise Major |
| RW 4792.0201 | ||||
| 274 | 184-7136 | OK | Sat, 15 Mar 2003 | Evesham Surprise Major |
| RW 4797.0321 | ||||
| 275 | 185-8019 | OK | Tue, 10 Jun 2003 | Evesham Surprise Major |
| RW 4811 | ||||
| 276 | 186-3782 | OK | Sat, 9 Aug 2003 | Lincolnshire Surprise Major |
| RW 4818.0833 | ||||
| 277 | 186-8830 | OK | Thu, 25 Sep 2003 | London Surprise Major |
| RW 4824.0973 | ||||
| 278 | 187-6857 | OK | Wed, 26 Nov 2003 | Bristol Surprise Major |
| RW 4833.1190 | ||||
| 279 | 188-1998 | OK | Sat, 20 Dec 2003 | Spliced Surprise Major (6 methods) |
| RW 4839.0083 | ||||
| 280 | 188-6976 | OK | Thu, 12 Feb 2004 | London Surprise Major |
| RW 4844.0204 | ||||
| 281 | 189-2704 | OK | Thu, 25 Mar 2004 | Uxbridge Surprise Major |
| RW 4851.0376 | ||||
| 282 | 189-5041 | OK | Wed, 14 Apr 2004 | Cooktown Orchid Delight Major |
| RW 4854.0447 | ||||
| 283 | 190-1390 | OK | Thu, 10 Jun 2004 | Evesham Surprise Major |
| RW 4862.0638 | ||||
| 284 | 190-6134 | OK | Fri, 25 Jun 2004 | Plain Bob Triples |
| RW 4868.0783 | ||||
| 285 | 190-3540 | OK | Sat, 3 Jul 2004 | London Surprise Major |
| RW 4865.0711 | ||||
| 286 | 190-7306 | OK | Thu, 8 Jul 2004 | Uxbridge Surprise Major |
| RW 4870.0829 | ||||
| 287 | 190-5920 | OK | Sat, 17 Jul 2004 | Evesham Surprise Major |
| RW 4868.0781 | ||||
| 288 | 190-8002 | OK | Thu, 12 Aug 2004 | Ealing Surprise Major |
| RW 4871.0855 | ||||
| 289 | 191-5244 | OK | Tue, 21 Sep 2004 | Evesham Surprise Major |
| RW 4880.1070 | ||||
| 290 | 191-6334 | OK | Tue, 19 Oct 2004 | Ploughley Surprise Major |
| RW 4881.1094 | ||||
| 291 | 192-1447 | OK | Tue, 30 Nov 2004 | Bengeworth Surprise Major |
| RW 4888.1257 | ||||
| 292 | 192-3209 | OK | Thu, 16 Dec 2004 | Lessness Surprise Major |
| RW 4890.0035 | ||||
| 293 | 193-0782 | OK | Tue, 15 Feb 2005 | Evesham Surprise Major |
| RW 4897.0209 | ||||
| 294 | 193-6027 | OK | Sat, 12 Mar 2005 | Evesham Surprise Major |
| RW 4904.0380 | ||||
| 295 | 193-9590 | OK | Tue, 12 Apr 2005 | Evesham Surprise Major |
| RW 4908.0479 | ||||
| 296 | 194-0405 | OK | Tue, 10 May 2005 | Evesham Surprise Major |
| RW 4909.0504 | ||||
| 297 | 194-4466 | OK | Thu, 26 May 2005 | Lincolnshire Surprise Major |
| RW 4914.0624 | ||||
| 298 | 194-5729 | OK | Thu, 23 Jun 2005 | Stedman Triples |
| RW 4916.0669 | ||||
| 299 | 194-8176 | OK | Tue, 12 Jul 2005 | Rutland Surprise Major |
| RW 4919.0742 | ||||
| 300 | 195-3027 | OK | Tue, 16 Aug 2005 | Rutland Surprise Major |
| RW 4926.0919 | ||||
Page: First Previous 1 2 3 4 Next Last
|