Page: First Previous 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
1401 to 1500 out of 2322 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1401 | 168-7227 | OK | Fri, 5 Nov 1999 | Gwynedd Surprise Major |
RW 4622 | ||||
1402 | 168-7234 | OK | Mon, 8 Nov 1999 | Spliced Surprise Major (8 methods) |
RW 4622 | ||||
1403 | 168-8485 | OK | Tue, 16 Nov 1999 | Superlative Surprise Major |
RW 4624 | ||||
1404 | 169-1821 | OK | Sat, 20 Nov 1999 | Yorkshire Surprise Major |
RW 4629 | ||||
1405 | 169-1323 | OK | Mon, 29 Nov 1999 | Spliced Surprise Major (9 methods) |
RW 4628 | ||||
1406 | 169-1338 | OK | Thu, 2 Dec 1999 | London Surprise Major |
RW 4628 | ||||
1407 | 169-0379 | OK | Tue, 7 Dec 1999 | Spliced Surprise Major (8 methods) |
RW 4626 | ||||
1408 | 169-6469 | OK | Fri, 10 Dec 1999 | London Surprise Major |
RW 4632 | ||||
1409 | 169-3310 | OK | Fri, 17 Dec 1999 | Flint Cross Surprise Major |
RW 4630 | ||||
1410 | 169-3223 | OK | Fri, 31 Dec 1999 | Ruddington Surprise Major |
RW 4630 | ||||
1411 | 170-0500 | OK | Fri, 21 Jan 2000 | Tyseley Surprise Major |
RW 4636 | ||||
1412 | 169-7723 | OK | Mon, 24 Jan 2000 | Spliced Surprise Major (6 methods) |
RW 4633 | ||||
1413 | 169-7847 | OK | Fri, 28 Jan 2000 | Spliced Surprise Major (9 methods) |
RW 4633 | ||||
1414 | 172-1409 | OK | Fri, 4 Feb 2000 | Codrington Surprise Major |
RW 4661.0842 | ||||
1415 | 169-9484 | OK | Fri, 11 Feb 2000 | Spliced Surprise Major (9 methods) |
RW 4635 | ||||
1416 | 169-9421 | OK | Sat, 12 Feb 2000 | Spliced Surprise Major (8 methods) |
RW 4635 | ||||
1417 | 170-0513 | OK | Fri, 18 Feb 2000 | Hedon Surprise Major |
RW 4636 | ||||
1418 | 170-1471 | OK | Fri, 25 Feb 2000 | Yiewsley Surprise Major |
RW 4637 | ||||
1419 | 170-7145 | OK | Sat, 11 Mar 2000 | Plain Bob Major |
RW 4645 | ||||
1420 | 170-4166 | OK | Mon, 13 Mar 2000 | Spliced Surprise Major (9 methods) |
RW 4641.0348 | ||||
1421 | 170-7159 | OK | Fri, 17 Mar 2000 | Lincolnshire Surprise Major |
RW 4645 | ||||
1422 | 170-7168 | OK | Fri, 24 Mar 2000 | Double Norwich Court Bob Major |
RW 4645 | ||||
1423 | 175-7004 | OK | Wed, 5 Apr 2000 | Yorkshire Surprise Major |
RW 4700 | ||||
1424 | 170-8170 | OK | Fri, 7 Apr 2000 | Twyford Surprise Major |
RW 4646 | ||||
1425 | 170-8181 | OK | Mon, 10 Apr 2000 | Spliced Surprise Major (9 methods) |
RW 4646 | ||||
1426 | 170-8197 | OK | Fri, 14 Apr 2000 | Wapping Surprise Major |
RW 4646 | ||||
1427 | 171-3562 | OK | Wed, 3 May 2000 | Cambridge Surprise Major |
RW 4651 | ||||
1428 | 171-2877 | OK | Fri, 26 May 2000 | Elsworth Surprise Major |
RW 4651 | ||||
1429 | 171-5398 | OK | Fri, 2 Jun 2000 | Spliced Surprise Major (4 methods) |
RW 4654 | ||||
1430 | 171-7198 | OK | Fri, 16 Jun 2000 | Ditton Surprise Major |
RW 4656 | ||||
1431 | 171-7077 | OK | Fri, 23 Jun 2000 | Tinea Surprise Major |
RW 4656 | ||||
1432 | 171-8109 | OK | Fri, 30 Jun 2000 | Bayville Surprise Major |
RW 4657 | ||||
1433 | 171-8114 | OK | Mon, 3 Jul 2000 | Upton St Leonards Surprise Major |
RW 4657 | ||||
1434 | 172-1136 | OK | Fri, 7 Jul 2000 | Uxbridge Surprise Major |
RW 4661.0840 | ||||
1435 | 171-8123 | OK | Tue, 11 Jul 2000 | Bristol Surprise Major |
RW 4657 | ||||
1436 | 171-9029 | OK | Fri, 14 Jul 2000 | Kitridge Surprise Major |
RW 4658 | ||||
1437 | 172-5518 | OK | Fri, 28 Jul 2000 | Spliced Surprise Major (5 methods) |
RW 4666 | ||||
1438 | 172-5526 | OK | Mon, 31 Jul 2000 | Glasgow Surprise Major |
RW 4666 | ||||
1439 | 172-2182 | OK | Fri, 4 Aug 2000 | Centenarian Surprise Major |
RW 4663 | ||||
1440 | 175-0692 | OK | Mon, 21 Aug 2000 | Lincolnshire Surprise Major |
RW 4693 | ||||
1441 | 174-0646 | OK | Fri, 25 Aug 2000 | LXXVII Delight Major |
RW 4683 | ||||
1442 | 174-0241 | OK | Mon, 28 Aug 2000 | Spliced Surprise Major (4 methods) |
RW 4683 | ||||
1443 | 174-0651 | OK | Fri, 8 Sep 2000 | Nonagenarian Surprise Major |
RW 4683 | ||||
1444 | 172-9085 | OK | Fri, 29 Sep 2000 | Spliced Surprise Major (6 methods) |
RW 4670 | ||||
1445 | 172-9959 | OK | Fri, 6 Oct 2000 | London Surprise Major |
RW 4671 | ||||
1446 | 173-3623 | OK | Fri, 20 Oct 2000 | Spliced Surprise Major (5 methods) |
RW 4675 | ||||
1447 | 173-5274 | OK | Fri, 3 Nov 2000 | Dyfed Surprise Major |
RW 4677 | ||||
1448 | 173-5090 | OK | Mon, 6 Nov 2000 | Spliced Surprise Major (6 methods) |
RW 4677 | ||||
1449 | 173-8040 | OK | Fri, 17 Nov 2000 | Spliced Surprise Major (9 methods) |
RW 4681 | ||||
1450 | 173-6093 | OK | Sat, 25 Nov 2000 | Grandsire Triples |
RW 4678 | ||||
1451 | 174-0667 | OK | Fri, 1 Dec 2000 | Spliced Surprise Major (7 methods) |
RW 4683 | ||||
1452 | 179-0671 | OK | Wed, 13 Dec 2000 | Yorkshire Surprise Major |
RW 4738 | ||||
1453 | 174-0672 | OK | Fri, 15 Dec 2000 | Ebony Surprise Major |
RW 4683 | ||||
1454 | 174-0695 | OK | Fri, 22 Dec 2000 | Spliced Surprise Major (4 methods) |
RW 4683 | ||||
1455 | 174-6309 | OK | Mon, 15 Jan 2001 | Bristol Surprise Major |
RW 4688 | ||||
1456 | 174-6338 | OK | Fri, 19 Jan 2001 | Porthcawl Surprise Major |
RW 4688 | ||||
1457 | 174-4448 | OK | Sat, 20 Jan 2001 | Bristol Surprise Major |
RW 4686 | ||||
1458 | 176-2496 | OK | Fri, 2 Feb 2001 | Brentwood Surprise Major |
RW 4706 | ||||
1459 | 174-9953 | OK | Fri, 9 Feb 2001 | Spliced Surprise Major (5 methods) |
RW 4692 | ||||
1460 | 174-9928 | OK | Mon, 12 Feb 2001 | Glasgow Surprise Major |
RW 4692 | ||||
1461 | 174-9944 | OK | Fri, 16 Feb 2001 | Belfast Surprise Major |
RW 4692 | ||||
1462 | 175-1958 | OK | Sat, 24 Feb 2001 | Superlative Surprise Major |
RW 4694 | ||||
1463 | 174-9931 | OK | Mon, 26 Feb 2001 | Glasgow Surprise Major |
RW 4692 | ||||
1464 | 175-5938 | OK | Sat, 17 Mar 2001 | Stedman Triples |
RW 4699 | ||||
1465 | 175-5468 | OK | Thu, 22 Mar 2001 | Bristol Surprise Major |
RW 4698 | ||||
1466 | 175-5533 | OK | Fri, 23 Mar 2001 | Spliced Surprise Major (6 methods) |
RW 4698 | ||||
1467 | 175-4747 | OK | Fri, 6 Apr 2001 | Englishcombe Surprise Major |
RW 4698 | ||||
1468 | 175-9761 | OK | Fri, 20 Apr 2001 | Belfast Surprise Major |
RW 4703.0608 | ||||
1469 | 176-9019 | OK | Fri, 15 Jun 2001 | Kingstown Surprise Major |
RW 4714 | ||||
1470 | 176-4054 | OK | Fri, 22 Jun 2001 | Spliced Surprise Major (6 methods) |
RW 4708 | ||||
1471 | 176-4087 | OK | Mon, 25 Jun 2001 | London Surprise Major |
RW 4708 | ||||
1472 | 177-6520 | OK | Wed, 27 Jun 2001 | Spliced Surprise Major (3 methods) |
RW 4723.1091 | ||||
1473 | 176-4098 | OK | Fri, 29 Jun 2001 | Spliced Surprise Major (8 methods) |
RW 4708 | ||||
1474 | 176-4112 | OK | Tue, 3 Jul 2001 | Belfast Surprise Major |
RW 4708 | ||||
1475 | 176-9024 | OK | Fri, 6 Jul 2001 | Chesterfield Surprise Major |
RW 4714 | ||||
1476 | 181-7466 | OK | Wed, 11 Jul 2001 | Bristol Surprise Major |
RW 4766 | ||||
1477 | 176-9043 | OK | Fri, 20 Jul 2001 | Spliced Surprise Major (7 methods) |
RW 4714 | ||||
1478 | 177-0678 | OK | Fri, 27 Jul 2001 | Spliced Surprise Major (8 methods) |
RW 4716 | ||||
1479 | 177-0686 | OK | Mon, 20 Aug 2001 | Spliced Surprise Major (9 methods) |
RW 4716 | ||||
1480 | 177-6536 | OK | Wed, 22 Aug 2001 | Bristol Surprise Major |
RW 4723.1091 | ||||
1481 | 177-0693 | OK | Sat, 25 Aug 2001 | Yarkhill Surprise Major |
RW 4716 | ||||
1482 | 177-2619 | OK | Fri, 31 Aug 2001 | Spliced Surprise Major (8 methods) |
RW 4718 | ||||
1483 | 177-2367 | OK | Wed, 12 Sep 2001 | Rutland Surprise Major |
RW 4718 | ||||
1484 | 178-4402 | OK | Mon, 24 Sep 2001 | Spliced Surprise Major (10 methods) |
RW 4733 | ||||
1485 | 178-4415 | OK | Mon, 1 Oct 2001 | Spliced Surprise Major (4 methods) |
RW 4733 | ||||
1486 | 177-6561 | OK | Mon, 8 Oct 2001 | York Surprise Major |
RW 4723.1091 | ||||
1487 | 177-6470 | OK | Fri, 12 Oct 2001 | Iolite Surprise Major |
RW 4723.1091 | ||||
1488 | 177-7334 | OK | Sat, 20 Oct 2001 | Pudsey Surprise Major |
RW 4724 | ||||
1489 | 177-8984 | OK | Fri, 26 Oct 2001 | Abington Surprise Major |
RW 4726 | ||||
1490 | 177-8992 | OK | Fri, 2 Nov 2001 | Bristol Surprise Major |
RW 4726 | ||||
1491 | 178-0799 | OK | Fri, 9 Nov 2001 | Rutland Surprise Major |
RW 4728 | ||||
1492 | 178-4428 | OK | Fri, 16 Nov 2001 | Niccolite Surprise Major |
RW 4733 | ||||
1493 | 178-7898 | OK | Wed, 28 Nov 2001 | Pudsey Surprise Major |
RW 4736 | ||||
1494 | 178-4431 | OK | Fri, 7 Dec 2001 | Barking Surprise Major |
RW 4733 | ||||
1495 | 178-4466 | OK | Fri, 14 Dec 2001 | Bohrium Surprise Major |
RW 4733 | ||||
1496 | 178-9919 | OK | Wed, 19 Dec 2001 | Lessness Surprise Major |
RW 4737 | ||||
1497 | 178-7904 | OK | Fri, 21 Dec 2001 | Speightstown Surprise Major |
RW 4736 | ||||
1498 | 178-7912 | OK | Thu, 27 Dec 2001 | Vyvyan Surprise Major |
RW 4736 | ||||
1499 | 178-8534 | OK | Fri, 4 Jan 2002 | Meitnerium Surprise Major |
RW 4736 | ||||
1500 | 178-8714 | OK | Sat, 5 Jan 2002 | London Surprise Major |
RW 4736 |
Page: First Previous 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last