101 to 159 out of 159 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 277-7384 | OK | Sat, 25 Jul 1981 | Spliced Surprise Major (8 methods) |
RW 3671.0786 | ||||
102 | 277-7392 | OK | Sat, 27 Nov 1982 | Grandsire Triples |
RW 3738.1056 | ||||
103 | 277-7402 | OK | Sat, 17 Sep 1983 | Spliced Surprise Major (10 methods) |
RW 3781.0860 | ||||
104 | 277-7415 | OK | Fri, 30 Dec 1983 | Minor (8 methods) |
RW 3796.0077 | ||||
105 | 277-7428 | OK | Sat, 7 Apr 1984 | Belfast Surprise Major |
RW 3810.0386 | ||||
106 | 277-7431 | OK | Sat, 22 Dec 1984 | Lincolnshire Surprise Major |
RW 3848.0081 | ||||
107 | 277-7444 | OK | Sat, 7 Sep 1985 | Glasgow Surprise Major |
RW 3884.0852 | ||||
108 | 277-7453 | OK | Sat, 21 Jun 1986 | Lincolnshire Surprise Major |
RW 3927.0674 | ||||
109 | 277-7466 | OK | Sat, 7 Nov 1987 | Spliced Surprise Major (8 methods) |
RW 3997.1063 | ||||
110 | 277-7477 | OK | Sat, 20 Aug 1988 | Glasgow Surprise Major |
RW 4038.0895 | ||||
111 | 277-7489 | OK | Sat, 4 Feb 1989 | Yorkshire Surprise Major |
RW 4063.0234 | ||||
112 | 126-7463 | OK | Sat, 13 Oct 1990 | Minor (9 methods) |
RW 4151.1103 | ||||
113 | 127-3870 | OK | Sat, 8 Dec 1990 | Spliced Surprise Major (8 methods) |
RW 4160.0061 | ||||
114 | 127-6618 | OK | Sat, 15 Dec 1990 | Bristol Surprise Major |
RW 4161.0089 | ||||
115 | 128-7931 | OK | Mon, 1 Apr 1991 | Anniversary Delight Major |
RW 4175.0420 | ||||
116 | 130-3206 | OK | Sat, 10 Aug 1991 | Spliced Surprise Major (10 methods) |
RW 4193.0860 | ||||
117 | 131-7193 | OK | Sat, 16 Nov 1991 | Cambridge Surprise Major |
RW 4208.1229 | ||||
118 | 138-4125 | OK | Mon, 3 May 1993 | Exhibition Surprise Major |
RW 4283.0521 | ||||
119 | 143-4640 | OK | Wed, 18 May 1994 | Spliced Surprise Major (8 methods) |
RW 4338 | ||||
120 | 145-3241 | OK | Sat, 8 Oct 1994 | Einsteinium Surprise Major |
RW 4360.1144 | ||||
121 | 147-1378 | OK | Sat, 4 Feb 1995 | Superlative Surprise Major |
RW 4378 | ||||
122 | 148-0782 | OK | Sat, 22 Apr 1995 | Rutland Surprise Major |
RW 4388 | ||||
123 | 155-7494 | OK | Sat, 16 Nov 1996 | Rutland Surprise Major |
RW 4473 | ||||
124 | 155-9384 | OK | Sat, 14 Dec 1996 | Bristol Surprise Major |
RW 4475 | ||||
125 | 161-4227 | OK | Sat, 7 Feb 1998 | Bristol Surprise Major |
RW 4533 | ||||
126 | 162-4371 | OK | Sat, 21 Mar 1998 | Bristol Surprise Major |
RW 4544 | ||||
127 | 165-0797 | OK | Sat, 21 Nov 1998 | Spliced Surprise Major (4 methods) |
RW 4579 | ||||
128 | 168-3599 | OK | Tue, 24 Aug 1999 | Bristol Surprise Major |
RW 4617 | ||||
129 | 168-3390 | OK | Wed, 8 Sep 1999 | Covingham Surprise Major |
RW 4617 | ||||
130 | 169-7464 | OK | Sat, 18 Dec 1999 | Uxbridge Surprise Major |
RW 4633 | ||||
131 | 170-8971 | OK | Sat, 19 Feb 2000 | Grandsire Triples |
RW 4647 | ||||
132 | 173-3961 | OK | Sat, 22 Jul 2000 | Doubles & Minor (2 methods) |
RW 4676 | ||||
133 | 172-4274 | OK | Thu, 24 Aug 2000 | Bristol Surprise Major |
RW 4664 | ||||
134 | 172-8993 | OK | Sat, 30 Sep 2000 | Spliced Surprise Major (8 methods) |
RW 4670 | ||||
135 | 173-2058 | OK | Thu, 26 Oct 2000 | Grandsire Triples |
RW 4673 | ||||
136 | 174-3334 | OK | Thu, 4 Jan 2001 | Rutland Surprise Major |
RW 4684 | ||||
137 | 178-5146 | OK | Sat, 17 Nov 2001 | Uxbridge Surprise Major |
RW 4734 | ||||
138 | 179-4692 | OK | Fri, 15 Feb 2002 | Grandsire Triples |
RW 4742 | ||||
139 | 184-1325 | OK | Sat, 28 Sep 2002 | Stedman Triples |
RW 4791.0177 | ||||
140 | 183-2390 | OK | Sat, 30 Nov 2002 | Grandsire Triples |
RW 4782 | ||||
141 | 190-2166 | OK | Wed, 14 Apr 2004 | Superlative Surprise Major |
RW 4863.0664 | ||||
142 | 194-1307 | OK | Sat, 19 Feb 2005 | Yorkshire Surprise Major |
RW 4910.0529 | ||||
143 | 193-8558 | OK | Sat, 23 Apr 2005 | Grandsire Triples |
RW 4907.0455 | ||||
144 | 206-2904 | OK | Sat, 16 Feb 2008 | Grandsire Triples |
RW 5056.0315 | ||||
145 | 207-6140 | OK | Sat, 17 May 2008 | Stedman Triples |
RW 5072.0748 | ||||
146 | 207-4448 | OK | Sat, 7 Jun 2008 | Plain Bob Major |
RW 5070.0698 | ||||
147 | 208-5500 | OK | Sun, 21 Sep 2008 | Yorkshire Surprise Major |
RW 5085.1062 | ||||
148 | 211-4406 | OK | Sat, 9 May 2009 | Doubles (7 methods / 18 variations) |
RW 5118.0565 | ||||
149 | 214-8439 | OK | Sat, 20 Feb 2010 | Yorkshire Surprise Major |
RW 5160.0272 | ||||
150 | 219-2207 | OK | Mon, 21 Feb 2011 | Dereham Surprise Major |
RW 5213.0288 | ||||
151 | 219-8576 | OK | Sat, 14 May 2011 | Bristol Surprise Major |
RW 5223.0562 | ||||
152 | 223-7447 | OK | Sat, 24 Mar 2012 | Bristol Surprise Major |
RW 5268.0372 | ||||
153 | 227-2257 | OK | Thu, 15 Nov 2012 | Isca Surprise Major |
RW 5310.0111 | ||||
154 | 228-3348 | OK | Fri, 12 Apr 2013 | Christchurch Surprise Major |
RW 5323.0463 | ||||
155 | 231-0285 | OK | Sun, 15 Dec 2013 | Nailstone Surprise Major |
RW 5358.0012 | ||||
156 | 232-3095 | OK | Sat, 8 Feb 2014 | Spliced Surprise Major (8 methods) |
RW 5372.0364 | ||||
157 | 232-2097 | OK | Sat, 15 Mar 2014 | Rutland Surprise Major |
RW 5371.0339 | ||||
158 | 474-4761 | OK | Thu, 28 Feb 2019 | Moulton Surprise Major |
RW 5629.0259 | ||||
159 | 966-0849 | OK | Mon, 7 Aug 2023 | Cambridge Surprise Major |
RW 5861.0837 |