Page: First Previous 1 2 3 Next Last
101 to 200 out of 230 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 266-0696 | OK | Wed, 1 Sep 1943 | Grandsire Triples |
RW 1694.0395 | ||||
102 | 266-0706 | OK | Sat, 13 May 1944 | Grandsire Triples |
RW 1730.0206 | ||||
103 | 266-0711 | OK | Sat, 24 Mar 1945 | Plain Bob Major |
RW 1776.0134 | ||||
104 | 266-0722 | OK | Sat, 5 May 1945 | Stedman Triples |
RW 1784.0215 | ||||
105 | 266-0733 | OK | Sat, 18 Aug 1945 | Grandsire Triples |
RW 1797.0347 | ||||
106 | 266-0740 | OK | Sat, 17 Nov 1945 | Kent Treble Bob Major |
RW 1809.0472 | ||||
107 | 266-0754 | OK | Mon, 11 Feb 1946 | Grandsire Triples |
RW 1822.0083 | ||||
108 | 266-0765 | OK | Wed, 27 Nov 1946 | Grandsire Triples |
RW 1863.0577 | ||||
109 | 266-0779 | OK | Wed, 22 Jan 1947 | Double Grandsire Triples |
RW 1873.0078 | ||||
110 | 266-0787 | OK | Mon, 26 Apr 1948 | Grandsire Triples |
RW 1937.0207 | ||||
111 | 266-0798 | OK | Wed, 3 Nov 1948 | Stedman Triples |
RW 1963.0495 | ||||
112 | 266-0804 | OK | Sat, 15 Jan 1949 | Stedman Triples |
RW 1974.0052 | ||||
113 | 266-0812 | OK | Wed, 13 Jul 1949 | Plain Bob Major |
RW 1999.0350 | ||||
114 | 266-0820 | OK | Sat, 6 Jun 1953 | Stedman Triples |
RW 2204.0409 | ||||
115 | 266-0836 | OK | Wed, 25 Aug 1954 | Grandsire Triples |
RW 2266.0579 | ||||
116 | 266-0848 | OK | Sat, 1 Oct 1955 | Stedman Triples |
RW 2324.0643 | ||||
117 | 266-0857 | OK | Sat, 17 Dec 1955 | Grandsire Triples |
RW 2335.0820 | ||||
118 | 266-0861 | OK | Sat, 9 Jun 1956 | Plain Bob Major |
RW 2360.0388 | ||||
119 | 266-0873 | OK | Wed, 5 Sep 1956 | Grandsire Triples |
RW 2373.0594 | ||||
120 | 266-0885 | OK | Sat, 8 Dec 1956 | Grandsire Triples |
RW 2387.0818 | ||||
121 | 266-0899 | OK | Sat, 9 Nov 1957 | Grandsire Triples |
RW 2434.0751 | ||||
122 | 266-0905 | OK | Wed, 16 Jul 1958 | Grandsire Doubles |
RW 2470.0494 | ||||
123 | 266-0918 | OK | Sat, 4 Oct 1958 | Grandsire Triples |
RW 2481.0668 | ||||
124 | 266-0926 | OK | Tue, 18 Aug 1959 | Lincolnshire Surprise Major |
RW 2526.0531 | ||||
125 | 266-0939 | OK | Wed, 21 Oct 1959 | Grandsire Triples |
RW 2533.0648 | ||||
126 | 266-0947 | OK | Sat, 20 Feb 1960 | Grandsire Doubles |
RW 2550.0149 | ||||
127 | 266-0952 | OK | Sat, 7 May 1960 | Grandsire Triples |
RW 2561.0340 | ||||
128 | 266-0960 | OK | Tue, 4 Jul 1961 | Stedman Doubles |
RW 2621.0464 | ||||
129 | 266-0971 | OK | Wed, 16 May 1962 | Grandsire Triples |
RW 2667.0361 | ||||
130 | 266-0983 | OK | Sat, 29 Sep 1962 | Grandsire Triples |
RW 2687.0707 | ||||
131 | 266-0994 | OK | Sat, 27 Jul 1963 | Plain Bob Major |
RW 2731.0570 | ||||
132 | 266-1003 | OK | Sat, 1 Feb 1964 | Grandsire Triples |
RW 2756.0114 | ||||
133 | 266-1016 | OK | Sat, 1 Aug 1964 | Grandsire Triples |
RW 2782.0551 | ||||
134 | 266-1027 | OK | Sat, 12 Sep 1964 | Yorkshire Surprise Major |
RW 2789.0671 | ||||
135 | 266-1034 | OK | Thu, 24 Dec 1964 | Grandsire Doubles |
RW 2804.0043 | ||||
136 | 266-1042 | OK | Thu, 28 Jan 1965 | Grandsire Doubles |
RW 2808.0121 | ||||
137 | 266-1050 | OK | Sat, 13 Mar 1965 | Stedman Triples |
RW 2816.0250 | ||||
138 | 266-1069 | OK | Sat, 14 Aug 1965 | Grandsire Triples |
RW 2838.0615 | ||||
139 | 266-1075 | OK | Mon, 13 Sep 1965 | Grandsire Doubles |
RW 2842.0680 | ||||
140 | 266-1088 | OK | Wed, 29 Sep 1965 | London Surprise Major |
RW 2845.0731 | ||||
141 | 266-1091 | OK | Sat, 19 Feb 1966 | Plain Bob Major |
RW 2863.0155 | ||||
142 | 266-1109 | OK | Thu, 1 Sep 1966 | Grandsire Doubles |
RW 2891.0612 | ||||
143 | 266-1114 | OK | Sat, 22 Apr 1967 | Stedman Triples |
RW 2925.0330 | ||||
144 | 266-1123 | OK | Fri, 18 Aug 1967 | Grandsire Doubles |
RW 2942.0641 | ||||
145 | 266-1138 | OK | Fri, 27 Oct 1967 | Doubles (2 methods) |
RW 2953.0861 | ||||
146 | 266-1146 | OK | Sat, 20 Jan 1968 | Grandsire Triples |
RW 2963.0090 | ||||
147 | 266-1151 | OK | Sat, 9 Mar 1968 | Grandsire Doubles |
RW 2971.0249 | ||||
148 | 266-1167 | OK | Sat, 27 Apr 1968 | Grandsire Triples |
RW 2978.0389 | ||||
149 | 266-1172 | OK | Sat, 15 Jun 1968 | Grandsire Triples |
RW 2985.0528 | ||||
150 | 266-1180 | OK | Sat, 3 Aug 1968 | Grandsire Triples |
RW 2992.0659 | ||||
151 | 266-1195 | OK | Sat, 18 Jan 1969 | Plain Bob Major |
RW 3019.0169 | ||||
152 | 266-1205 | OK | Sat, 1 Mar 1969 | Grandsire Triples |
RW 3024.0269 | ||||
153 | 266-1218 | OK | Sat, 22 Mar 1969 | Doubles (2 methods) |
RW 3026.0308 | ||||
154 | 266-1226 | OK | Sat, 14 Jun 1969 | Stedman Triples |
RW 3038.0549 | ||||
155 | 266-1239 | OK | Mon, 7 Jul 1969 | Grandsire Doubles |
RW 3040.0588 | ||||
156 | 266-1247 | OK | Sat, 13 Dec 1969 | Grandsire Triples |
RW 3063.0014 | ||||
157 | 266-1252 | OK | Sat, 10 Jan 1970 | Plain Bob Major |
RW 3068.0116 | ||||
158 | 266-1260 | OK | Sat, 7 Feb 1970 | Grandsire Triples |
RW 3070.0155 | ||||
159 | 266-1271 | OK | Sat, 21 Mar 1970 | Plain Bob Major |
RW 3076.0275 | ||||
160 | 266-1283 | OK | Sat, 25 Apr 1970 | Stedman Triples |
RW 3082.0399 | ||||
161 | 266-1294 | OK | Sat, 2 May 1970 | Doubles (2 methods/1 variation) |
RW 3083.0419 | ||||
162 | 266-1302 | OK | Sat, 18 Jul 1970 | Grandsire Doubles |
RW 3093.0619 | ||||
163 | 266-1315 | OK | Sat, 8 Aug 1970 | Grandsire Triples |
RW 3096.0680 | ||||
164 | 266-1328 | OK | Tue, 1 Sep 1970 | Yorkshire Surprise Major |
RW 3105.0862 | ||||
165 | 266-1331 | OK | Sat, 17 Oct 1970 | Grandsire Triples |
RW 3107.0898 | ||||
166 | 266-1344 | OK | Sat, 28 Nov 1970 | Grandsire Triples |
RW 3113.1020 | ||||
167 | 266-1353 | OK | Sat, 19 Dec 1970 | Plain Bob Major |
RW 3117.0078 | ||||
168 | 266-1366 | OK | Tue, 29 Dec 1970 | Grandsire Doubles |
RW 3117.0078 | ||||
169 | 266-1377 | OK | Sat, 16 Jan 1971 | Stedman Triples |
RW 3125.0238 | ||||
170 | 266-1389 | OK | Sat, 27 Feb 1971 | Grandsire Triples |
RW 3128.0317 | ||||
171 | 266-1390 | OK | Sat, 3 Apr 1971 | Grandsire Triples |
RW 3131.0379 | ||||
172 | 266-1408 | OK | Sat, 24 Jul 1971 | Stedman Triples |
RW 3147.0727 | ||||
173 | 266-1419 | OK | Sat, 14 Aug 1971 | Grandsire Triples |
RW 3150.0789 | ||||
174 | 266-1424 | OK | Wed, 25 Aug 1971 | Spliced Surprise Major (8 methods) |
RW 3156.0921 | ||||
175 | 266-1435 | OK | Sat, 25 Sep 1971 | Grandsire Triples |
RW 3156.0915 | ||||
176 | 266-1443 | OK | Sat, 30 Oct 1971 | Plain Bob Major |
RW 3160.0999 | ||||
177 | 266-1456 | OK | Sat, 27 Nov 1971 | Grandsire Triples |
RW 3167.0011 | ||||
178 | 266-1462 | OK | Sat, 1 Jan 1972 | Plain Bob Major |
RW 3172.0122 | ||||
179 | 266-1470 | OK | Sat, 19 Feb 1972 | Grandsire Triples |
RW 3177.0221 | ||||
180 | 266-1481 | OK | Sat, 29 Apr 1972 | Plain Bob Major |
RW 3186.0401 | ||||
181 | 266-1497 | OK | Sat, 17 Jun 1972 | Plain Bob Major |
RW 3194.0561 | ||||
182 | 266-1504 | OK | Sat, 15 Jul 1972 | Grandsire Triples |
RW 3199.0661 | ||||
183 | 266-1512 | OK | Tue, 25 Jul 1972 | Grandsire Doubles |
RW 3200.0680 | ||||
184 | 266-1520 | OK | Wed, 2 Aug 1972 | Rutland Surprise Major |
RW 3203.0743 | ||||
185 | 266-1536 | OK | Sat, 18 Nov 1972 | Cambridge Surprise Major |
RW 3217/3218.Supplement | ||||
186 | 266-1548 | OK | Sat, 6 Jan 1973 | Plain Bob Major |
RW 3226.0149 | ||||
187 | 266-1557 | OK | Tue, 16 Jan 1973 | Grandsire Doubles |
RW 3226.0149 | ||||
188 | 266-1561 | OK | Sat, 17 Feb 1973 | Grandsire Triples |
RW 3231.0249 | ||||
189 | 266-1573 | OK | Sat, 31 Mar 1973 | Plain Bob Major |
RW 3235.0334 | ||||
190 | 266-1585 | OK | Sat, 5 May 1973 | Grandsire Triples |
RW 3241.0457 | ||||
191 | 266-1599 | OK | Sat, 21 Jul 1973 | Yorkshire Surprise Major |
RW 3251.0657 | ||||
192 | 266-1600 | OK | Mon, 20 Aug 1973 | Plain Bob Major |
RW 3255.0737 | ||||
193 | 266-1613 | OK | Tue, 9 Oct 1973 | Grandsire Triples |
RW 3262.0881 | ||||
194 | 266-1621 | OK | Sat, 27 Oct 1973 | Grandsire Triples |
RW 3265.0942 | ||||
195 | 266-1637 | OK | Sat, 17 Nov 1973 | Grandsire Doubles |
RW 3268.1001 | ||||
196 | 266-1645 | OK | Mon, 21 Jan 1974 | Doubles (2 methods) |
RW 3277.0139 | ||||
197 | 266-1659 | OK | Sat, 23 Feb 1974 | Plain Bob Major |
RW 3281.0223 | ||||
198 | 266-1668 | OK | Sat, 30 Mar 1974 | Grandsire Triples |
RW 3287.0350 | ||||
199 | 266-1676 | OK | Mon, 1 Jul 1974 | Plain Bob Major |
RW 3302.0655 | ||||
200 | 266-1684 | OK | Mon, 5 Aug 1974 | Grandsire Triples |
RW 3305.0714 |
Page: First Previous 1 2 3 Next Last