Page: First Previous 1 2 3 Next Last
101 to 200 out of 246 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 101 | 239-5489 | OK | Wed, 19 Feb 1986 | Yorkshire Surprise Major | 
| 102 | 239-5490 | OK | Fri, 16 May 1986 | Yorkshire Surprise Major | 
| 103 | 239-5509 | OK | Wed, 23 Jul 1986 | Yorkshire Surprise Major | 
| 104 | 239-5514 | OK | Fri, 3 Oct 1986 | Rutland Surprise Major | 
| 105 | 239-5523 | OK | Wed, 31 Dec 1986 | Superlative Surprise Major | 
| 106 | 239-5538 | OK | Sat, 7 Mar 1987 | Spliced Surprise Major (8 methods) | 
| 107 | 239-5546 | OK | Tue, 2 Jun 1987 | London Surprise Major | 
| 108 | 239-5551 | OK | Tue, 1 Dec 1987 | Stedman Triples | 
| 109 | 239-5567 | OK | Thu, 31 Dec 1987 | Rutland Surprise Major | 
| 110 | 239-5572 | OK | Sat, 27 Feb 1988 | Spliced Surprise Major (8 methods) | 
| 111 | 239-5580 | OK | Sat, 31 Dec 1988 | Cornwall Surprise Major | 
| 112 | 239-5595 | OK | Sat, 25 Feb 1989 | Spliced Surprise Major (20 methods) | 
| 113 | 239-5601 | OK | Tue, 6 Jun 1989 | Aldershot Surprise Major | 
| 114 | 239-5617 | OK | Wed, 1 Nov 1989 | Spliced Surprise Major (8 methods) | 
| 115 | 239-5625 | OK | Sun, 31 Dec 1989 | Spliced Surprise Major (8 methods) | 
| 116 | 123-7724 | OK | Sat, 3 Feb 1990 | Spliced Surprise Major (17 methods) | 
| RW 4115.0250 | ||||
| 117 | 130-5116 | OK | Tue, 20 Aug 1991 | Glasgow Surprise Major | 
| RW 4196.0924 | ||||
| 118 | 132-0189 | OK | Tue, 31 Dec 1991 | Double Norwich Court Bob Major | 
| RW 4213.0083 | ||||
| 119 | 133-0106 | OK | Sat, 29 Feb 1992 | February Surprise Major | 
| RW 4222.0306 | ||||
| 120 | 134-0983 | OK | Wed, 27 May 1992 | Rutland Surprise Major | 
| RW 4234.0599 | ||||
| 121 | 134-7809 | OK | Tue, 28 Jul 1992 | Yorkshire Surprise Major | 
| RW 4243.0820 | ||||
| 122 | 135-6637 | OK | Tue, 6 Oct 1992 | Plain Bob Major | 
| RW 4253.1059 | ||||
| 123 | 136-6807 | OK | Thu, 31 Dec 1992 | Cassiobury Surprise Major | 
| RW 4266.0099 | ||||
| 124 | 138-3939 | OK | Sat, 1 May 1993 | London Surprise Major | 
| RW 4283.0520 | ||||
| 125 | 140-9209 | OK | Sun, 21 Nov 1993 | Pudsey Surprise Major | 
| RW 4311.1215 | ||||
| 126 | 141-4054 | OK | Fri, 31 Dec 1993 | Bristol Surprise Major | 
| RW 4318.0082 | ||||
| 127 | 141-8821 | OK | Sat, 15 Jan 1994 | Double Norwich Court Bob Major | 
| RW 4322.0178 | ||||
| 128 | 142-4034 | OK | Sat, 19 Feb 1994 | Cambridge Surprise Major | 
| RW 4327.0309 | ||||
| 129 | 143-6565 | OK | Tue, 7 Jun 1994 | Yorkshire Surprise Major | 
| RW 4341 | ||||
| 130 | 145-9218 | OK | Sat, 26 Nov 1994 | Stedman Triples | 
| RW 4367 | ||||
| 131 | 146-1859 | OK | Sat, 31 Dec 1994 | London Surprise Major | 
| RW 4370.0090 | ||||
| 132 | 148-1436 | OK | Mon, 8 May 1995 | Double Norwich Court Bob Major | 
| RW 4389 | ||||
| 133 | 149-4986 | OK | Tue, 15 Aug 1995 | Spliced Surprise Major (8 methods) | 
| RW 4405 | ||||
| 134 | 150-5918 | OK | Sat, 14 Oct 1995 | Yorkshire Surprise Major | 
| RW 4416 | ||||
| 135 | 151-2098 | OK | Sun, 31 Dec 1995 | Spliced Surprise Major (8 methods) | 
| RW 4423 | ||||
| 136 | 152-6032 | OK | Sat, 13 Apr 1996 | Yorkshire Surprise Major | 
| RW 4438 | ||||
| 137 | 155-9918 | OK | Tue, 31 Dec 1996 | Double Norwich Court Bob Major | 
| RW 4475 | ||||
| 138 | 160-8239 | OK | Wed, 31 Dec 1997 | Yorkshire Surprise Major | 
| RW 4527 | ||||
| 139 | 161-1937 | OK | Sun, 25 Jan 1998 | Double Norwich Court Bob Major | 
| RW 4530 | ||||
| 140 | 162-1561 | OK | Sat, 25 Apr 1998 | Cambridge Surprise Major | 
| RW 4542 | ||||
| 141 | 163-3604 | OK | Sun, 26 Jul 1998 | Spliced Surprise Major (8 methods) | 
| RW 4557 | ||||
| 142 | 165-1358 | OK | Sat, 21 Nov 1998 | November Surprise Major | 
| RW 4579 | ||||
| 143 | 166-2677 | OK | Sat, 27 Mar 1999 | Spliced Surprise Major (8 methods) | 
| RW 4592 | ||||
| 144 | 166-8749 | OK | Sat, 22 May 1999 | Gemini Surprise Major | 
| RW 4599 | ||||
| 145 | 167-9053 | OK | Sun, 15 Aug 1999 | Spliced Surprise Major (8 methods) | 
| RW 4612 | ||||
| 146 | 168-6035 | OK | Sat, 23 Oct 1999 | Gigantic Surprise Major | 
| RW 4620 | ||||
| 147 | 169-1845 | OK | Sat, 20 Nov 1999 | Aldershot Surprise Major | 
| RW 4629 | ||||
| 148 | 169-4956 | OK | Fri, 31 Dec 1999 | Double Norwich Court Bob Major | 
| RW 4631 | ||||
| 149 | 169-7883 | OK | Sat, 1 Jan 2000 | Yorkshire Surprise Major | 
| RW 4633 | ||||
| 150 | 170-2408 | OK | Sat, 19 Feb 2000 | Yorkshire Surprise Major | 
| RW 4638 | ||||
| 151 | 171-2770 | OK | Tue, 30 May 2000 | Aldershot Surprise Major | 
| RW 4651 | ||||
| 152 | 172-9142 | OK | Sat, 30 Sep 2000 | Libra Surprise Major | 
| RW 4670 | ||||
| 153 | 173-8112 | OK | Sat, 18 Nov 2000 | Spliced Surprise Major (11 methods) | 
| RW 4681 | ||||
| 154 | 174-0865 | OK | Sun, 31 Dec 2000 | Glasgow Surprise Major | 
| RW 4683 | ||||
| 155 | 174-8995 | OK | Sat, 3 Mar 2001 | Double Norwich Court Bob Major | 
| RW 4691.0296 | ||||
| 156 | 177-9068 | OK | Wed, 31 Oct 2001 | Cambridge Surprise Major | 
| RW 4726 | ||||
| 157 | 178-6597 | OK | Mon, 31 Dec 2001 | Double Dublin Surprise Major | 
| RW 4735 | ||||
| 158 | 180-2033 | OK | Sat, 6 Apr 2002 | Spliced Surprise Major (8 methods) | 
| RW 4751 | ||||
| 159 | 180-8539 | OK | Tue, 4 Jun 2002 | Tuesday Surprise Major | 
| RW 4757 | ||||
| 160 | 181-7663 | OK | Sat, 27 Jul 2002 | Cornwall Surprise Major | 
| RW 4766 | ||||
| 161 | 182-4823 | OK | Sat, 28 Sep 2002 | Yorkshire Surprise Major | 
| RW 4774 | ||||
| 162 | 183-4375 | OK | Sat, 23 Nov 2002 | Ipswich Surprise Major | 
| RW 4785.0032 | ||||
| 163 | 183-6638 | OK | Tue, 31 Dec 2002 | Ealing Surprise Major | 
| RW 4787.0077 | ||||
| 164 | 185-7397 | OK | Wed, 11 Jun 2003 | Kent Treble Bob Major | 
| RW 4811 | ||||
| 165 | 186-9546 | OK | Sat, 27 Sep 2003 | Bristol Surprise Major | 
| RW 4825.0998 | ||||
| 166 | 187-2941 | OK | Sat, 25 Oct 2003 | Spliced Surprise Major (8 methods) | 
| RW 4829.1093 | ||||
| 167 | 187-6275 | OK | Sat, 22 Nov 2003 | Double Norwich Court Bob Major | 
| RW 4833.1188 | ||||
| 168 | 188-1659 | OK | Wed, 31 Dec 2003 | Horsham Surprise Major | 
| RW 4839.0082 | ||||
| 169 | 188-8372 | OK | Sat, 7 Feb 2004 | Aquarius Surprise Major | 
| RW 4846.0249 | ||||
| 170 | 189-2460 | OK | Sat, 27 Mar 2004 | Lincolnshire Surprise Major | 
| RW 4851.0375 | ||||
| 171 | 189-7240 | OK | Wed, 5 May 2004 | London Surprise Major | 
| RW 4857.0517 | ||||
| 172 | 190-5577 | OK | Wed, 21 Jul 2004 | Cancer Surprise Major | 
| RW 4868.0780 | ||||
| 173 | 191-3217 | OK | Wed, 29 Sep 2004 | Stedman Triples | 
| RW 4878.1022 | ||||
| 174 | 192-1015 | OK | Sun, 21 Nov 2004 | Spliced Surprise Major (8 methods) | 
| RW 4888.1256 | ||||
| 175 | 192-3853 | OK | Fri, 31 Dec 2004 | Grandsire Triples | 
| RW 4891.0056 | ||||
| 176 | 192-8368 | OK | Tue, 25 Jan 2005 | Bristol Surprise Major | 
| RW 4895.0157 | ||||
| 177 | 193-1716 | OK | Sat, 19 Feb 2005 | Yorkshire Surprise Major | 
| RW 4898.0234 | ||||
| 178 | 196-2266 | OK | Sat, 19 Nov 2005 | Spliced Surprise Major (8 methods) | 
| RW 4937.1188 | ||||
| 179 | 196-7205 | OK | Sat, 31 Dec 2005 | Bristol Surprise Major | 
| RW 4943.0057 | ||||
| 180 | 198-3045 | OK | Fri, 21 Apr 2006 | Cornwall Surprise Major | 
| RW 4960.0475 | ||||
| 181 | 198-9218 | OK | Sun, 18 Jun 2006 | Spliced Surprise Major (8 methods) | 
| RW 4967.0647 | ||||
| 182 | 200-5569 | OK | Tue, 21 Nov 2006 | Cornwall Surprise Major | 
| RW 4989.1173 | ||||
| 183 | 201-0409 | OK | Sun, 31 Dec 2006 | Lessness Surprise Major | 
| RW 4995.0062 | ||||
| 184 | 204-3403 | OK | Sat, 29 Sep 2007 | Stedman Triples | 
| RW 5034.1048 | ||||
| 185 | 205-0823 | OK | Tue, 20 Nov 2007 | Yorkshire Surprise Major | 
| RW 5042.1244 | ||||
| 186 | 205-4604 | OK | Mon, 31 Dec 2007 | Ipswich Surprise Major | 
| RW 5047.0061 | ||||
| 187 | 207-7922 | OK | Sat, 12 Jul 2008 | Grandsire Triples | 
| RW 5075.0817 | ||||
| 188 | 208-5955 | OK | Mon, 29 Sep 2008 | Cornwall Surprise Major | 
| RW 5086.1085 | ||||
| 189 | 209-8534 | OK | Wed, 31 Dec 2008 | Spliced Surprise Major (8 methods) | 
| RW 5100.0082 | ||||
| 190 | 212-0128 | OK | Sat, 27 Jun 2009 | Century Alliance Major | 
| RW 5126.0753 | ||||
| 191 | 212-9947 | OK | Tue, 29 Sep 2009 | St Michael the Archangel Surprise Major | 
| RW 5139.1070 | ||||
| 192 | 214-0939 | OK | Thu, 31 Dec 2009 | Winchester Surprise Major | 
| RW 5152.0066 | ||||
| 193 | 214-6866 | OK | Mon, 22 Feb 2010 | Yorkshire Surprise Major | 
| RW 5159.0242 | ||||
| 194 | 218-3820 | OK | Fri, 31 Dec 2010 | Cornwall Surprise Major | 
| RW 5204.0058 | ||||
| 195 | 219-9406 | OK | Sun, 1 May 2011 | Bristol Surprise Major | 
| RW 5223.0580 | ||||
| 196 | 220-8499 | OK | Sun, 31 Jul 2011 | Cornwall Surprise Major | 
| RW 5234.0844 | ||||
| 197 | 221-9591 | OK | Thu, 29 Sep 2011 | Yorkshire Surprise Major | 
| RW 5248.1188 | ||||
| 198 | 222-0831 | OK | Sun, 20 Nov 2011 | Syltom Surprise Major | 
| RW 5250.1238 | ||||
| 199 | 222-6458 | OK | Sat, 31 Dec 2011 | St Michael's Delight Major | 
| RW 5256.0068 | ||||
| 200 | 223-9415 | OK | Wed, 11 Apr 2012 | Spliced Surprise Major (8 methods) | 
| RW 5271.0446 | ||||
Page: First Previous 1 2 3 Next Last
| 
 |