Page: First Previous 1 2 3 Next Last
101 to 200 out of 206 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 101 | 431-1232 | OK | Wed, 23 Jul 1986 | Grandsire Triples |
| RW 3932.0785 | ||||
| 102 | 431-1241 | OK | Sat, 27 Sep 1986 | London Surprise Major |
| RW 3941.0984 | ||||
| 103 | 431-1255 | OK | Sat, 13 Dec 1986 | Grandsire Triples |
| RW 3951.0059 | ||||
| 104 | 431-1264 | OK | Sat, 12 Sep 1987 | Rutland Surprise Major |
| RW 3989.0893 | ||||
| 105 | 431-1278 | OK | Sat, 5 Dec 1987 | Spliced Triples (2 methods) |
| RW 4001/4002.0012 | ||||
| 106 | 431-1286 | OK | Thu, 10 Mar 1988 | Little Bob Major |
| RW 4015.0352 | ||||
| 107 | 431-1293 | OK | Fri, 29 Apr 1988 | Heptonstall Surprise Major |
| RW 4022.0503 | ||||
| 108 | 431-1308 | OK | Sat, 29 Oct 1988 | Stedman Triples |
| RW 4048.1116 | ||||
| 109 | 431-1319 | OK | Mon, 26 Dec 1988 | Stedman Triples |
| RW 4058.0105 | ||||
| 110 | 431-1324 | OK | Thu, 2 Mar 1989 | Kenninghall Surprise Major |
| RW 4066.0302 | ||||
| 111 | 431-1335 | OK | Sat, 20 May 1989 | Kinver Surprise Major |
| RW 4077.0552 | ||||
| 112 | 431-1343 | OK | Sat, 5 Aug 1989 | Grandsire Triples |
| RW 4087.0779 | ||||
| 113 | 431-1356 | OK | Tue, 26 Dec 1989 | London Surprise Major |
| RW 4108.0071 | ||||
| 114 | 124-0731 | OK | Sat, 24 Feb 1990 | Grandsire Triples |
| RW 4118.0326 | ||||
| 115 | 124-8838 | OK | Sat, 5 May 1990 | Grandsire Triples |
| RW 4128.0560 | ||||
| 116 | 127-7545 | OK | Sat, 29 Dec 1990 | Yorkshire Surprise Major |
| RW 4162.0115 | ||||
| 117 | 128-5493 | OK | Sat, 9 Mar 1991 | Cambridge Surprise Major |
| RW 4172.0351 | ||||
| 118 | 129-4043 | OK | Fri, 17 May 1991 | Plain Bob Major |
| RW 4182.0588 | ||||
| 119 | 132-2169 | OK | Sat, 28 Dec 1991 | Spliced Triples (3 methods) |
| RW 4214.0109 | ||||
| 120 | 134-6802 | OK | Sat, 6 Jun 1992 | Spliced Surprise Major (8 methods) |
| RW 4242.0795 | ||||
| 121 | 135-9013 | OK | Sat, 19 Sep 1992 | Usk Surprise Major |
| RW 4256.1131 | ||||
| 122 | 136-8739 | OK | Mon, 28 Dec 1992 | Cambridge Surprise Major |
| RW 4267.0125 | ||||
| 123 | 137-7145 | OK | Sat, 6 Mar 1993 | Grandsire Triples |
| RW 4276.0350 | ||||
| 124 | 138-7004 | OK | Mon, 31 May 1993 | Bristol Surprise Major |
| RW 4287.0625 | ||||
| 125 | 141-4989 | OK | Sat, 20 Nov 1993 | Pudsey Surprise Major |
| RW 4319.0105 | ||||
| 126 | 141-2832 | OK | Mon, 27 Dec 1993 | Stedman Triples |
| RW 4317.0057 | ||||
| 127 | 143-5929 | OK | Sat, 21 May 1994 | Yorkshire Surprise Major |
| RW 4340 | ||||
| 128 | 144-4158 | OK | Wed, 27 Jul 1994 | Brynbuga Surprise Major |
| RW 4350 | ||||
| 129 | 144-7937 | OK | Sat, 3 Sep 1994 | Stedman Triples |
| RW 4354 | ||||
| 130 | 145-2644 | OK | Sat, 15 Oct 1994 | Grandsire Triples |
| RW 4360.1142 | ||||
| 131 | 146-1179 | OK | Wed, 30 Nov 1994 | Spliced Surprise Major (4 methods) |
| RW 4369 | ||||
| 132 | 146-5033 | OK | Mon, 26 Dec 1994 | Yorkshire Surprise Major |
| RW 4372 | ||||
| 133 | 148-1907 | OK | Mon, 8 May 1995 | Stedman Triples |
| RW 4389 | ||||
| 134 | 150-6408 | OK | Sat, 18 Nov 1995 | Pudsey Surprise Major |
| RW 4416 | ||||
| 135 | 151-2326 | OK | Tue, 26 Dec 1995 | Single Oxford Bob Triples |
| RW 4423 | ||||
| 136 | 152-1759 | OK | Fri, 8 Mar 1996 | Cambridge Surprise Major |
| RW 4432 | ||||
| 137 | 154-1296 | OK | Fri, 16 Aug 1996 | Grandsire Triples |
| RW 4456 | ||||
| 138 | 155-8366 | OK | Fri, 6 Dec 1996 | Grandsire Triples |
| RW 4474 | ||||
| 139 | 156-1652 | OK | Sun, 29 Dec 1996 | Cambridge Surprise Major |
| RW 4475 | ||||
| 140 | 157-0060 | OK | Fri, 7 Mar 1997 | Clift Surprise Major |
| RW 4485 | ||||
| 141 | 157-8183 | OK | Fri, 9 May 1997 | Single Oxford Bob Triples |
| RW 4494 | ||||
| 142 | 160-2781 | OK | Sat, 15 Nov 1997 | Bristol Surprise Major |
| RW 4521.1279 | ||||
| 143 | 160-8435 | OK | Sat, 27 Dec 1997 | Yorkshire Surprise Major |
| RW 4527 | ||||
| 144 | 161-8097 | OK | Sat, 14 Mar 1998 | Grandsire Triples |
| RW 4537 | ||||
| 145 | 162-5646 | OK | Sat, 9 May 1998 | Covingham Surprise Major |
| RW 4546 | ||||
| 146 | 163-6720 | OK | Mon, 17 Aug 1998 | Grandsire Triples |
| RW 4561 | ||||
| 147 | 164-4980 | OK | Sat, 7 Nov 1998 | Ullesthorpe Surprise Major |
| RW 4571 | ||||
| 148 | 165-9281 | OK | Sat, 27 Feb 1999 | Yorkshire Surprise Major |
| RW 4587.0292 | ||||
| 149 | 166-8827 | OK | Mon, 17 May 1999 | Grandsire Triples |
| RW 4599 | ||||
| 150 | 167-4577 | OK | Fri, 18 Jun 1999 | Plain Bob Major |
| RW 4606 | ||||
| 151 | 167-8153 | OK | Mon, 16 Aug 1999 | Yorkshire Surprise Major |
| RW 4611 | ||||
| 152 | 168-7490 | OK | Wed, 27 Oct 1999 | Grandsire Triples |
| RW 4622 | ||||
| 153 | 170-2741 | OK | Sat, 12 Feb 2000 | Cambridge Surprise Major |
| RW 4639 | ||||
| 154 | 171-4588 | OK | Sat, 20 May 2000 | Uxbridge Surprise Major |
| RW 4653 | ||||
| 155 | 172-0257 | OK | Sat, 8 Jul 2000 | Bristol Surprise Major |
| RW 4659 | ||||
| 156 | 172-3849 | OK | Fri, 18 Aug 2000 | Stedman Triples |
| RW 4664 | ||||
| 157 | 175-2842 | OK | Sat, 31 Mar 2001 | Cambridge Surprise Major |
| RW 4695 | ||||
| 158 | 175-9868 | OK | Tue, 24 Apr 2001 | Grandsire Triples |
| RW 4703.0608 | ||||
| 159 | 178-1487 | OK | Sat, 13 Oct 2001 | Grandsire Triples |
| RW 4728 | ||||
| 160 | 179-0012 | OK | Thu, 27 Dec 2001 | Grandsire Triples |
| RW 4737 | ||||
| 161 | 180-1385 | OK | Sat, 20 Apr 2002 | Plain Bob Major |
| RW 4750 | ||||
| 162 | 184-0169 | OK | Sat, 16 Nov 2002 | Pudsey Surprise Major |
| RW 4789.0130 | ||||
| 163 | 185-2522 | OK | Sat, 3 May 2003 | Yorkshire Surprise Major |
| RW 4805.0518 | ||||
| 164 | 196-5223 | OK | Sat, 3 Dec 2005 | Doubles (8 methods) |
| RW 4941.0010 | ||||
| 165 | 199-8776 | OK | Wed, 20 Sep 2006 | Essex Surprise Major |
| RW 4981.0982 | ||||
| 166 | 201-4083 | OK | Sat, 18 Nov 2006 | Spliced Surprise Major (4 methods) |
| RW 4998.0143 | ||||
| 167 | 201-0803 | OK | Sat, 2 Dec 2006 | Yorkshire Surprise Major |
| RW 4995.0064 | ||||
| 168 | 201-7023 | OK | Sat, 10 Feb 2007 | Usk Delight Major |
| RW 5001.0218 | ||||
| 169 | 202-7890 | OK | Sat, 12 May 2007 | Grandsire Triples |
| RW 5014.0566 | ||||
| 170 | 204-4770 | OK | Sat, 15 Sep 2007 | Yorkshire Surprise Major |
| RW 5035.1076 | ||||
| 171 | 205-5157 | OK | Sat, 29 Dec 2007 | Lincolnshire Surprise Major |
| RW 5048.0086 | ||||
| 172 | 208-2116 | OK | Wed, 20 Aug 2008 | Spliced Surprise Major (8 methods) |
| RW 5081.0965 | ||||
| 173 | 212-1672 | OK | Mon, 13 Jul 2009 | Spliced Surprise Major (4 methods) |
| RW 5128.0802 | ||||
| 174 | 212-9124 | OK | Sat, 26 Sep 2009 | Bristol Surprise Major |
| RW 5138.1046 | ||||
| 175 | 215-1224 | OK | Sat, 27 Mar 2010 | Stedman Triples |
| RW 5164.0366 | ||||
| 176 | 216-1587 | OK | Fri, 18 Jun 2010 | Spliced Plain Major (2 methods) |
| RW 5176.0690 | ||||
| 177 | 217-2786 | OK | Wed, 29 Sep 2010 | Henffordd Surprise Major |
| RW 5191.1062 | ||||
| 178 | 219-4090 | OK | Fri, 25 Mar 2011 | Cambridge Surprise Major |
| RW 5216.0364 | ||||
| 179 | 221-0625 | OK | Wed, 17 Aug 2011 | Grandsire Triples |
| RW 5237.0918 | ||||
| 180 | 222-6768 | OK | Sat, 31 Dec 2011 | Grandsire Triples |
| RW 5257.0089 | ||||
| 181 | 224-0252 | OK | Sat, 21 Apr 2012 | London Surprise Major |
| RW 5272.0502 | ||||
| 182 | 225-6567 | OK | Mon, 3 Sep 2012 | Bristol Surprise Major |
| RW 5292.1022 | ||||
| 183 | 226-2911 | OK | Sun, 4 Nov 2012 | Cambridge Surprise Major |
| RW 5300.1214 | ||||
| 184 | 226-9897 | OK | Sat, 1 Dec 2012 | Grandsire Triples |
| RW 5308.0060 | ||||
| 185 | 228-8251 | OK | Thu, 23 May 2013 | Bristol Surprise Major |
| RW 5330.0630 | ||||
| 186 | 230-1493 | OK | Sat, 7 Sep 2013 | Bristol Surprise Major |
| RW 5347.1053 | ||||
| 187 | 230-4589 | OK | Sat, 26 Oct 2013 | Superlative Surprise Major |
| RW 5351.1150 | ||||
| 188 | 232-4448 | OK | Fri, 28 Mar 2014 | Spliced Surprise Major (8 methods) |
| RW 5374.0412 | ||||
| 189 | 232-6053 | OK | Mon, 21 Apr 2014 | Grandsire Triples |
| RW 5377.0517 | ||||
| 190 | 234-3460 | OK | Sat, 4 Oct 2014 | Cambridge Surprise Major |
| RW 5400.1090 | ||||
| 191 | 234-9929 | OK | Sat, 6 Dec 2014 | Plain Bob Major |
| RW 5408.1292 | ||||
| 192 | 236-4121 | OK | Sat, 11 Apr 2015 | Bristol Surprise Major |
| RW 5427.0458 | ||||
| 193 | 236-8315 | OK | Sat, 23 May 2015 | Double Norwich Court Bob Major |
| RW 5433.0600 | ||||
| 194 | 461-3349 | OK | Wed, 23 Sep 2015 | London Surprise Major |
| RW 5450.1010 | ||||
| 195 | 461-8564 | OK | Wed, 13 Jan 2016 | Grandsire Triples |
| RW 5467.0130 | ||||
| 196 | 471-9026 | OK | Thu, 12 Jul 2018 | Lessness Surprise Major |
| RW 5598.0769 | ||||
| 197 | 474-9012 | OK | Thu, 11 Apr 2019 | Cassiobury Surprise Major |
| RW 5636.0427 | ||||
| 198 | 476-0326 | OK | Sat, 27 Jul 2019 | Jovium Surprise Major |
| RW 5688.0440 | ||||
| 199 | 477-3301 | OK | Sat, 30 Nov 2019 | Lessness Surprise Major |
| RW 5672.0036 | ||||
| 200 | 477-9289 | OK | Sat, 25 Jan 2020 | Grandsire Triples |
| RW 5677.0165 | ||||
Page: First Previous 1 2 3 Next Last
|