Page: First Previous 1 2 3 Next Last
101 to 200 out of 206 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
101 | 242-6732 | OK | Wed, 13 Apr 1977 | Surprise Minor (7 methods) |
RW 3447.0425 | ||||
102 | 242-6729 | OK | Fri, 22 Apr 1977 | Minor (7 methods) |
RW 3447.0425 | ||||
103 | 242-6764 | OK | Sun, 6 Aug 1978 | Minor (6 methods) |
RW 3536.0105 | ||||
104 | 242-6778 | OK | Sat, 14 Oct 1978 | Minor (7 methods) |
RW 3536.0105 - published as 26/8/78 - correction from Graham Bloom | ||||
105 | 242-6786 | OK | Sun, 25 Mar 1979 | Doubles (6 methods) |
RW 3548.0350 | ||||
106 | 242-6793 | OK | Sun, 7 Oct 1979 | Doubles (2 methods) |
RW 3577.0977 | ||||
107 | 242-6801 | OK | Sat, 3 May 1980 | Minor (14 methods) |
RW 3606.0490 | ||||
108 | 242-6817 | OK | Sat, 28 Mar 1981 | Plain Bob Minor |
RW 3652.0366 | ||||
109 | 242-6825 | OK | Mon, 25 May 1981 | Doubles (7 methods) |
RW 3660.0535 | ||||
110 | 242-6830 | OK | Wed, 29 Jul 1981 | Minor (2 methods) |
RW 3670.0759 | ||||
111 | 242-6849 | OK | Wed, 14 Apr 1982 | Plain Bob Minor |
RW 3707.0405 | ||||
112 | 242-6858 | OK | Sat, 29 May 1982 | Doubles (7 methods/13 variations) |
RW 2712.0513 | ||||
113 | 242-6863 | OK | Sat, 18 Sep 1982 | Minor (3 methods) |
RW 3728.0844 | ||||
114 | 242-6874 | OK | Fri, 29 Oct 1982 | Doubles (11 methods/31 variations) |
RW 3735.0992 | ||||
115 | 242-6882 | OK | Sat, 23 Apr 1983 | Minor (11 methods) |
RW 3761.0429 | ||||
116 | 242-6896 | OK | Mon, 16 May 1983 | Plain Bob Minor |
RW 3766.0535 | ||||
117 | 242-6906 | OK | Thu, 14 Jun 1984 | Minor (7 methods) |
RW 3825.0709 | ||||
118 | 242-6911 | OK | Sat, 15 Sep 1984 | Doubles (8 methods/1 variation) |
RW 3836.0940 | ||||
119 | 242-6922 | OK | Sat, 22 Dec 1984 | Minor (3 methods) |
RW 3850.0131 | ||||
120 | 242-6940 | OK | Sat, 5 Jan 1985 | London Surprise Minor |
RW 3858.0306 | ||||
121 | 242-6933 | OK | Sat, 23 Feb 1985 | Doubles (12 methods/30 variations) |
RW 3856.0261 | ||||
122 | 242-6954 | OK | Sat, 14 Dec 1985 | Doubles (11 methods/19 variations) |
RW 3899.0053 | ||||
123 | 242-6965 | OK | Sat, 4 Jan 1986 | Surprise Minor (7 methods) |
RW 3904.0160 | ||||
124 | 242-6979 | OK | Sat, 3 Jan 1987 | Surprise Minor (7 methods) |
RW 3955.0154 | ||||
125 | 242-6987 | OK | Tue, 27 Jan 1987 | Doubles (9 methods/25 variations) |
RW 3956.0178 | ||||
126 | 242-6998 | OK | Tue, 10 Mar 1987 | Minor (7 methods) |
RW 3962.0314 | ||||
127 | 242-7009 | OK | Sat, 4 Jul 1987 | Minor (9 methods) |
RW 3979.0688 | ||||
128 | 242-7014 | OK | Sat, 15 Aug 1987 | Minor (9 methods) |
RW 3984.0794 | ||||
129 | 242-7023 | OK | Fri, 9 Oct 1987 | Minor (16 methods) |
RW 3993.0977 | ||||
130 | 242-7038 | OK | Sat, 7 Nov 1987 | Plain Bob Minor |
RW 3997.1074 | ||||
131 | 242-7046 | OK | Wed, 27 Apr 1988 | Minor (7 methods) |
RW 4021.0484 | ||||
132 | 242-7051 | OK | Sat, 2 Jul 1988 | Minor (7 methods) |
RW 4031.0731 | ||||
133 | 242-7067 | OK | Sun, 17 Jul 1988 | Spliced Surprise Minor (30 methods) |
RW 4033.0777 | ||||
134 | 242-7072 | OK | Mon, 15 Aug 1988 | Minor (10 methods) |
RW 4038.0895 | ||||
135 | 242-7095 | OK | Fri, 23 Sep 1988 | Stedman Doubles |
RW 4953.1221 | ||||
136 | 242-7080 | OK | Sat, 22 Oct 1988 | Spliced Minor (10 methods) |
RW 4048.1117 | ||||
137 | 242-7102 | OK | Wed, 23 Nov 1988 | Minor (7 methods) |
RW 4054.0012 | ||||
138 | 242-7115 | OK | Thu, 22 Dec 1988 | Surprise Minor (16 methods) |
RW 4058.0107 | ||||
139 | 242-7128 | OK | Thu, 21 Sep 1989 | Minor (4 methods) |
RW 4095.0946 | ||||
140 | 123-8211 | OK | Sat, 3 Feb 1990 | Minor (7 methods) |
RW 4115.0252 | ||||
141 | 125-4964 | OK | Mon, 2 Jul 1990 | Surprise Minor (22 methods) |
RW 4136.0753 | ||||
142 | 125-9944 | OK | Sun, 12 Aug 1990 | Kent Treble Bob Minor |
RW 4142.0891 | ||||
143 | 126-5291 | OK | Sat, 22 Sep 1990 | Surprise Minor (14 methods) |
RW 4149.1055 | ||||
144 | 126-8530 | OK | Mon, 22 Oct 1990 | Cambridge Surprise Minor |
RW 4152.1128 | ||||
145 | 129-7578 | OK | Thu, 30 May 1991 | Surprise Minor (7 methods) |
RW 4186.0694 | ||||
146 | 129-5644 | OK | Wed, 5 Jun 1991 | Minor (23 methods) |
RW 4183.0626 | ||||
147 | 130-9157 | OK | Fri, 20 Sep 1991 | Plain Bob Minor |
RW 4201.1038 | ||||
148 | 131-1810 | OK | Sat, 12 Oct 1991 | Minor (8 methods) |
RW 4203.1088 | ||||
149 | 132-0970 | OK | Sun, 22 Dec 1991 | Minor (4 methods) |
RW 4213.0086 | ||||
150 | 133-9009 | OK | Sat, 2 May 1992 | Minor (5 methods) |
RW 4231.0529 | ||||
151 | 134-1419 | OK | Fri, 8 May 1992 | Minor (4 methods) |
RW 4234.0601 | ||||
152 | 135-0610 | OK | Fri, 14 Aug 1992 | Minor (20 methods) |
RW 4246.0895 | ||||
153 | 135-7350 | OK | Fri, 25 Sep 1992 | Surprise Minor (7 methods) |
RW 4254.1082 | ||||
154 | 139-4154 | OK | Thu, 8 Jul 1993 | Surprise Minor (7 methods) |
RW 4295.0833 | ||||
155 | 139-6795 | OK | Thu, 12 Aug 1993 | Surprise Minor (7 methods) |
RW 4298.0903 | ||||
156 | 140-3315 | OK | Sat, 18 Sep 1993 | Surprise Minor (7 methods) |
RW 4305.1073 | ||||
157 | 140-6385 | OK | Mon, 11 Oct 1993 | Minor (12 methods) |
RW 4308.1145 | ||||
158 | 141-1218 | OK | Sat, 27 Nov 1993 | Minor (2 methods) |
RW 4315.0009 | ||||
159 | 142-7774 | OK | Fri, 25 Mar 1994 | Minor (21 methods) |
RW 4331 | ||||
160 | 143-4056 | OK | Mon, 11 Apr 1994 | Minor (7 methods) |
RW 4338 | ||||
161 | 143-6164 | OK | Tue, 24 May 1994 | Minor (10 methods) |
RW 4340 | ||||
162 | 145-0709 | OK | Fri, 23 Sep 1994 | Ipswich Surprise Minor |
RW 4357 | ||||
163 | 145-3442 | OK | Fri, 7 Oct 1994 | Fundenhall Bob Doubles |
RW 4360.1145 | ||||
164 | 146-1471 | OK | Thu, 1 Dec 1994 | Minor (7 methods) |
RW 4369 | ||||
165 | 146-9204 | OK | Fri, 27 Jan 1995 | Surprise Minor (11 methods) |
RW 4375 | ||||
166 | 147-5965 | OK | Sat, 1 Apr 1995 | Surprise Minor (7 methods) |
RW 4383 | ||||
167 | 148-5514 | OK | Fri, 26 May 1995 | Minor (10 methods) |
RW 4392 | ||||
168 | 148-8802 | OK | Tue, 6 Jun 1995 | Minor (7 methods) |
RW 4396 | ||||
169 | 149-0747 | OK | Sat, 22 Jul 1995 | Minor (7 methods) |
RW 4399 | ||||
170 | 149-9597 | OK | Fri, 22 Sep 1995 | London Surprise Minor |
RW 4409 | ||||
171 | 150-3714 | OK | Fri, 20 Oct 1995 | Minor (10 methods) |
RW 4413 | ||||
172 | 152-0336 | OK | Fri, 23 Feb 1996 | Ashbocking Delight Minor |
RW 4430.0302 | ||||
173 | 152-8875 | OK | Sun, 5 May 1996 | Minor (8 methods) |
RW 4440 | ||||
174 | 153-6496 | OK | Wed, 26 Jun 1996 | Minor (8 methods) |
RW 4449 | ||||
175 | 154-1927 | OK | Mon, 12 Aug 1996 | Minor (7 methods) |
RW 4456 | ||||
176 | 156-7865 | OK | Sun, 16 Feb 1997 | Surprise Minor (7 methods) |
RW 4482 | ||||
177 | 157-6550 | OK | Mon, 28 Apr 1997 | Spliced Treble Bob Minor (29 methods) |
RW 4492 | ||||
178 | 157-8809 | OK | Sat, 17 May 1997 | Delight Minor (7 methods) |
RW 4494 | ||||
179 | 158-8923 | OK | Fri, 1 Aug 1997 | Minor (20 methods) |
RW 4506 | ||||
180 | 162-3248 | OK | Sat, 18 Apr 1998 | Plain Bob Minor |
RW 4544 | ||||
181 | 162-3005 | OK | Sun, 19 Apr 1998 | Cambridge Surprise Minor |
RW 4543 | ||||
182 | 164-1964 | OK | Tue, 6 Oct 1998 | Minor (17 methods) |
RW 4567 | ||||
183 | 165-9978 | OK | Fri, 5 Mar 1999 | Minor (2 methods) |
RW 4588 | ||||
184 | 166-5564 | OK | Sat, 17 Apr 1999 | Minor (98 methods) |
RW 4595 | ||||
185 | 168-3557 | OK | Mon, 4 Oct 1999 | Minor (7 methods) |
RW 4617 | ||||
186 | 171-3409 | OK | Tue, 30 May 2000 | Minor (20 methods) |
RW 4651 | ||||
187 | 174-9268 | OK | Fri, 23 Feb 2001 | Cambridge Surprise Minor |
RW 4691.0298 | ||||
188 | 186-2694 | OK | Tue, 5 Aug 2003 | Surprise Minor (7 methods) |
RW 4817.0806 | ||||
189 | 186-6212 | OK | Sat, 30 Aug 2003 | Surprise Minor (7 methods) |
RW 4821.0900 | ||||
190 | 189-6741 | OK | Wed, 21 Apr 2004 | Surprise Minor (7 methods) |
RW 4856.0495 | ||||
191 | 192-2548 | OK | Wed, 22 Dec 2004 | Cambridge Surprise Minor |
RW 4889.0011 | ||||
192 | 199-0732 | OK | Sat, 1 Jul 2006 | Minor (2 methods) |
RW 4969.0694 | ||||
193 | 202-8072 | OK | Tue, 8 May 2007 | Minor (4 methods) |
RW 5014.0567 | ||||
194 | 208-2393 | OK | Fri, 22 Aug 2008 | Surprise Minor (2 methods) |
RW 5081.0966 | ||||
195 | 220-7453 | OK | Sat, 16 Jul 2011 | Surprise Minor (7 methods) |
RW 5232.0799 | ||||
196 | 221-3728 | OK | Sat, 3 Sep 2011 | Treble Dodging Minor (16 methods) |
RW 5241.1018 | ||||
197 | 224-2161 | OK | Tue, 8 May 2012 | Minor (4 methods) |
RW 5274.0551 | ||||
198 | 227-0426 | OK | Tue, 1 Jan 2013 | Surprise Minor (7 methods) |
RW 5308.0062 | ||||
199 | 228-1420 | OK | Mon, 1 Apr 2013 | Surprise Minor (7 methods) |
RW 5321.0383 | ||||
200 | 230-2763 | OK | Tue, 9 Apr 2013 | Plain Bob Minor |
RW 5348.1079 |
Page: First Previous 1 2 3 Next Last