Page: First Previous 1 2 3 Next Last
101 to 200 out of 231 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 101 | 242-3534 | OK | Sat, 29 Jan 1972 | Grandsire Triples |
| RW 3174.0162 | ||||
| 102 | 242-3542 | OK | Tue, 11 Jul 1972 | Plain Bob Major |
| RW 3198.0641 | ||||
| 103 | 242-3550 | OK | Sat, 26 Aug 1972 | Chanctonbury Surprise Major |
| RW 3203.0741 | ||||
| 104 | 242-3569 | OK | Sat, 18 Nov 1972 | Yorkshire Surprise Major |
| RW 3220.0032 | ||||
| 105 | 242-3575 | OK | Sat, 31 Mar 1973 | Grandsire Triples |
| RW 3239.0417 | ||||
| 106 | 242-3588 | OK | Mon, 23 Apr 1973 | Grandsire Triples |
| RW 3240.0439 | ||||
| 107 | 242-3591 | OK | Mon, 24 Dec 1973 | Plain Bob Major |
| RW 3274.0075 | ||||
| 108 | 242-3606 | OK | Mon, 15 Apr 1974 | Grandsire Triples |
| RW 3295.0516 | ||||
| 109 | 242-3611 | OK | Mon, 10 Jun 1974 | Cambridge Surprise Major |
| RW 3298.0578 | ||||
| 110 | 242-3622 | OK | Sat, 6 Jul 1974 | Stedman Triples |
| RW 3302.0657 | ||||
| 111 | 242-3633 | OK | Sat, 23 Nov 1974 | Rutland Surprise Major |
| RW 3320.1028 | ||||
| 112 | 242-3640 | OK | Sat, 21 Dec 1974 | Yorkshire Surprise Major |
| RW 3326.0080 | ||||
| 113 | 242-3654 | OK | Thu, 6 Feb 1975 | Grandsire Triples |
| RW 3333.0218 | ||||
| 114 | 242-3665 | OK | Tue, 11 Feb 1975 | Arundel Surprise Major |
| RW 3342.0406 | ||||
| 115 | 242-3679 | OK | Mon, 1 Sep 1975 | Bristol Surprise Major |
| RW 3363.0831 | ||||
| 116 | 242-3687 | OK | Sun, 5 Oct 1975 | Rutland Surprise Major |
| RW 3373/3374.1042 | ||||
| 117 | 242-3698 | OK | Sat, 10 Jan 1976 | Grandsire Triples |
| RW 3381.0138 | ||||
| 118 | 242-3709 | OK | Sat, 28 Feb 1976 | Grandsire Triples |
| RW 3391.0352 | ||||
| 119 | 242-3714 | OK | Sat, 8 May 1976 | Little Bob Major |
| RW 3398.0502 | ||||
| 120 | 242-3723 | OK | Sat, 11 Dec 1976 | London Surprise Major |
| RW 3430.0054 | ||||
| 121 | 242-3738 | OK | Sat, 22 Jan 1977 | Plain Bob Major |
| RW 3434.0143 | ||||
| 122 | 242-3746 | OK | Sat, 19 Feb 1977 | Plain Bob Major |
| RW 3439.0250 | ||||
| 123 | 242-3751 | OK | Tue, 7 Jun 1977 | Yorkshire Surprise Major |
| RW 3454.0572 | ||||
| 124 | 242-3767 | OK | Mon, 5 Dec 1977 | Immingham Surprise Major |
| RW 3482.0053 | ||||
| 125 | 242-3772 | OK | Sat, 22 Apr 1978 | Stedman Triples |
| RW 3499.0423 | ||||
| 126 | 242-3780 | OK | Sat, 20 May 1978 | Spliced Surprise Major (8 methods) |
| RW 3503.0501 | ||||
| 127 | 242-3795 | OK | Sat, 27 Jan 1979 | Plain Bob Major |
| RW 3539.0162 | ||||
| 128 | 242-3805 | OK | Sat, 25 Aug 1979 | Plain Bob Major |
| RW 3569.0802 | ||||
| 129 | 242-3818 | OK | Sat, 13 Oct 1979 | Double Norwich Court Bob Major |
| RW 3579.1019 | ||||
| 130 | 242-3826 | OK | Sat, 20 Dec 1980 | Yorkshire Surprise Major |
| RW 3642.0145 | ||||
| 131 | 242-3839 | OK | Sat, 24 Jan 1981 | January Surprise Major |
| RW 3644.0190 | ||||
| 132 | 242-3847 | OK | Sat, 19 Sep 1981 | Bristol Surprise Major |
| RW 3677.0909 | ||||
| 133 | 242-3852 | OK | Sat, 14 Nov 1981 | Spliced Surprise Major (10 methods) |
| RW 3685.1082 | ||||
| 134 | 242-3860 | OK | Sat, 5 Dec 1981 | Cambridge Surprise Major |
| RW 3688.0010 | ||||
| 135 | 242-3871 | OK | Sat, 23 Jan 1982 | Grandsire Triples |
| RW 3696.0171 | ||||
| 136 | 242-3883 | OK | Sat, 28 Aug 1982 | Nailstone Surprise Major |
| RW 3727.0821 | ||||
| 137 | 242-3894 | OK | Sat, 1 Jan 1983 | London Surprise Major |
| RW 3745.0099 | ||||
| 138 | 242-3901 | OK | Sat, 30 Apr 1983 | Plain Bob Major |
| RW 3760.0409 | ||||
| 139 | 242-3917 | OK | Sat, 18 Jun 1983 | Yorkshire Surprise Major |
| RW 3771.0649 | ||||
| 140 | 242-3925 | OK | Sat, 23 Jul 1983 | Grandsire Triples |
| RW 3773.0687 | ||||
| 141 | 242-3930 | OK | Sat, 9 Jun 1984 | Yorkshire Surprise Major |
| RW 3819.0584 | ||||
| 142 | 242-3949 | OK | Sat, 21 Jul 1984 | Plain Bob Major |
| RW 3825.0709 | ||||
| 143 | 242-3958 | OK | Tue, 19 Mar 1985 | Yorkshire Surprise Major |
| RW 3861.0370 | ||||
| 144 | 242-3963 | OK | Sat, 26 Oct 1985 | Worthing Surprise Major |
| RW 3894.1060 | ||||
| 145 | 242-3974 | OK | Sat, 7 Dec 1985 | Norfolk Surprise Major |
| RW 3897.0010 | ||||
| 146 | 242-3982 | OK | Fri, 27 Dec 1985 | Minor (4 methods) |
| RW 3900.0076 | ||||
| 147 | 242-3996 | OK | Mon, 5 May 1986 | Yorkshire Surprise Major |
| RW 3922.0565 | ||||
| 148 | 242-4005 | OK | Sat, 26 Sep 1987 | Double Norwich Court Bob Major |
| RW 3992.0954 | ||||
| 149 | 242-4018 | OK | Sat, 19 Dec 1987 | Xenia Surprise Major |
| RW 4003.0046 | ||||
| 150 | 242-4026 | OK | Sat, 12 Mar 1988 | Rutland Surprise Major |
| RW 4015.0353 | ||||
| 151 | 242-4039 | OK | Tue, 16 Aug 1988 | Grandsire Triples |
| RW 4042.0975 | ||||
| 152 | 242-4047 | OK | Sat, 29 Oct 1988 | Yorkshire Surprise Major |
| RW 4048.1117 | ||||
| 153 | 242-4052 | OK | Mon, 27 Mar 1989 | Cambridge Surprise Major |
| RW 4071.0413 | ||||
| 154 | 124-8412 | OK | Sat, 21 Apr 1990 | Grandsire Triples |
| RW 4127.0537 | ||||
| 155 | 125-7151 | OK | Tue, 17 Jul 1990 | Pudsey Surprise Major |
| RW 4138.0801 | ||||
| 156 | 127-6647 | OK | Sat, 22 Dec 1990 | Pagham Little Delight Major |
| RW 4161.0089 | ||||
| 157 | 129-1196 | OK | Tue, 16 Apr 1991 | Cambridge Surprise Major |
| RW 4178.0496 | ||||
| 158 | 131-2993 | OK | Tue, 22 Oct 1991 | Yorkshire Surprise Major |
| RW 4204.1113 | ||||
| 159 | 132-3414 | OK | Sat, 28 Dec 1991 | Plain Bob Major |
| RW 4215.0136 | ||||
| 160 | 132-7697 | OK | Sat, 1 Feb 1992 | Spliced Surprise Major (8 methods) |
| RW 4219.0238 | ||||
| 161 | 133-9038 | OK | Sat, 25 Apr 1992 | Double Norwich Court Bob Major |
| RW 4231.0529 | ||||
| 162 | 134-3702 | OK | Sat, 16 May 1992 | Spliced Surprise Major (8 methods) |
| RW 4237.0680 | ||||
| 163 | 135-2586 | OK | Sat, 29 Aug 1992 | Bristol Surprise Major |
| RW 4248.0942 | ||||
| 164 | 136-5035 | OK | Sat, 28 Nov 1992 | Spliced Surprise Major (10 methods) |
| RW 4264.0054 | ||||
| 165 | 138-1751 | OK | Sat, 3 Apr 1993 | Spliced Surprise Major (18 methods) |
| RW 4280.0450 | ||||
| 166 | 138-3300 | OK | Sat, 17 Apr 1993 | Spliced Surprise Major (2 methods) |
| RW 4282.0496 | ||||
| 167 | 139-1928 | OK | Sat, 3 Jul 1993 | Estley Delight Major |
| RW 4292.0748 | ||||
| 168 | 141-1998 | OK | Sat, 4 Dec 1993 | Spliced Surprise Major (8 methods) |
| RW 4315.0012 | ||||
| 169 | 141-8314 | OK | Sat, 8 Jan 1994 | Spliced Surprise Major (3 methods) |
| RW 4321.0156 | ||||
| 170 | 142-2580 | OK | Sat, 19 Feb 1994 | Grandsire Triples |
| RW 4325.0260 | ||||
| 171 | 142-7803 | OK | Sat, 12 Mar 1994 | Spliced Surprise Major (10 methods) |
| RW 4331 | ||||
| 172 | 142-7816 | OK | Sat, 26 Mar 1994 | Spliced Surprise Major (12 methods) |
| RW 4331 | ||||
| 173 | 142-9838 | OK | Mon, 4 Apr 1994 | Double Norwich Court Bob Major |
| RW 4333.0488 | ||||
| 174 | 143-4665 | OK | Sat, 14 May 1994 | Bristol Surprise Major |
| RW 4338 | ||||
| 175 | 147-0028 | OK | Sat, 28 Jan 1995 | Sussex Surprise Major |
| RW 4376 | ||||
| 176 | 148-4129 | OK | Sat, 29 Apr 1995 | Yorkshire Surprise Major |
| RW 4390 | ||||
| 177 | 149-0760 | OK | Sat, 8 Jul 1995 | Uxbridge Surprise Major |
| RW 4399 | ||||
| 178 | 149-4074 | OK | Wed, 16 Aug 1995 | Rutland Surprise Major |
| RW 4403 | ||||
| 179 | 150-4951 | OK | Sat, 28 Oct 1995 | Heston Surprise Major |
| RW 4414.1229 | ||||
| 180 | 150-6778 | OK | Sat, 25 Nov 1995 | Aldenham Surprise Major |
| RW 4417 | ||||
| 181 | 152-4708 | OK | Sat, 30 Mar 1996 | Superlative Surprise Major |
| RW 4436 | ||||
| 182 | 152-9741 | OK | Sat, 20 Apr 1996 | Ouse Surprise Major |
| RW 4441.0588 | ||||
| 183 | 153-7827 | OK | Sat, 13 Jul 1996 | Rutland Surprise Major |
| RW 4451 | ||||
| 184 | 155-8793 | OK | Sat, 7 Dec 1996 | Merevale Surprise Major |
| RW 4474 | ||||
| 185 | 156-7898 | OK | Sat, 25 Jan 1997 | January Surprise Major |
| RW 4482 | ||||
| 186 | 156-8826 | OK | Sat, 15 Feb 1997 | Plain Bob Major |
| RW 4483 | ||||
| 187 | 157-9127 | OK | Sat, 10 May 1997 | May Surprise Major |
| RW 4494 | ||||
| 188 | 158-9816 | OK | Sat, 9 Aug 1997 | St Mary's Gate Surprise Major |
| RW 4507 | ||||
| 189 | 159-6647 | OK | Sat, 4 Oct 1997 | October Surprise Major |
| RW 4515 | ||||
| 190 | 160-0745 | OK | Sat, 1 Nov 1997 | Duke of Norfolk Surprise Major |
| RW 4519 | ||||
| 191 | 161-4798 | OK | Sat, 7 Feb 1998 | Vines Cross Surprise Major |
| RW 4533 | ||||
| 192 | 162-8140 | OK | Sat, 6 Jun 1998 | Icklesham Surprise Major |
| RW 4549 | ||||
| 193 | 163-1779 | OK | Sat, 11 Jul 1998 | Sussex Delight Major |
| RW 4554 | ||||
| 194 | 163-4147 | OK | Sat, 1 Aug 1998 | Stedman Triples |
| RW 4558 | ||||
| 195 | 165-6388 | OK | Sat, 20 Feb 1999 | Rutland Surprise Major |
| RW 4584 | ||||
| 196 | 166-7522 | OK | Sat, 24 Apr 1999 | Goring Surprise Major |
| RW 4597 | ||||
| 197 | 169-8368 | OK | Sat, 11 Dec 1999 | Superlative Surprise Major |
| RW 4634 | ||||
| 198 | 169-9094 | OK | Sat, 15 Jan 2000 | Xavier Surprise Major |
| RW 4634 | ||||
| 199 | 170-4935 | OK | Sat, 11 Mar 2000 | Rutland Surprise Major |
| RW 4642 | ||||
| 200 | 172-4619 | OK | Sat, 6 May 2000 | Norfolk Surprise Major |
| RW 4664 | ||||
Page: First Previous 1 2 3 Next Last
|