Page: First Previous 124 125 126 127 128 129 130 131 132 133 134
13301 to 13368 out of 13368 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 13301 | 996-8086 | OK | 6 Apr 2025 | Bournemouth, S John the Evangelist, Dorset |
| Not yet published in The Ringing World | ||||
| 13302 | 996-8630 | OK | 8 Apr 2025 | Leeds, S Anne, Yorkshire |
| RW 5948.0353 | ||||
| 13303 | 996-9374 | OK | 16 Apr 2025 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5950.0398 | ||||
| 13304 | 996-9459 | OK | 17 Apr 2025 | Crowhurst, Forewood Ring, Suffolk |
| RW 5950.0398 | ||||
| 13305 | 996-9598 | OK | 19 Apr 2025 | Bishop's Stortford, S Michael, Hertfordshire |
| RW 5954.0523 | ||||
| 13306 | 996-9753 | OK | 21 Apr 2025 | London, Hart Street, S Olave, Middlesex |
| Not yet published in The Ringing World | ||||
| 13307 | 997-0927 | OK | 27 Apr 2025 | Over Kellett, S Cuthbert, Lancashire |
| RW 5953.0494 | ||||
| 13308 | 997-0529 | OK | 3 May 2025 | Romsey, SS Mary & Ethelflaeda, Hampshire |
| RW 5953.0496 | ||||
| 13309 | 997-0258 | OK | 5 May 2025 | Caterham, S John the Evangelist, Surrey |
| RW 5952.0443 | ||||
| 13310 | 997-0165 | OK | 6 May 2025 | Farnborough, S Giles the Abbot, Kent |
| RW 5952.0441 | ||||
| 13311 | 997-1719 | OK | 10 May 2025 | Prospect, Adelaide, S Cuthbert, South Australia |
| RW 5958.0603 | ||||
| 13312 | 997-1877 | OK | 12 May 2025 | Sutton cum Lound, S Bartholomew, Nottinghamshire |
| RW 5952.0443 | ||||
| 13313 | 997-2071 | OK | 16 May 2025 | Worcester, All Saints, Worcestershire |
| RW 5958.0604 | ||||
| 13314 | 997-2777 | OK | 17 May 2025 | Morpeth, Clock Tower, Northumberland |
| RW 5955.0538 | ||||
| 13315 | 997-2141 | OK | 21 May 2025 | Nunney, All Saints, Somerset |
| RW 5955.0538 | ||||
| 13316 | 997-2669 | OK | 24 May 2025 | Melbourne, S Patrick, Victoria |
| RW 5954.0516 | ||||
| 13317 | 997-3297 | OK | 1 Jun 2025 | Swansea, S Mary, Glamorgan |
| RW 5956.0562 | ||||
| 13318 | 997-3559 | OK | 5 Jun 2025 | Huntsham, All Saints, Devon |
| RW 5957.0584 | ||||
| 13319 | 997-3602 | OK | 6 Jun 2025 | Worcester, All Saints, Worcestershire |
| RW 5957.0585 | ||||
| 13320 | 997-4007 | OK | 10 Jun 2025 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5958.0604 | ||||
| 13321 | 997-4143 | OK | 12 Jun 2025 | Alloa, S John the Evangelist, Clackmannanshire |
| RW 5958.0604 | ||||
| 13322 | 997-4384 | OK | 14 Jun 2025 | Randwick, Sydney, S Jude, New South Wales |
| RW 5958.0603 | ||||
| 13323 | 997-4779 | OK | 21 Jun 2025 | Barrow in Furness, S James the Great, Lancashire |
| Not yet published in The Ringing World | ||||
| 13324 | 997-5034 | OK | 24 Jun 2025 | South Anston, S James, Yorkshire |
| RW 5963.0719 | ||||
| 13325 | 997-5353 | OK | 30 Jun 2025 | Uffculme, Piglet Ring, Devon |
| RW 5963.0718 | ||||
| 13326 | 997-5424 | OK | 2 Jul 2025 | Much Hadham, S Andrew, Hertfordshire |
| Not yet published in The Ringing World | ||||
| 13327 | 997-6087 | OK | 11 Jul 2025 | Glasbury on Wye, S Peter, Brecknockshire |
| RW 5968.0840 | ||||
| 13328 | 997-5998 | OK | 12 Jul 2025 | Bassaleg, S Basil, Monmouthshire |
| RW 5968.0840 | ||||
| 13329 | 997-6040 | OK | 12 Jul 2025 | Durham, S Oswald King & Martyr, Durham |
| RW 5966.0788 | ||||
| 13330 | 997-6245 | OK | 13 Jul 2025 | Pontefract, All Saints, Yorkshire |
| RW 5962.0698 | ||||
| 13331 | 997-6451 | OK | 18 Jul 2025 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 5972.0935 | ||||
| 13332 | 997-6535 | OK | 19 Jul 2025 | Wistaston, S Mary the Virgin, Cheshire |
| RW 5969.0861 | ||||
| 13333 | 997-6655 | OK | 20 Jul 2025 | Terling, All Saints, Essex |
| RW 5963.0718 | ||||
| 13334 | 997-6869 | OK | 22 Jul 2025 | Leeds, S Anne, Yorkshire |
| RW 5963.0719 | ||||
| 13335 | 997-6888 | OK | 22 Jul 2025 | Kingsteignton, LB Campanile, Devon |
| RW 5964.0746 | ||||
| 13336 | 997-7232 | OK | 26 Jul 2025 | Helmingham, S Mary, Suffolk |
| RW 5964.0747 | ||||
| 13337 | 997-7308 | OK | 26 Jul 2025 | Fobbing, S Michael, Essex |
| RW 5964.0746 | ||||
| 13338 | 997-7705 | OK | 1 Aug 2025 | Uffculme, Piglet Ring, Devon |
| RW 5969.0862 | ||||
| 13339 | 997-8455 | OK | 11 Aug 2025 | Tideswell, S John the Baptist, Derbyshire |
| RW 5968.0846 | ||||
| 13340 | 997-8464 | OK | 12 Aug 2025 | Ponteland, S Mary the Virgin, Northumberland |
| RW 5967.0808 | ||||
| 13341 | 997-8542 | OK | 13 Aug 2025 | Dore, Sheffield, Christ Church, Derbyshire |
| RW 5968.0839 | ||||
| 13342 | 997-8640 | OK | 13 Aug 2025 | Tanworth in Arden, S Mary Magdalene, Warwickshire |
| Not yet published in The Ringing World | ||||
| 13343 | 997-8772 | OK | 16 Aug 2025 | Roehampton, Surrey, Holy Trinity, Surrey |
| RW 5966.0782 | ||||
| 13344 | 997-8883 | OK | 16 Aug 2025 | Birstwith, S James the Apostle, Yorkshire |
| RW 5968.0839 | ||||
| 13345 | 997-9233 | OK | 21 Aug 2025 | Huntsham, All Saints, Devon |
| Not yet published in The Ringing World | ||||
| 13346 | 998-0409 | OK | 6 Sep 2025 | Huntsham, All Saints, Devon |
| RW 5969.0865 | ||||
| 13347 | 998-0446 | OK | 6 Sep 2025 | Moreton in Marsh, S David, Gloucestershire |
| RW 5970.0884 | ||||
| 13348 | 998-1500 | OK | 21 Sep 2025 | Lightcliffe, S Matthew, Yorkshire |
| RW 5972.0928 | ||||
| 13349 | 998-1644 | OK | 21 Sep 2025 | Calgary, Christ Church, Alberta |
| RW 5973.0953 | ||||
| 13350 | 998-2031 | OK | 27 Sep 2025 | Meopham, S John the Baptist, Kent |
| RW 5973.0951 | ||||
| 13351 | 998-2111 | OK | 28 Sep 2025 | Milton, S Blaise, Berkshire |
| Not yet published in The Ringing World | ||||
| 13352 | 998-2258 | OK | 30 Sep 2025 | Longcot, S Mary the Virgin, Berkshire |
| Not yet published in The Ringing World | ||||
| 13353 | 998-2351 | OK | 30 Sep 2025 | Leeds, S Anne, Yorkshire |
| RW 5973.0952 | ||||
| 13354 | 998-2452 | OK | 2 Oct 2025 | Fenham, Newcastle upon Tyne, SS James & Basil, Northumberland |
| Not yet published in The Ringing World | ||||
| 13355 | 998-2670 | OK | 4 Oct 2025 | Usk, S Mary, Monmouthshire |
| Not yet published in The Ringing World | ||||
| 13356 | 998-2800 | OK | 6 Oct 2025 | Kingsteignton, LB Campanile, Devon |
| RW 5974.0972 | ||||
| 13357 | 998-2975 | OK | 7 Oct 2025 | Bolsterstone, S Mary, Yorkshire |
| Not yet published in The Ringing World | ||||
| 13358 | 998-3184 | OK | 11 Oct 2025 | Penzance, S Mary the Virgin, Cornwall |
| Not yet published in The Ringing World | ||||
| 13359 | 998-3312 | OK | 12 Oct 2025 | Rainham, S Margaret, Kent |
| Not yet published in The Ringing World | ||||
| 13360 | 998-4642 | OK | 15 Oct 2025 | Uffculme, Piglet Ring, Devon |
| Not yet published in The Ringing World | ||||
| 13361 | 998-4634 | OK | 16 Oct 2025 | Huntsham, All Saints, Devon |
| Not yet published in The Ringing World | ||||
| 13362 | 998-4540 | OK | 17 Oct 2025 | North Weston, Somerset, Wyatt's Yard, Somerset |
| Not yet published in The Ringing World | ||||
| 13363 | 998-4400 | OK | 18 Oct 2025 | Haverfordwest, S Mary the Virgin, Pembrokeshire |
| Not yet published in The Ringing World | ||||
| 13364 | 998-3665 | OK | 26 Oct 2025 | Forres, Balnaferry Campanile, Morayshire |
| Not yet published in The Ringing World | ||||
| 13365 | 998-4835 | OK | 28 Oct 2025 | Stow, S Mary, Lincolnshire |
| Not yet published in The Ringing World | ||||
| 13366 | 998-4951 | OK | 30 Oct 2025 | Handsworth, S Mary, Yorkshire |
| Not yet published in The Ringing World | ||||
| 13367 | 998-5086 | OK | 30 Oct 2025 | Tulloch, Last Tower, Inverness-shire |
| Not yet published in The Ringing World | ||||
| 13368 | 998-5384 | OK | 1 Nov 2025 | Whetstone, S Peter, Leicestershire |
| Not yet published in The Ringing World | ||||
Page: First Previous 124 125 126 127 128 129 130 131 132 133 134
If you are unsure what a particular item of data means try referring to the glossary
|
|