Page: First Previous 66 67 68 69 70 71 72 73 74 75 76
7501 to 7533 out of 7533 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 7501 | 100-0249 | OK | 14 May 2026 | Kensington, S Mary Abbots, Middlesex |
| RW 6006.0510 | ||||
| 7502 | 100-0265 | OK | 16 May 2026 | Rochdale, S Chad, Lancashire |
| RW 6007.0542 | ||||
| 7503 | 100-0288 | OK | 16 May 2026 | Orleans, Transfiguration, Massachusetts |
| RW 6007.0534 | ||||
| 7504 | 100-0337 | OK | 23 May 2026 | Inveraray, All Saints, Argyllshire |
| RW 6007.0536 | ||||
| 7505 | 100-0438 | OK | 3 Jun 2026 | Maidstone, All Saints, Kent |
| RW 6008.0558 | ||||
| 7506 | 100-0587 | OK | 23 Jun 2026 | Fulham, All Saints, Middlesex |
| RW 6011.0630 | ||||
| 7507 | 100-0659 | OK | 4 Jul 2026 | Inveraray, All Saints, Argyllshire |
| RW 6013.0684 | ||||
| 7508 | 100-0730 | OK | 11 Jul 2026 | Bishopstoke, S Mary, Hampshire |
| RW 6015.0726 | ||||
| 7509 | 100-0795 | OK | 23 Jul 2026 | Saltby, S Peter, Leicestershire |
| RW 6015.0738 | ||||
| 7510 | 100-0797 | OK | 25 Jul 2026 | Newbold on Avon, S Botolph, Warwickshire |
| RW 6016.0753 | ||||
| 7511 | 100-0860 | OK | 1 Aug 2026 | Cambridge, Great S Mary, Cambridgeshire |
| RW 6017.0776 | ||||
| 7512 | 100-0957 | OK | 15 Aug 2026 | Dordrecht, Grote Kerk, South Holland |
| RW 6021.0881 | ||||
| 7513 | 100-0912 | OK | 21 Aug 2026 | Alnwick, S Michael, Northumberland |
| RW 6020.0849 | ||||
| 7514 | 100-0904 | OK | 22 Aug 2026 | Loughborough, All Saints, Leicestershire |
| RW 6020.0849 | ||||
| 7515 | 100-1140 | OK | 29 Aug 2026 | Washington, Old Post Office Tower, District of Columbia |
| RW 6022.0901 | ||||
| 7516 | 100-1174 | OK | 2 Sep 2026 | Maidstone, All Saints, Kent |
| RW 6025.0973 | ||||
| 7517 | 100-1199 | OK | 5 Sep 2026 | Appleton, S Laurence, Berkshire |
| RW 6025.0966 | ||||
| 7518 | 100-1194 | OK | 6 Sep 2026 | Oxford, Magdalen College, Oxfordshire |
| RW 6027.1013 | ||||
| 7519 | 100-1282 | OK | 17 Sep 2026 | Victoria, Christ Church, British Columbia |
| RW 6024.0934 | ||||
| 7520 | 100-1292 | OK | 18 Sep 2026 | Ardleigh, S Mary the Virgin, Essex |
| RW 6026.0989 | ||||
| 7521 | 100-1288 | OK | 18 Sep 2026 | Northallerton, All Saints, Yorkshire |
| RW 6026.0990 | ||||
| 7522 | 100-1387 | OK | 29 Sep 2026 | Oxford, S Mary Magdalen, Oxfordshire |
| RW 6025.0967 | ||||
| 7523 | 100-1424 | OK | 4 Oct 2026 | Washington, Old Post Office Tower, District of Columbia |
| RW 6029.1058 | ||||
| 7524 | 100-1462 | OK | 10 Oct 2026 | Lichfield, Blessed Virgin Mary & S Chad, Staffordshire |
| RW 6029.1059 | ||||
| 7525 | 100-1461 | OK | 10 Oct 2026 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
| RW 6027.1012 | ||||
| 7526 | 100-1501 | OK | 10 Oct 2026 | Long Crendon, S Mary the Virgin, Buckinghamshire |
| RW 6027.1013 | ||||
| 7527 | 100-1488 | OK | 11 Oct 2026 | Burnley, S Peter, Lancashire |
| RW 6028.1031 | ||||
| 7528 | 100-1535 | OK | 17 Oct 2026 | Inveraray, All Saints, Argyllshire |
| RW 6027.1012 | ||||
| 7529 | 100-1528 | OK | 17 Oct 2026 | Macclesfield, S Michael & All Angels, Cheshire |
| RW 6028.1035 | ||||
| 7530 | 100-1684 | OK | 27 Oct 2026 | Tulloch, Ringing Centre, Inverness-shire |
| Not yet published in The Ringing World | ||||
| 7531 | 100-1738 | OK | 7 Nov 2026 | Leeds, S Peter, Yorkshire |
| Not yet published in The Ringing World | ||||
| 7532 | 100-1736 | OK | 7 Nov 2026 | Wymondham, SS Mary & Thomas of Canterbury, Norfolk |
| Not yet published in The Ringing World | ||||
| 7533 | 100-1751 | OK | 8 Nov 2026 | Burnley, S Peter, Lancashire |
| Not yet published in The Ringing World | ||||
Page: First Previous 66 67 68 69 70 71 72 73 74 75 76
If you are unsure what a particular item of data means try referring to the glossary
|
|