Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 Next Last
4701 to 4800 out of 4821 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
4701 | 460-4643 | OK | 8 Nov 2015 | Wetherby, S James, Yorkshire |
RW 5457.1179 | ||||
4702 | 460-4510 | OK | 10 Nov 2015 | Portsmouth, S Agatha, Hampshire |
RW 5459.1228 | ||||
4703 | 461-5475 | OK | 16 Dec 2015 | Whitwick, S John the Baptist, Leicestershire |
RW 5464.0057 | ||||
4704 | 460-1221 | OK | 9 Jan 2016 | Wedmore, S Mary, Somerset |
RW 5468.0153 | ||||
4705 | 461-9253 | OK | 22 Jan 2016 | Bradford Peverell, Church of the Assumption, Dorset |
RW 5468.0154 | ||||
4706 | 462-1980 | OK | 17 Feb 2016 | Portsmouth, S Agatha, Hampshire |
RW 5472.0253 | ||||
4707 | 462-3089 | OK | 27 Feb 2016 | Shanklin, S Saviour on the Cliff, Hampshire |
RW 5474.0299 | ||||
4708 | 462-4692 | OK | 12 Mar 2016 | Burnham on Sea, S Andrew, Somerset |
RW 5476.0341 | ||||
4709 | 462-6233 | OK | 27 Mar 2016 | Knaresborough, S John the Baptist, Yorkshire |
RW 5477.0374 | ||||
4710 | 463-0080 | OK | 23 Apr 2016 | Carmarthen, S Peter, Carmarthenshire |
RW 5480.0443 | ||||
4711 | 463-2355 | OK | 4 May 2016 | Sproxton, S Bartholomew, Leicestershire |
RW 5484.0570 | ||||
4712 | 463-1609 | OK | 12 May 2016 | Blagdon, S Andrew, Somerset |
RW 5484.0569 | ||||
4713 | 463-7656 | OK | 2 Jul 2016 | Cattistock, SS Peter & Paul, Dorset |
RW 5491.0755 | ||||
4714 | 463-8456 | OK | 9 Jul 2016 | St Mawgan in Pydar, SS Mawgan & Nicholas, Cornwall |
RW 5492.0780 | ||||
4715 | 463-9885 | OK | 22 Jul 2016 | Norton sub Hamdon, Blessed Virgin Mary, Somerset |
RW 5494.0825 | ||||
4716 | 464-0247 | OK | 25 Jul 2016 | Longcot, S Mary the Virgin, Berkshire |
RW 5497.0900 | ||||
4717 | 464-1767 | OK | 8 Aug 2016 | Packwood, S Giles, Warwickshire |
RW 5508.1171 | ||||
4718 | 464-2842 | OK | 22 Aug 2016 | Allesley, All Saints, Warwickshire |
RW 5499.0948 | ||||
4719 | 464-2875 | OK | 22 Aug 2016 | Burley, Leeds, S Matthias, Yorkshire |
RW 5498.0922 | ||||
4720 | 464-3490 | OK | 26 Aug 2016 | Bledlow, Holy Trinity, Buckinghamshire |
RW 5499.0945 | ||||
4721 | 464-4362 | OK | 4 Sep 2016 | Worcester, S Stephen, Barbourne, Worcestershire |
RW 5503.1054 | ||||
4722 | 464-5132 | OK | 8 Sep 2016 | Ufford, Assumption of the Blessed Virgin Mary, Suffolk |
RW 5502.1017 | ||||
4723 | 464-7558 | OK | 3 Oct 2016 | Eckington, SS Peter & Paul, Derbyshire |
RW 5510.1218 | ||||
4724 | 464-8190 | OK | 9 Oct 2016 | Aldeburgh, SS Peter & Paul, Suffolk |
RW 5505.1098 | ||||
4725 | 465-0527 | OK | 29 Oct 2016 | Woodchurch, Holy Cross, Cheshire |
RW 5508.1169 | ||||
4726 | 465-2500 | OK | 13 Nov 2016 | Chilcompton, S John the Baptist, Somerset |
RW 5509.1193 | ||||
4727 | 465-2838 | OK | 17 Nov 2016 | Huntsham, All Saints, Devon |
RW 5511.1242 | ||||
4728 | 465-4724 | OK | 3 Dec 2016 | Whittington, S Giles, Staffordshire |
RW 5512.1267 | ||||
4729 | 465-5201 | OK | 7 Dec 2016 | Sproxton, S Bartholomew, Leicestershire |
RW 5516.0033 | ||||
4730 | 466-0365 | OK | 22 Jan 2017 | Peterborough, S John the Baptist, Northamptonshire |
RW 5522.0177 | ||||
4731 | 466-2707 | OK | 4 Feb 2017 | Farnborough, S Peter, Hampshire |
RW 5522.0179 | ||||
4732 | 466-2226 | OK | 7 Feb 2017 | Daresbury, All Saints, Cheshire |
RW 5522.0177 | ||||
4733 | 466-4713 | OK | 3 Mar 2017 | Bradford Peverell, Church of the Assumption, Dorset |
RW 5525.0252 | ||||
4734 | 466-5383 | OK | 24 Mar 2017 | Wendover, S Mary the Virgin, Buckinghamshire |
RW 5528.0321 | ||||
4735 | 466-9587 | OK | 23 Apr 2017 | Winford, Blessed Virgin Mary & S Peter, Somerset |
RW 5577.0255 | ||||
4736 | 467-4392 | OK | 6 Jun 2017 | Allendale, S Cuthbert, Northumberland |
RW 5540.0649 | ||||
4737 | 467-4861 | OK | 12 Jun 2017 | Bradford Peverell, Church of the Assumption, Dorset |
RW 5540.0650 | ||||
4738 | 467-6318 | OK | 25 Jun 2017 | Terling, All Saints, Essex |
RW 5542.0697 | ||||
4739 | 468-0079 | OK | 31 Jul 2017 | Finedon, S Mary the Virgin, Northamptonshire |
RW 5549.0867 | ||||
4740 | 468-1311 | OK | 4 Aug 2017 | Desborough, S Giles, Northamptonshire |
RW 5549.0867 | ||||
4741 | 468-1404 | OK | 12 Aug 2017 | Wirksworth, S Mary, Derbyshire |
RW 5552.0944 | ||||
4742 | 468-2532 | OK | 22 Aug 2017 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5550.0890 | ||||
4743 | 468-3591 | OK | 2 Sep 2017 | Clyst Honiton, S Michael & All Angels, Devon |
RW 5554.0988 | ||||
4744 | 468-4616 | OK | 13 Sep 2017 | Welbourn, S Chad, Lincolnshire |
RW 5553.0967 | ||||
4745 | 468-6302 | OK | 27 Sep 2017 | Newcastle upon Tyne, S John the Baptist, Northumberland |
RW 5557.0000 | ||||
4746 | 468-6424 | OK | 29 Sep 2017 | Huntsham, All Saints, Devon |
RW 5560.1146 | ||||
4747 | 468-6684 | OK | 1 Oct 2017 | Edgmond, S Peter, Shropshire |
RW 5556.1040 | ||||
4748 | 469-2493 | OK | 19 Nov 2017 | Longcot, S Mary the Virgin, Berkshire |
RW 5565.1272 | ||||
4749 | 469-3206 | OK | 25 Nov 2017 | Holborn, S Giles in the Fields, Middlesex |
RW 5563.1223 | ||||
4750 | 469-3886 | OK | 1 Dec 2017 | Whitley Bay, S Paul, Northumberland |
RW 5569.0056 | ||||
4751 | 469-5582 | OK | 16 Dec 2017 | Frome, S John the Baptist, Somerset |
RW 5567.0008 | ||||
4752 | 469-7075 | OK | 29 Dec 2017 | Longcot, S Mary the Virgin, Berkshire |
RW 5569.0057 | ||||
4753 | 470-6453 | OK | 20 Mar 2018 | Bovey Tracey, Wobbly Bob's Campanile, Devon |
RW 5581.0352 | ||||
4754 | 471-2462 | OK | 15 May 2018 | St Anne, Longis Common, Alderney |
RW 5589.0550 | ||||
4755 | 472-0028 | OK | 21 Jul 2018 | Northfield, S Laurence, Warwickshire |
RW 5597.0745 | ||||
4756 | 472-2018 | OK | 11 Aug 2018 | Sproxton, S Bartholomew, Leicestershire |
RW 5607.0984 | ||||
4757 | 472-2155 | OK | 13 Aug 2018 | Handbridge, Chester, S Mary without the Walls, Cheshire |
RW 5639.0513 | ||||
4758 | 472-3139 | OK | 23 Aug 2018 | Huntsham, All Saints, Devon |
RW 5604.0910 | ||||
4759 | 472-3993 | OK | 29 Aug 2018 | Portsmouth, S Agatha, Hampshire |
RW 5605.0936 | ||||
4760 | 472-5520 | OK | 15 Sep 2018 | Broadclyst, S John the Baptist, Devon |
RW 5622.0088 | ||||
4761 | 473-0226 | OK | 29 Oct 2018 | Rotherham, All Saints, Yorkshire |
RW 5612.1109 | ||||
4762 | 473-7307 | OK | 22 Dec 2018 | Bisley, All Saints, Gloucestershire |
RW 5620.0037 | ||||
4763 | 473-9720 | OK | 16 Jan 2019 | East Huntspill, Little Orchard Tower, Somerset |
RW 5624.0132 | ||||
4764 | 474-0421 | OK | 23 Jan 2019 | Hughenden, S Michael, Buckinghamshire |
RW 5624.0135 | ||||
4765 | 474-1758 | OK | 3 Feb 2019 | Awbridge, Clock House Bells, Hampshire |
RW 5627.0206 | ||||
4766 | 474-2566 | OK | 9 Feb 2019 | Haselbech, S Michael, Northamptonshire |
RW 5626.0183 | ||||
4767 | 474-3637 | OK | 18 Feb 2019 | Codsall, S Nicholas, Staffordshire |
RW 5629.0260 | ||||
4768 | 474-3692 | OK | 18 Feb 2019 | Handsworth, S Mary, Yorkshire |
RW 5628.0232 | ||||
4769 | 474-4066 | OK | 22 Feb 2019 | Clarborough, S John the Baptist, Nottinghamshire |
RW 5655.0896 | ||||
4770 | 474-6575 | OK | 17 Mar 2019 | Dordrecht, 't Klockhuys, South Holland |
RW 5632.0330 | ||||
4771 | 475-7676 | OK | 6 Jul 2019 | Ashbourne, S Oswald, Derbyshire |
RW 5648.0727 | ||||
4772 | 476-0607 | OK | 29 Jul 2019 | High Ercall, S Michael & All Angels, Shropshire |
RW 5652.0826 | ||||
4773 | 476-1545 | OK | 9 Aug 2019 | Penistone, S John, Yorkshire |
RW 5652.0824 | ||||
4774 | 476-1895 | OK | 12 Aug 2019 | Clevedon, S Andrew, Somerset |
RW 5660.1018 | ||||
4775 | 476-7474 | OK | 8 Oct 2019 | Ewell, S Mary the Virgin, Surrey |
RW 5661.1037 | ||||
4776 | 476-7886 | OK | 12 Oct 2019 | Beaconsfield, S Mary & All Saints, Buckinghamshire |
RW 5661.1038 | ||||
4777 | 477-0926 | OK | 9 Nov 2019 | Abbots Bromley, S Nicholas, Staffordshire |
RW 5667.1185 | ||||
4778 | 477-1599 | OK | 15 Nov 2019 | Long Eaton, S Laurence, Derbyshire |
RW 5666.1158 | ||||
4779 | 477-3083 | OK | 27 Nov 2019 | Newcastle upon Tyne, S John the Baptist, Northumberland |
RW 5673.0066 | ||||
4780 | 477-8483 | OK | 19 Jan 2020 | Coseley, Christ Church, Staffordshire |
RW 5679.0215 | ||||
4781 | 478-4271 | OK | 14 Mar 2020 | Pershore, S Andrew's Parish Centre, Worcestershire |
RW 5683.0315 | ||||
4782 | 478-7581 | OK | 12 Sep 2021 | Gorton, Manchester, Brookfield Unitarian, Lancashire |
RW 5767.1012 | ||||
4783 | 478-8125 | OK | 25 Sep 2021 | Sutton cum Lound, S Bartholomew, Nottinghamshire |
RW 5764.0947 | ||||
4784 | 478-9929 | OK | 18 Oct 2021 | Lapley, All Saints, Staffordshire |
RW 5771.1095 | ||||
4785 | 479-0924 | OK | 25 Oct 2021 | Burwell, S Mary the Blessed Virgin, Cambridgeshire |
RW 5768.1035 | ||||
4786 | 479-0240 | OK | 27 Oct 2021 | Tulloch, Last Tower, Inverness-shire |
RW 5770.1071 | ||||
4787 | 479-2596 | OK | 5 Nov 2021 | Chilcompton, S John the Baptist, Somerset |
RW 5773.1168 | ||||
4788 | 479-1705 | OK | 26 Nov 2021 | Exeter, S Mark, Devon |
RW 5772.1118 | ||||
4789 | 479-9376 | OK | 5 Apr 2022 | Weedon Bec, SS Peter & Paul, Northamptonshire |
RW 5791.0364 | ||||
4790 | 480-1457 | OK | 7 May 2022 | Upton St Leonards, S Leonard, Gloucestershire |
RW 5798.0504 | ||||
4791 | 480-3569 | OK | 10 May 2022 | Daresbury, All Saints, Cheshire |
RW 5796.0476 | ||||
4792 | 480-4753 | OK | 1 Jun 2022 | Shiplake, SS Peter & Paul, Oxfordshire |
RW 5799.0528 | ||||
4793 | 480-6621 | OK | 16 Jun 2022 | Huntsham, All Saints, Devon |
RW 5801.0625 | ||||
4794 | 481-8334 | OK | 24 Sep 2022 | Orange, Holy Trinity, New South Wales |
RW 5836.0193 | ||||
4795 | 480-2380 | OK | 5 Nov 2022 | Twyford, S Mary, Berkshire |
RW 5822.1111 | ||||
4796 | 911-6925 | OK | 19 Feb 2023 | Aldeburgh, SS Peter & Paul, Suffolk |
RW 5838.0243 | ||||
4797 | 911-6963 | OK | 19 Feb 2023 | Terling, All Saints, Essex |
RW 5838.0242 | ||||
4798 | 911-7170 | OK | 23 Feb 2023 | Birstwith, S James the Apostle, Yorkshire |
RW 5844.0379 | ||||
4799 | 911-7250 | OK | 24 Feb 2023 | Horringer, S Leonard, Suffolk |
RW 5837.0221 | ||||
4800 | 911-8742 | OK | 16 Mar 2023 | Huntsham, All Saints, Devon |
RW 5848.0558 |
Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|