| Peal | PB-ID | Status | Date Rung | Place |
| 1001 | 281-3249 | OK | 27 Mar 1909 | Chesterfield, S Mary & All Saints, Derbyshire |
|
| 1002 | 390-5464 | OK | 29 Mar 1909 | Pudsey, SS Lawrence & Paul, Yorkshire |
|
| 1003 | 238-8106 | OK | 2 Apr 1909 | Alburgh, All Saints, Norfolk |
| BN xxviii.115 |
| 1004 | 260-9766 | OK | 24 Apr 1909 | Bocking, S Mary, Essex |
| BN xxviii.139 |
| 1005 | 401-0821 | OK | 12 May 1909 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1006 | 343-1572 | OK | 13 May 1909 | Kenninghall, S Mary, Norfolk |
|
| 1007 | 331-9193 | OK | 27 Jun 1909 | Hethersett, S Remigius, Norfolk |
|
| 1008 | 390-9576 | OK | 14 Jul 1909 | Pulham Market, S Mary Magdalene, Norfolk |
|
| 1009 | 390-9584 | OK | 21 Jul 1909 | Pulham Market, S Mary Magdalene, Norfolk |
|
| 1010 | 342-7311 | OK | 21 Aug 1909 | Kelsale, S Peter, Suffolk |
|
| 1011 | 403-4592 | OK | 21 Aug 1909 | Ranmoor, Sheffield, S John the Evangelist, Yorkshire |
|
| 1012 | 384-9918 | OK | 6 Sep 1909 | Palgrave, S Peter, Suffolk |
|
| 1013 | 238-8111 | OK | 11 Sep 1909 | Alburgh, All Saints, Norfolk |
| BN xxviii.379 |
| 1014 | 384-9926 | OK | 27 Sep 1909 | Palgrave, S Peter, Suffolk |
|
| 1015 | 312-1349 | OK | 29 Sep 1909 | Framlingham, S Michael, Suffolk |
|
| 1016 | 331-9204 | OK | 30 Sep 1909 | Hethersett, S Remigius, Norfolk |
|
| 1017 | 384-9947 | OK | 1 Nov 1909 | Palgrave, S Peter, Suffolk |
|
| 1018 | 238-8122 | OK | 2 Nov 1909 | Alburgh, All Saints, Norfolk |
| BN xxviii.475 |
| 1019 | 377-0262 | OK | 6 Nov 1909 | North Wingfield, S Lawrence, Derbyshire |
|
| 1020 | 384-9952 | OK | 22 Nov 1909 | Palgrave, S Peter, Suffolk |
|
| 1021 | 258-2696 | OK | 15 Dec 1909 | Bishop Auckland, S Andrew, Durham |
| BN xxviii.573 |
| 1022 | 373-3929 | OK | 20 Dec 1909 | New Mills, S George, Derbyshire |
|
| 1023 | 286-4775 | OK | 27 Dec 1909 | Colchester, S Peter, Essex |
| BN xxviii.596 |
| 1024 | 286-0771 | OK | 28 Dec 1909 | Coddenham, S Mary, Suffolk |
| BN xxix.7 |
| 1025 | 330-7374 | OK | 1 Jan 1910 | Henley, S Peter, Suffolk |
|
| 1026 | 316-7767 | OK | 4 Jan 1910 | Gosforth, All Saints, Northumberland |
| BN xxix.19 - printed as 14 |
| 1027 | 300-4565 | OK | 8 Jan 1910 | Earls Colne, S Andrew, Essex |
| BN xxix.16 |
| 1028 | 395-8905 | OK | 8 Jan 1910 | Rishton, SS Peter & Paul, Lancashire |
|
| 1029 | 329-7200 | OK | 15 Jan 1910 | Helmingham, S Mary, Suffolk |
| BN xxix.22 |
| 1030 | 378-9309 | OK | 15 Feb 1910 | Norwich, S Peter Mancroft, Norfolk |
|
| 1031 | 340-4410 | OK | 5 Mar 1910 | Ipswich, S Margaret, Suffolk |
|
| 1032 | 331-9212 | OK | 20 Mar 1910 | Hethersett, S Remigius, Norfolk |
|
| 1033 | 390-9644 | OK | 26 Mar 1910 | Pulham Market, S Mary Magdalene, Norfolk |
|
| 1034 | 391-2346 | OK | 6 Apr 1910 | Pulham St Mary, S Mary the Virgin, Norfolk |
|
| 1035 | 323-0839 | OK | 16 Apr 1910 | Halewood, S Nicholas, Lancashire |
|
| 1036 | 342-7387 | OK | 8 May 1910 | Kelsale, S Peter, Suffolk |
|
| 1037 | 390-5503 | OK | 10 May 1910 | Pudsey, SS Lawrence & Paul, Yorkshire |
|
| 1038 | 340-4429 | OK | 17 Jun 1910 | Ipswich, S Margaret, Suffolk |
|
| 1039 | 401-0868 | OK | 6 Aug 1910 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1040 | 404-8735 | OK | 22 Sep 1910 | Shildon, S John, Durham |
| BN xxix.439 |
| 1041 | 390-9690 | OK | 27 Sep 1910 | Pulham Market, S Mary Magdalene, Norfolk |
|
| 1042 | 331-9220 | OK | 2 Oct 1910 | Hethersett, S Remigius, Norfolk |
|
| 1043 | 300-4587 | OK | 8 Oct 1910 | Earls Colne, S Andrew, Essex |
| BN xxix.465 |
| 1044 | 365-6701 | OK | 13 Oct 1910 | Marsham, All Saints, Norfolk |
|
| 1045 | 351-3405 | OK | 22 Oct 1910 | Leiston, S Margaret, Suffolk |
|
| 1046 | 448-9277 | OK | 23 Oct 1910 | Worlingworth, S Mary, Suffolk |
|
| 1047 | 238-8133 | OK | 25 Oct 1910 | Alburgh, All Saints, Norfolk |
| BN xxix.500 |
| 1048 | 252-3270 | OK | 12 Nov 1910 | Beeston, S John the Baptist, Nottinghamshire |
|
| 1049 | 309-1645 | OK | 16 Nov 1910 | Eye, SS Peter & Paul, Suffolk |
|
| 1050 | 397-9259 | OK | 5 Jan 1911 | Rothwell, Holy Trinity, Yorkshire |
|
| 1051 | 385-7379 | OK | 30 Jan 1911 | Pendleton, S Thomas, Lancashire |
|
| 1052 | 391-2351 | OK | 3 Feb 1911 | Pulham St Mary, S Mary the Virgin, Norfolk |
|
| 1053 | 384-5880 | OK | 11 Feb 1911 | Padiham, S Leonard, Lancashire |
|
| 1054 | 401-0934 | OK | 14 Feb 1911 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1055 | 419-4084 | OK | 16 Feb 1911 | Stradbroke, All Saints, Suffolk |
| BN xxx.19 |
| 1056 | 351-3439 | OK | 11 Mar 1911 | Leiston, S Margaret, Suffolk |
|
| 1057 | 391-2367 | OK | 20 Mar 1911 | Pulham St Mary, S Mary the Virgin, Norfolk |
|
| 1058 | 302-9987 | OK | 17 Apr 1911 | Eastwood, Rotherham, S Antony (formerly S Stephen), Yorkshire |
|
| 1059 | 365-6725 | OK | 18 May 1911 | Marsham, All Saints, Norfolk |
|
| 1060 | 238-8140 | OK | 19 May 1911 | Alburgh, All Saints, Norfolk |
| BN xxx.127 |
| 1061 | 401-0950 | OK | 23 May 1911 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1062 | 454-4850 | OK | 1 Jun 1911 | Norwich, S John de Sepulchre, Norfolk |
| BN xxx.151; RW 0012.0183 |
| 1063 | 281-3564 | OK | 5 Jun 1911 | Chesterfield, S Mary & All Saints, Derbyshire |
|
| 1064 | 401-0969 | OK | 17 Jun 1911 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1065 | 450-8492 | OK | 17 Jun 1911 | Wymondham, SS Mary & Thomas of Canterbury, Norfolk |
|
| 1066 | 312-8544 | OK | 13 Jul 1911 | Fressingfield, SS Peter & Paul, Suffolk |
|
| 1067 | 330-7437 | OK | 27 Jul 1911 | Henley, S Peter, Suffolk |
|
| 1068 | 421-7685 | OK | 3 Aug 1911 | Swaffham, SS Peter & Paul, Norfolk |
|
| 1069 | 454-4888 | OK | 28 Aug 1911 | Norwich, S John de Sepulchre, Norfolk |
| BN xxx.296; RW 0024.0388 |
| 1070 | 401-0991 | OK | 23 Sep 1911 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1071 | 411-4906 | OK | 23 Sep 1911 | Southwold, S Edmund King & Martyr, Suffolk |
|
| 1072 | 331-8288 | OK | 6 Oct 1911 | Heston, S Leonard, Middlesex |
| BN xxx.368; RW 0030.0488 |
| 1073 | 378-3873 | OK | 28 Oct 1911 | Norton, Sheffield, S James the Great, Derbyshire |
|
| 1074 | 401-1036 | OK | 28 Oct 1911 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1075 | 391-2405 | OK | 4 Nov 1911 | Pulham St Mary, S Mary the Virgin, Norfolk |
|
| 1076 | 286-0806 | OK | 8 Nov 1911 | Coddenham, S Mary, Suffolk |
| BN xxx.428; RW 0035.0576 |
| 1077 | 289-6895 | OK | 3 Dec 1911 | Crawley, S John the Baptist, Sussex |
| RW 0038.0629 |
| 1078 | 401-1048 | OK | 4 Dec 1911 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1079 | 379-5067 | OK | 7 Dec 1911 | Nottingham, S Peter with S James, Nottinghamshire |
|
| 1080 | 331-9301 | OK | 14 Dec 1911 | Hethersett, S Remigius, Norfolk |
|
| 1081 | 390-9750 | OK | 23 Dec 1911 | Pulham Market, S Mary Magdalene, Norfolk |
|
| 1082 | 312-1445 | OK | 26 Dec 1911 | Framlingham, S Michael, Suffolk |
|
| 1083 | 401-1057 | OK | 26 Dec 1911 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1084 | 238-3980 | OK | 27 Dec 1911 | Acton, S Mary, Middlesex |
| BN xxx.501; RW 0042.0007 |
| 1085 | 385-0041 | OK | 29 Jan 1912 | Palgrave, S Peter, Suffolk |
|
| 1086 | 448-9290 | OK | 4 Feb 1912 | Worlingworth, S Mary, Suffolk |
|
| 1087 | 314-8206 | OK | 12 Feb 1912 | Garston, Liverpool, S Michael, Lancashire |
|
| 1088 | 331-9317 | OK | 18 Feb 1912 | Hethersett, S Remigius, Norfolk |
|
| 1089 | 342-7473 | OK | 24 Feb 1912 | Kelsale, S Peter, Suffolk |
|
| 1090 | 331-8313 | OK | 8 Mar 1912 | Heston, S Leonard, Middlesex |
| BN xxxi.7; RW 0052.0176 |
| 1091 | 401-1073 | OK | 9 Mar 1912 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 1092 | 296-4992 | OK | 11 Mar 1912 | Diss, S Mary, Norfolk |
|
| 1093 | 391-2447 | OK | 15 Mar 1912 | Pulham St Mary, S Mary the Virgin, Norfolk |
|
| 1094 | 385-0064 | OK | 18 Mar 1912 | Palgrave, S Peter, Suffolk |
|
| 1095 | 447-2262 | OK | 1 May 1912 | Wooburn, S Paul, Buckinghamshire |
| BN xxxi.121 |
| 1096 | 424-9408 | OK | 18 May 1912 | Thaxted, S John the Baptist, Essex |
|
| 1097 | 312-1468 | OK | 20 May 1912 | Framlingham, S Michael, Suffolk |
|
| 1098 | 394-4563 | OK | 21 May 1912 | Reddish, S Elisabeth, Lancashire |
|
| 1099 | 294-4744 | OK | 8 Jun 1912 | Debenham, S Mary Magdalene, Suffolk |
|
| 1100 | 390-9791 | OK | 13 Jun 1912 | Pulham Market, S Mary Magdalene, Norfolk |
|