TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
15 | Abergele, S Michael | 14 | 0 |
1117 | Chirk, S Mary | 16 | 0 |
1476 | Denbigh, S Mary | 1 | 0 |
7771 | Gresford, All Saints (6) | 4 | 0 |
2187 | Gresford, All Saints (8) | 84 | 1 |
2527 | Holt, S Chad | 12 | 0 |
3083 | Llangollen, S Collen | 35 | 0 |
6103 | Llansilin, S Silin | 4 | 0 |
4163 | Ruabon, SS Mabon & Mary the Virgin | 5 | 0 |
4185 | Ruthin, S Peter | 4 | 0 |
5701 | Wrexham, S Giles | 118 | 2 |
If you are unsure what a particular item of data means try referring to the glossary
|