TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
869 | Burry Port, S Mary | 8 | 0 |
961 | Carmarthen, S Peter | 33 | 0 |
2895 | Laugharne, S Martin | 8 | 0 |
3054 | Llanarthney, S David | 0 | 1 |
3063 | Llandeilo, S Teilo | 16 | 0 |
3066 | Llandovery, S Dingad | 14 | 0 |
3070 | Llanelli, S Elli | 39 | 0 |
3091 | Llansteffan, S Ystyffan | 18 | 1 |
If you are unsure what a particular item of data means try referring to the glossary
|