Page: 1
1 to 80 out of 80 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 260-8820 | OK | Sat, 29 Feb 1896 | Plain Minor (3 methods) | 
| BN xiv.500 | ||||
| 2 | 260-8836 | OK | Sat, 7 Jan 1899 | Plain Minor (4 methods) | 
| BN xvii.380 | ||||
| 3 | 260-8848 | OK | Sat, 18 Feb 1899 | Minor (6 methods) | 
| BN xvii.452 | ||||
| 4 | 260-8857 | OK | Sat, 13 Dec 1902 | Minor (7 methods) | 
| BN xxi.452 | ||||
| 5 | 260-8861 | OK | Sat, 23 May 1903 | Minor (7 methods) | 
| BN xxii.117 | ||||
| 6 | 260-8873 | OK | Mon, 3 Aug 1903 | Minor (7 methods) | 
| BN xxii.237 | ||||
| 7 | 260-8885 | OK | Mon, 8 Feb 1904 | Minor (7 methods) | 
| BN xxii.562 | ||||
| 8 | 260-8899 | OK | Mon, 29 Feb 1904 | Minor (7 methods) | 
| BN xxii.597 | ||||
| 9 | 260-8905 | OK | Sat, 16 Apr 1904 | Minor (7 methods) | 
| BN xxiii.93 | ||||
| 10 | 260-8918 | OK | Wed, 1 Jun 1904 | Minor (7 methods) | 
| BN xxiii.163 | ||||
| 11 | 260-8926 | OK | Mon, 11 Jun 1906 | Minor (7 methods) | 
| BN xxv.140 | ||||
| 12 | 260-8939 | OK | Sun, 21 Nov 1909 | Minor (7 methods) | 
| BN xxviii.513 | ||||
| 13 | 260-8947 | OK | Sun, 23 Jan 1910 | Minor (7 methods) | 
| BN xxix.33 | ||||
| 14 | 260-8952 | OK | Tue, 8 Feb 1910 | Minor (7 methods) | 
| BN xxix.58 | ||||
| 15 | 260-8960 | OK | Tue, 24 May 1910 | Minor (7 methods) | 
| BN xxix.405 | ||||
| 16 | 260-8971 | OK | Wed, 5 Oct 1910 | Minor (7 methods) | 
| BN xxix.464 | ||||
| 17 | 260-8983 | OK | Sat, 5 Nov 1910 | Minor (7 methods) | 
| BN xxix.513 | ||||
| 18 | 260-8994 | OK | Sat, 15 Apr 1911 | Minor (7 methods) | 
| BN xxx.70; RW 0006.0087 | ||||
| 19 | 260-9005 | OK | Sun, 7 Jan 1912 | Minor (7 methods) | 
| BN xxx.535; RW 0045.0061 | ||||
| 20 | 260-9018 | OK | Sat, 27 Jan 1912 | Minor (7 methods) | 
| RW 0046.0078 | ||||
| 21 | 260-9026 | OK | Thu, 29 Feb 1912 | Minor (7 methods) | 
| RW 0052.0177 | ||||
| 22 | 260-9039 | OK | Thu, 18 Apr 1912 | Minor (7 methods) | 
| RW 0059.0293 | ||||
| 23 | 260-9047 | OK | Sun, 29 Sep 1912 | Minor (7 methods) | 
| RW 0081.0227 | ||||
| 24 | 260-9052 | OK | Tue, 17 Dec 1912 | Minor (5 methods) | 
| RW 0093.0431 | ||||
| 25 | 260-9060 | OK | Mon, 24 Mar 1913 | Minor (7 methods) | 
| RW 0107.0227 | ||||
| 26 | 260-9071 | OK | Sat, 17 May 1913 | Minor (7 methods) | 
| RW 0114.0348 | ||||
| 27 | 260-9083 | OK | Sun, 5 Oct 1913 | Minor (7 methods) | 
| RW 0137.0286 | ||||
| 28 | 260-9094 | OK | Thu, 18 Dec 1913 | Minor (7 methods) | 
| RW 0145.0418 | ||||
| 29 | 260-9107 | OK | Thu, 2 Jul 1914 | Minor (7 methods) | 
| RW 0174.0036 | ||||
| 30 | 260-9110 | OK | Sat, 5 Sep 1936 | Plain Bob Minor | 
| RW 1329.0591 | ||||
| 31 | 260-9129 | OK | Sat, 20 Nov 1937 | Kent Treble Bob Minor | 
| RW 1393.0802 | ||||
| 32 | 260-9132 | OK | Sat, 3 Jan 1948 | Minor (3 methods) | 
| RW 1922.0055 | ||||
| 33 | 260-9141 | OK | Sat, 31 Jul 1948 | Minor (3 methods) | 
| RW 1949.0336 | ||||
| 34 | 260-9155 | OK | Sat, 23 Apr 1949 | Minor (5 methods) | 
| RW 1988.0214 | ||||
| 35 | 260-9164 | OK | Sat, 19 Nov 1949 | Minor (7 methods) | 
| RW 2017.0580 | ||||
| 36 | 260-9178 | OK | Tue, 27 Dec 1949 | Plain Bob Minor | 
| RW 2024.0038 | ||||
| 37 | 260-9186 | OK | Sat, 25 Mar 1950 | Minor (7 methods) | 
| RW 2035.0213 | ||||
| 38 | 260-9193 | OK | Sat, 20 Jan 1951 | Cambridge Surprise Minor | 
| RW 2080.0085 | ||||
| 39 | 260-9204 | OK | Sat, 7 Apr 1951 | Minor (2 methods) | 
| RW 2091.0262 | ||||
| 40 | 260-9212 | OK | Wed, 11 Jul 1951 | Minor (5 methods) | 
| RW 2104.0470 | ||||
| 41 | 260-9220 | OK | Sat, 11 Aug 1951 | Minor (3 methods) | 
| RW 2108.0534 | ||||
| 42 | 260-9236 | OK | Wed, 12 Sep 1951 | Plain Minor (4 methods) | 
| RW 2113.0613 | ||||
| 43 | 260-9248 | OK | Fri, 2 Nov 1951 | Kent Treble Bob Minor | 
| RW 2121.0741 | ||||
| 44 | 260-9257 | OK | Fri, 28 Dec 1951 | Minor (4 methods) | 
| RW 2129.0038 | ||||
| 45 | 260-9261 | OK | Wed, 3 Sep 1952 | Plain Bob Minor | 
| RW 2164.0596 | ||||
| 46 | 260-9273 | OK | Sat, 20 Dec 1952 | Minor (5 methods) | 
| RW 2180.0022 | ||||
| 47 | 260-9285 | OK | Sat, 7 Mar 1953 | Plain Bob Minor | 
| RW 2190.0181 | ||||
| 48 | 260-9299 | OK | Sun, 28 Jun 1953 | Plain Bob Minor | 
| RW 2208.0482 | ||||
| 49 | 260-9301 | OK | Sat, 26 Sep 1953 | Plain Bob Minor | 
| RW 2219.0658 | ||||
| 50 | 260-9317 | OK | Sat, 27 Feb 1954 | Plain Bob Minor | 
| RW 2241.0165 | ||||
| 51 | 260-9325 | OK | Mon, 7 Jun 1954 | Plain Bob Minor | 
| RW 2255.0406 | ||||
| 52 | 260-9330 | OK | Sat, 14 Aug 1954 | Minor (3 methods) | 
| RW 2265.0564 | ||||
| 53 | 260-9349 | OK | Tue, 25 Oct 1955 | Minor (4 methods) | 
| RW 2328.0708 | ||||
| 54 | 260-9358 | OK | Sat, 26 Jan 1957 | Plain Bob Minor | 
| RW 2394.0101 | ||||
| 55 | 260-9363 | OK | Sat, 18 May 1957 | Plain Bob Minor | 
| RW 2410.0361 | ||||
| 56 | 260-9374 | OK | Sat, 20 Jul 1957 | Plain Bob Minor | 
| RW 2421.0540 | ||||
| 57 | 260-9382 | OK | Sat, 9 Nov 1957 | Minor (7 methods) | 
| RW 2434.0753 | ||||
| 58 | 260-9396 | OK | Sat, 7 Dec 1957 | Plain Bob Minor | 
| RW 2438.0817 | ||||
| 59 | 260-9400 | OK | Sat, 9 Aug 1958 | Minor (3 methods) | 
| RW 2473.0541 | ||||
| 60 | 260-9413 | OK | Sat, 8 Nov 1958 | Doubles (3 methods/1 variation) | 
| RW 2486.0754 | ||||
| 61 | 260-9421 | OK | Sat, 6 Jun 1959 | Plain Bob Minor | 
| RW 2518.0418 | ||||
| 62 | 260-9437 | OK | Tue, 7 Jun 1960 | Plain Bob Minor | 
| RW 2566.0428 | ||||
| 63 | 260-9445 | OK | Mon, 21 Aug 1961 | Doubles (2 methods) | 
| RW 2628.0586 | ||||
| 64 | 260-9459 | OK | Sat, 24 Feb 1962 | Minor (4 methods) | 
| RW 2655.0164 | ||||
| 65 | 260-9468 | OK | Sat, 7 Dec 1963 | Grandsire Doubles | 
| RW 2751.0027 | ||||
| 66 | 260-9476 | OK | Sat, 30 May 1964 | Doubles (2 methods) | 
| RW 2778.0487 | ||||
| 67 | 260-9484 | OK | Sat, 11 Dec 1965 | Spliced Surprise Minor (32 methods) | 
| RW 2854.0886 | ||||
| 68 | 260-9492 | OK | Wed, 29 Dec 1965 | Minor (4 methods) | 
| RW 2856.0032 | ||||
| 69 | 260-9506 | OK | Sat, 25 Nov 1967 | Plain Bob Minor | 
| RW 2956.0920 | ||||
| 70 | 260-9511 | OK | Sat, 24 Feb 1968 | Minor (6 methods) | 
| RW 2969.0208 | ||||
| 71 | 260-9522 | OK | Sat, 29 Jun 1968 | Minor (4 methods) | 
| RW 2987.0567 | ||||
| 72 | 260-9533 | OK | Fri, 2 Nov 1973 | Surprise Minor (7 methods) | 
| RW 3266.0961 | ||||
| 73 | 124-4380 | OK | Sat, 31 Mar 1990 | Surprise Minor (7 methods) | 
| RW 4123.0438 | ||||
| 74 | 125-8511 | OK | Mon, 6 Aug 1990 | Surprise Minor (7 methods) | 
| RW 4141.0864 | ||||
| 75 | 128-8811 | OK | Wed, 10 Apr 1991 | Bourne Surprise Minor | 
| RW 4176.0444 | ||||
| 76 | 140-9280 | OK | Sun, 14 Nov 1993 | Surprise Minor (9 methods) | 
| RW 4311.1215 | ||||
| 77 | 159-2648 | OK | Sat, 13 Sep 1997 | Surprise Minor (7 methods) | 
| RW 4510 | ||||
| 78 | 163-2780 | OK | Thu, 23 Jul 1998 | Surprise Minor (7 methods) | 
| RW 4556 | ||||
| 79 | 178-0274 | OK | Sat, 10 Nov 2001 | Surprise Minor (7 methods) | 
| RW 4727 | ||||
| 80 | 232-1804 | OK | Sat, 15 Mar 2014 | Surprise Minor (7 methods) | 
| RW 5371.0338 | ||||
Page: 1
| 
 |