Page: 1
1 to 5 out of 5 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 138-0331 | OK | Sat, 27 Mar 1993 | Doubles (11 methods) | 
| RW 4279.0425 | ||||
| 2 | 178-7286 | OK | Mon, 31 Dec 2001 | Minor (3 methods) | 
| RW 4735 | ||||
| 3 | 227-6944 | OK | Mon, 11 Feb 2013 | Surprise Minor (7 methods) | 
| RW 5316.0255 | ||||
| 4 | 956-6441 | OK | Wed, 10 May 2023 | Treble Dodging Minor (12 methods) | 
| RW 5847.0517 | ||||
| 5 | 997-5456 | OK | Wed, 2 Jul 2025 | Spliced Surprise Minor (41 methods) | 
| RW 5974.0982 | ||||
Page: 1
| 
 |