Page: 1
1 to 55 out of 55 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 355-1782 | OK | Sat, 11 Apr 1908 | Grandsire Triples |
| BN xxvii.80 | ||||
| 2 | 355-1796 | OK | Sun, 10 Sep 1911 | London Surprise Major |
| BN xxx.332; RW 0027.0438 | ||||
| 3 | 355-1803 | OK | Sat, 14 Sep 1912 | Grandsire Triples |
| BN xxxi.385; RW 0079.0188 | ||||
| 4 | 355-1816 | OK | Mon, 6 Jun 1927 | Stedman Triples |
| RW 0847.0371 | ||||
| 5 | 355-1827 | OK | Sat, 7 Jan 1928 | Grandsire Triples |
| RW 0878.0036 | ||||
| 6 | 355-1834 | OK | Sat, 17 Nov 1928 | Grandsire Triples |
| RW 0923.0756 | ||||
| 7 | 355-1842 | OK | Thu, 15 Aug 1929 | Grandsire Triples |
| RW 0961.0531 | ||||
| 8 | 355-1850 | OK | Sat, 16 Nov 1929 | Grandsire Triples |
| RW 0974.0740 | ||||
| 9 | 355-1869 | OK | Mon, 9 Jun 1930 | Grandsire Triples |
| RW 1004.0392 | ||||
| 10 | 355-1875 | OK | Sat, 13 Dec 1930 | Grandsire Triples |
| RW 1030.0809 | ||||
| 11 | 355-1888 | OK | Tue, 3 Feb 1931 | Grandsire Triples |
| RW 1038.0099 | ||||
| 12 | 355-1891 | OK | Sat, 11 Apr 1931 | Plain Bob Major |
| RW 1047.0244 | ||||
| 13 | 355-1902 | OK | Sat, 29 Aug 1931 | Plain Bob Major |
| RW 1067.0568 | ||||
| 14 | 355-1915 | OK | Thu, 22 Sep 1932 | Plain Bob Major |
| RW 1123.0640 | ||||
| 15 | 355-1928 | OK | Sat, 12 Feb 1938 | Stedman Triples |
| RW 1406.0139 | ||||
| 16 | 355-1931 | OK | Tue, 27 Dec 1938 | Plain Bob Major |
| RW 1450.0005 | ||||
| 17 | 355-1944 | OK | Sat, 26 Aug 1939 | Grandsire Triples |
| RW 1484.0555 | ||||
| 18 | 355-1953 | OK | Sat, 22 Nov 1947 | Grandsire Triples |
| RW 1914.0594 | ||||
| 19 | 355-1966 | OK | Sat, 8 Dec 1951 | Grandsire Triples |
| RW 2125.0804 | ||||
| 20 | 355-1977 | OK | Sat, 2 Jan 1954 | Stedman Triples |
| RW 2233.0036 | ||||
| 21 | 355-1989 | OK | Sat, 10 Sep 1955 | Superlative Surprise Major |
| RW 2325.0658 | ||||
| 22 | 355-1990 | OK | Wed, 19 Aug 1959 | Cambridge Surprise Major |
| RW 2526.0531 | ||||
| 23 | 355-2000 | OK | Mon, 11 Jun 1962 | Cambridge Surprise Major |
| RW 2670.0414 | ||||
| 24 | 355-2013 | OK | Wed, 2 Sep 1970 | Bristol Surprise Major |
| RW 3105.0862 | ||||
| 25 | 355-2021 | OK | Sat, 4 Sep 1971 | Rutland Surprise Major |
| RW 3164.1081 | ||||
| 26 | 355-2037 | OK | Fri, 19 Nov 1976 | Yorkshire Surprise Major |
| RW 3425.1053 | ||||
| 27 | 355-2045 | OK | Sat, 20 Sep 1980 | Plain Bob Major |
| RW 3627.0945 | ||||
| 28 | 355-2059 | OK | Fri, 18 Mar 1983 | Spliced Surprise Major (8 methods) |
| RW 3754.0283 | ||||
| 29 | 355-2068 | OK | Wed, 6 Jul 1983 | Eryri Surprise Major |
| RW 3770.0626 | ||||
| 30 | 355-2076 | OK | Fri, 30 Sep 1983 | Surprise Minor (7 methods) |
| RW 3789.1040 | ||||
| 31 | 355-2084 | OK | Thu, 27 Jun 1985 | Spliced Surprise Major (8 methods) |
| RW 3874.0646 | ||||
| 32 | 355-2092 | OK | Sat, 7 Dec 1985 | Spliced Surprise Major (10 methods) |
| RW 3898.0030 | ||||
| 33 | 355-2101 | OK | Tue, 26 Aug 1986 | Spliced Surprise Major (8 methods) |
| RW 3936.0874 | ||||
| 34 | 355-2117 | OK | Sat, 5 Mar 1988 | Minor (4 methods) |
| RW 4019.0438 | ||||
| 35 | 355-2125 | OK | Sat, 30 Apr 1988 | Yorkshire Surprise Major |
| RW 4024.0550 | ||||
| 36 | 127-2240 | OK | Sat, 24 Nov 1990 | Yorkshire Surprise Major |
| RW 4158.0011 | ||||
| 37 | 143-1130 | OK | Sat, 16 Apr 1994 | Quedgeley Surprise Major |
| RW 4335 | ||||
| 38 | 144-0294 | OK | Wed, 29 Jun 1994 | Xeuilley Surprise Major |
| RW 4344.0760 | ||||
| 39 | 144-4149 | OK | Wed, 27 Jul 1994 | Spliced Surprise Major (8 methods) |
| RW 4350 | ||||
| 40 | 148-0011 | OK | Thu, 20 Apr 1995 | Yorkshire Surprise Major |
| RW 4387 | ||||
| 41 | 148-5918 | OK | Sat, 3 Jun 1995 | Yorkshire Surprise Major |
| RW 4393 | ||||
| 42 | 159-4414 | OK | Sat, 27 Sep 1997 | Plain Bob Major |
| RW 4512 | ||||
| 43 | 162-2657 | OK | Sat, 2 May 1998 | Crewkerne Surprise Major |
| RW 4543 | ||||
| 44 | 168-9386 | OK | Sat, 4 Dec 1999 | Cambridge Surprise Major |
| RW 4625.1211 | ||||
| 45 | 171-7471 | OK | Sat, 10 Jun 2000 | Helmingham Surprise Major |
| RW 4656 | ||||
| 46 | 172-7905 | OK | Sat, 2 Sep 2000 | Little Bob Major |
| RW 4669 | ||||
| 47 | 179-3785 | OK | Thu, 7 Feb 2002 | Lincolnshire Surprise Major |
| RW 4741 | ||||
| 48 | 187-5447 | OK | Sat, 15 Nov 2003 | Bootham Bar Surprise Major |
| RW 4832.1164 | ||||
| 49 | 192-1122 | OK | Wed, 1 Dec 2004 | Bristol Surprise Major |
| RW 4888.1256 | ||||
| 50 | 201-4052 | OK | Sat, 18 Nov 2006 | Llangybi Delight Major |
| RW 4998.0143 | ||||
| 51 | 203-8975 | OK | Wed, 15 Aug 2007 | Spliced Surprise Major (2 methods) |
| RW 5028.0905 | ||||
| 52 | 206-7674 | OK | Fri, 11 Apr 2008 | Grandsire Triples |
| RW 5062.0498 | ||||
| 53 | 209-4135 | OK | Tue, 25 Nov 2008 | Cambridge Surprise Major |
| RW 5095.1306 | ||||
| 54 | 213-1976 | OK | Mon, 7 Sep 2009 | Llangybi Delight Major |
| RW 5141.1120 | ||||
| 55 | 225-7248 | OK | Fri, 13 Jul 2012 | Grandsire Triples |
| RW 5293.1046 | ||||
Page: 1
|