Page: 1
1 to 44 out of 44 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 286-4096 | OK | Wed, 23 Jul 1902 | Plain Bob Minor |
| BN xxi.199 | ||||
| 2 | 286-4105 | OK | Sat, 9 Jul 1910 | Plain Bob Minor |
| BN xxix.308 | ||||
| 3 | 286-4118 | OK | Wed, 3 Apr 1935 | Grandsire Doubles |
| RW 1255.0228 | ||||
| 4 | 286-4126 | OK | Sat, 24 Sep 1955 | Grandsire Doubles |
| RW 2323.0628 | ||||
| 5 | 286-4139 | OK | Wed, 18 Jan 1956 | Grandsire Doubles |
| RW 2340.0070 | ||||
| 6 | 286-4147 | OK | Sat, 7 Jul 1956 | Grandsire Doubles |
| RW 2365.0467 | ||||
| 7 | 286-4152 | OK | Wed, 21 Nov 1956 | Grandsire Doubles |
| RW 2385.0789 | ||||
| 8 | 286-4160 | OK | Sat, 8 Jun 1957 | Doubles (2 methods) |
| RW 2412.0393 | ||||
| 9 | 286-4171 | OK | Sat, 31 Aug 1957 | Grandsire Doubles |
| RW 2424.0589 | ||||
| 10 | 286-4183 | OK | Tue, 29 Oct 1957 | Grandsire Doubles |
| RW 2433.0734 | ||||
| 11 | 286-4194 | OK | Sat, 2 Aug 1958 | Grandsire Doubles |
| RW 2472.0525 | ||||
| 12 | 286-4208 | OK | Sat, 28 Sep 1963 | Grandsire Doubles |
| RW 2738.0684 | ||||
| 13 | 286-4219 | OK | Sat, 28 Dec 1963 | Grandsire Doubles |
| RW 2752.0051 | ||||
| 14 | 286-4224 | OK | Thu, 18 Nov 1965 | Grandsire Doubles |
| RW 2850.0823 | ||||
| 15 | 286-4235 | OK | Sat, 23 Apr 1966 | Grandsire Doubles |
| RW 2873.0315 | ||||
| 16 | 286-4243 | OK | Tue, 16 May 1967 | Doubles (2 methods) |
| RW 2929.0398 | ||||
| 17 | 286-4256 | OK | Sat, 13 Jan 1968 | Grandsire Doubles |
| RW 2964.0109 | ||||
| 18 | 286-4262 | OK | Sat, 3 Feb 1968 | Doubles (6 methods/variations) |
| RW 2966.0148 | ||||
| 19 | 286-4270 | OK | Sat, 9 Nov 1968 | Grandsire Doubles |
| RW 3006.0933 | ||||
| 20 | 286-4281 | OK | Sat, 15 Feb 1969 | Doubles (2 methods) |
| RW 3021.0209 | ||||
| 21 | 286-4297 | OK | Sat, 3 Oct 1970 | Grandsire Doubles |
| RW 3105.0859 | ||||
| 22 | 286-4306 | OK | Sat, 23 Jan 1971 | Doubles (2 methods) |
| RW 3127.0293 | ||||
| 23 | 286-4311 | OK | Sat, 6 Mar 1971 | Grandsire Doubles |
| RW 3133.0426 | ||||
| 24 | 286-4322 | OK | Sat, 24 Feb 1973 | Grandsire Doubles |
| RW 3230.0228 | ||||
| 25 | 286-4333 | OK | Sat, 26 Oct 1974 | Plain Bob Minor |
| RW 3317.0966 | ||||
| 26 | 286-4340 | OK | Sat, 18 Oct 1975 | Doubles (2 methods) |
| RW 3368.0932 | ||||
| 27 | 286-4354 | OK | Sat, 30 Oct 1976 | Doubles (2 methods) |
| RW 3422.0992 | ||||
| 28 | 286-4365 | OK | Thu, 1 Dec 1977 | Grandsire Doubles |
| RW 3478/3479.1114 | ||||
| 29 | 286-4379 | OK | Fri, 23 Jun 1989 | Plain Bob Minor |
| RW 4083.0690 | ||||
| 30 | 129-4320 | OK | Sat, 4 May 1991 | Cambridge Surprise Minor |
| RW 4182.0589 | ||||
| 31 | 148-1872 | OK | Thu, 4 May 1995 | Surprise Minor (7 methods) |
| RW 4389 | ||||
| 32 | 164-8563 | OK | Fri, 27 Nov 1998 | Surprise Minor (7 methods) |
| RW 4577 | ||||
| 33 | 174-1227 | OK | Sat, 9 Sep 2000 | Plain Bob Minor |
| RW 4683 | ||||
| 34 | 177-7505 | OK | Sat, 20 Oct 2001 | Plain Bob Minor |
| RW 4724 | ||||
| 35 | 185-1191 | OK | Sat, 26 Apr 2003 | Plain Bob Minor |
| RW 4803.0466 | ||||
| 36 | 192-2906 | OK | Thu, 16 Dec 2004 | Surprise Minor (7 methods) |
| RW 4890.0034 | ||||
| 37 | 196-9977 | OK | Thu, 15 Dec 2005 | Coity Surprise Minor |
| RW 4945.0106 | ||||
| 38 | 202-4833 | OK | Thu, 12 Apr 2007 | Doubles (11 methods / 10 variations) |
| RW 5010.0470 | ||||
| 39 | 204-7819 | OK | Thu, 1 Nov 2007 | Surprise Minor (7 methods) |
| RW 5039.1170 | ||||
| 40 | 216-9082 | OK | Thu, 26 Aug 2010 | Minor (7 methods) |
| RW 5186.0942 | ||||
| 41 | 223-0657 | OK | Sat, 28 Jan 2012 | Doubles (7 methods / 12 variations) |
| RW 5261.0186 | ||||
| 42 | 231-6121 | OK | Mon, 6 Jan 2014 | Surprise Minor (7 methods) |
| RW 5364.0162 | ||||
| 43 | 474-9036 | OK | Thu, 11 Apr 2019 | Minor (4 methods) |
| RW 5635.0404 | ||||
| 44 | 956-3599 | OK | Mon, 24 Apr 2023 | Surprise Minor (8 methods) |
| RW 5845.0404 | ||||
Page: 1
|