Page: First Previous 1 2 3 4 5 6 7 8 9 Next Last
601 to 700 out of 851 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 601 | 443-6229 | OK | Fri, 3 Nov 1989 | Spliced Surprise Major (23 methods) |
| RW 4100.1064 | ||||
| 602 | 443-6232 | OK | Sat, 25 Nov 1989 | Willesden Surprise Major |
| RW 4107.0044 | ||||
| 603 | 123-5484 | OK | Sat, 6 Jan 1990 | Yorkshire Surprise Major |
| RW 4112.0179 | ||||
| 604 | 124-2403 | OK | Fri, 2 Mar 1990 | Spliced Surprise Major (5 methods) |
| RW 4120.0376 | ||||
| 605 | 124-5685 | OK | Fri, 30 Mar 1990 | Spliced Surprise Major (6 methods) |
| RW 4124.0465 | ||||
| 606 | 125-2159 | OK | Fri, 8 Jun 1990 | Yorkshire Surprise Major |
| RW 4132.0652 | ||||
| 607 | 125-2839 | OK | Fri, 15 Jun 1990 | Spliced Surprise Major (5 methods) |
| RW 4133.0674 | ||||
| 608 | 125-7613 | OK | Fri, 13 Jul 1990 | Superlative Surprise Major |
| RW 4139.0822 | ||||
| 609 | 126-0655 | OK | Fri, 17 Aug 1990 | Lincolnshire Surprise Major |
| RW 4143.0913 | ||||
| 610 | 126-2323 | OK | Fri, 31 Aug 1990 | Kendal Surprise Major |
| RW 4145.0960 | ||||
| 611 | 126-5804 | OK | Fri, 5 Oct 1990 | Cambridge Surprise Major |
| RW 4149.1057 | ||||
| 612 | 126-7594 | OK | Mon, 15 Oct 1990 | Spliced Surprise Major (4 methods) |
| RW 4151.1104 | ||||
| 613 | 127-6048 | OK | Thu, 13 Dec 1990 | Spliced Surprise Major (25 methods) |
| RW 4161.0087 | ||||
| 614 | 127-8761 | OK | Mon, 14 Jan 1991 | Spliced Surprise Major (8 methods) |
| RW 4163.0141 | ||||
| 615 | 128-7891 | OK | Fri, 22 Mar 1991 | Glasgow Surprise Major |
| RW 4175.0420 | ||||
| 616 | 129-4611 | OK | Fri, 17 May 1991 | Bristol Surprise Major |
| RW 4182.0590 | ||||
| 617 | 129-7346 | OK | Fri, 14 Jun 1991 | Spliced Surprise Major (23 methods) |
| RW 4185.0672 | ||||
| 618 | 130-8938 | OK | Fri, 27 Sep 1991 | Spliced Surprise Major (10 methods) |
| RW 4200.1016 | ||||
| 619 | 133-9518 | OK | Wed, 6 May 1992 | Superlative Surprise Major |
| RW 4232.0551 | ||||
| 620 | 134-2864 | OK | Fri, 5 Jun 1992 | Spliced Surprise Major (8 methods) |
| RW 4237.0660 | ||||
| 621 | 134-3186 | OK | Wed, 10 Jun 1992 | Malpas Surprise Major |
| RW 4237.0661 | ||||
| 622 | 134-4284 | OK | Thu, 25 Jun 1992 | Rutland Surprise Major |
| RW 4238.0699 | ||||
| 623 | 134-7152 | OK | Thu, 9 Jul 1992 | Surprise Minor (41 methods) |
| RW 4242.0796 | ||||
| 624 | 134-9312 | OK | Wed, 5 Aug 1992 | Yorkshire Surprise Major |
| RW 4245.0868 | ||||
| 625 | 135-2296 | OK | Mon, 31 Aug 1992 | Bristol Surprise Major |
| RW 4248.0940 | ||||
| 626 | 135-7401 | OK | Sat, 10 Oct 1992 | Stedman Triples |
| RW 4254.1083 | ||||
| 627 | 137-1564 | OK | Wed, 4 Nov 1992 | Water Surprise Major |
| RW 4269.0177 | ||||
| 628 | 136-7148 | OK | Sun, 20 Dec 1992 | Cambridge Surprise Major |
| RW 4266.0101 | ||||
| 629 | 137-0436 | OK | Fri, 1 Jan 1993 | Superlative Surprise Major |
| RW 4268.0152 | ||||
| 630 | 137-2353 | OK | Sat, 23 Jan 1993 | Stedman Triples |
| RW 4271.0225 | ||||
| 631 | 137-5383 | OK | Sat, 6 Feb 1993 | Surprise Minor (7 methods) |
| RW 4274.0300 | ||||
| 632 | 137-3406 | OK | Thu, 11 Feb 1993 | London Surprise Major |
| RW 4272.0243 | ||||
| 633 | 138-7465 | OK | Thu, 22 Apr 1993 | Bristol Surprise Major |
| RW 4287.0627 | ||||
| 634 | 138-5459 | OK | Thu, 6 May 1993 | London Surprise Major |
| RW 4285.0577 | ||||
| 635 | 138-6485 | OK | Mon, 24 May 1993 | Spliced Surprise Minor (35 methods) |
| RW 4286.0605 | ||||
| 636 | 193-4702 | OK | Sat, 5 Jun 1993 | London Surprise Major |
| RW 4902.0331 | ||||
| 637 | 139-0047 | OK | Thu, 17 Jun 1993 | Plain Bob Major |
| RW 4290.0699 | ||||
| 638 | 140-2747 | OK | Thu, 9 Sep 1993 | Spliced Surprise Major (8 methods) |
| RW 4305.1071 | ||||
| 639 | 140-8311 | OK | Wed, 10 Nov 1993 | Spliced Surprise Minor (35 methods) |
| RW 4310.1192 | ||||
| 640 | 140-9085 | OK | Thu, 11 Nov 1993 | Scorpio Surprise Major |
| RW 4311.1214 | ||||
| 641 | 141-1707 | OK | Fri, 26 Nov 1993 | Spliced Surprise Major (12 methods) |
| RW 4315.0011 | ||||
| 642 | 142-7556 | OK | Sat, 12 Mar 1994 | Uxbridge Surprise Major |
| RW 4331 | ||||
| 643 | 142-7763 | OK | Fri, 25 Mar 1994 | Spliced Surprise Minor (35 methods) |
| RW 4331 | ||||
| 644 | 143-8109 | OK | Sat, 11 Jun 1994 | London Surprise Major |
| RW 4342 | ||||
| 645 | 143-9359 | OK | Sat, 18 Jun 1994 | Spliced Surprise Major (4 methods) |
| RW 4343 | ||||
| 646 | 144-2827 | OK | Sat, 30 Jul 1994 | London Surprise Major |
| RW 4347 | ||||
| 647 | 146-0340 | OK | Sat, 17 Dec 1994 | Horsham Surprise Major |
| RW 4368 | ||||
| 648 | 147-2967 | OK | Fri, 10 Feb 1995 | Cambridge Surprise Minor |
| RW 4379 | ||||
| 649 | 147-6040 | OK | Thu, 9 Mar 1995 | Byron Surprise Major |
| RW 4383 | ||||
| 650 | 148-9210 | OK | Sun, 25 Jun 1995 | Little Bob Major |
| RW 4397 | ||||
| 651 | 149-1453 | OK | Wed, 5 Jul 1995 | Aquamarine Surprise Major |
| RW 4400 | ||||
| 652 | 151-4286 | OK | Sat, 6 Jan 1996 | Grandsire Triples |
| RW 4424 | ||||
| 653 | 151-8745 | OK | Wed, 7 Feb 1996 | Spliced Surprise Major (10 methods) |
| RW 4429 | ||||
| 654 | 152-3739 | OK | Sun, 10 Mar 1996 | Spliced Surprise Major (5 methods) |
| RW 4435 | ||||
| 655 | 153-9537 | OK | Wed, 22 May 1996 | Spliced Surprise Major (5 methods) |
| RW 4453 | ||||
| 656 | 153-9545 | OK | Wed, 12 Jun 1996 | Spliced Surprise Major (2 methods) |
| RW 4453 | ||||
| 657 | 153-5640 | OK | Tue, 25 Jun 1996 | Hingham Little Bob Major |
| RW 4448 | ||||
| 658 | 154-8899 | OK | Mon, 30 Sep 1996 | Cambridge Surprise Major |
| RW 4463.1128 | ||||
| 659 | 154-6822 | OK | Tue, 1 Oct 1996 | Cambridge Surprise Major |
| RW 4461.1082 | ||||
| 660 | 155-2393 | OK | Sun, 20 Oct 1996 | Spliced Surprise Major (8 methods) |
| RW 4467 | ||||
| 661 | 155-4289 | OK | Sat, 9 Nov 1996 | Superlative Surprise Major |
| RW 4469 | ||||
| 662 | 155-5907 | OK | Wed, 27 Nov 1996 | Spliced Surprise Major (7 methods) |
| RW 4472 | ||||
| 663 | 157-0476 | OK | Sat, 15 Feb 1997 | Cambridge Surprise Minor |
| RW 4485 | ||||
| 664 | 157-4154 | OK | Wed, 9 Apr 1997 | Spliced Surprise Major (8 methods) |
| RW 4489 | ||||
| 665 | 157-4859 | OK | Sat, 12 Apr 1997 | Spliced Surprise Major (4 methods) |
| RW 4490 | ||||
| 666 | 157-7926 | OK | Wed, 30 Apr 1997 | Michelle Pfeiffer Delight Major |
| RW 4493 | ||||
| 667 | 158-2253 | OK | Wed, 28 May 1997 | Spliced Surprise Minor (35 methods) |
| RW 4498 | ||||
| 668 | 158-1291 | OK | Sat, 7 Jun 1997 | Bristol Surprise Major |
| RW 4497 | ||||
| 669 | 158-4644 | OK | Sat, 12 Jul 1997 | Cambridge Surprise Minor |
| RW 4501 | ||||
| 670 | 158-9556 | OK | Sun, 24 Aug 1997 | Grandsire Triples |
| RW 4507 | ||||
| 671 | 159-7030 | OK | Sun, 7 Sep 1997 | Willesden Surprise Major |
| RW 4516 | ||||
| 672 | 159-8179 | OK | Sat, 4 Oct 1997 | Spliced Surprise Major (4 methods) |
| RW 4516 | ||||
| 673 | 161-0942 | OK | Sun, 14 Dec 1997 | Spliced Surprise Major (23 methods) |
| RW 4529 | ||||
| 674 | 161-3907 | OK | Wed, 18 Feb 1998 | Middlesex Delight Minor |
| RW 4532 | ||||
| 675 | 165-1511 | OK | Thu, 3 Dec 1998 | Ipswich Surprise Major |
| RW 4579 | ||||
| 676 | 164-7474 | OK | Sat, 5 Dec 1998 | Spliced Surprise Minor (30 methods) |
| RW 4575 | ||||
| 677 | 164-9912 | OK | Sun, 20 Dec 1998 | Spliced Surprise Major (23 methods) |
| RW 4578.0070 | ||||
| 678 | 165-7079 | OK | Sat, 30 Jan 1999 | Spliced Surprise Major (4 methods) |
| RW 4585 | ||||
| 679 | 165-8182 | OK | Sat, 13 Feb 1999 | Cambridge Surprise Minor |
| RW 4586.0268 | ||||
| 680 | 166-2030 | OK | Sat, 10 Apr 1999 | Yorkshire Surprise Major |
| RW 4591 | ||||
| 681 | 166-7132 | OK | Sat, 8 May 1999 | Cambridge Surprise Major |
| RW 4597 | ||||
| 682 | 167-5669 | OK | Fri, 25 Jun 1999 | Spliced Surprise Major (2 methods) |
| RW 4607 | ||||
| 683 | 168-0273 | OK | Thu, 16 Sep 1999 | Framley Surprise Major |
| RW 4614 | ||||
| 684 | 168-1686 | OK | Mon, 20 Sep 1999 | Humph Surprise Major |
| RW 4615 | ||||
| 685 | 168-2232 | OK | Sun, 3 Oct 1999 | Spliced Plain Minor (21 methods) |
| RW 4616 | ||||
| 686 | 168-9770 | OK | Sun, 14 Nov 1999 | Spliced Surprise Minor (16 methods) |
| RW 4625.1213 | ||||
| 687 | 169-3719 | OK | Fri, 31 Dec 1999 | Janus Surprise Major |
| RW 4630 | ||||
| 688 | 169-8765 | OK | Sat, 29 Jan 2000 | Oxford Surprise Major |
| RW 4634 | ||||
| 689 | 169-9005 | OK | Mon, 31 Jan 2000 | Spliced Surprise Major (4 methods) |
| RW 4634 | ||||
| 690 | 170-0322 | OK | Sun, 20 Feb 2000 | Spliced Surprise Major (8 methods) |
| RW 4636 | ||||
| 691 | 170-3280 | OK | Sat, 26 Feb 2000 | Spliced Plain Minor (30 methods) |
| RW 4640 | ||||
| 692 | 171-7090 | OK | Sun, 25 Jun 2000 | Kersey Surprise Major |
| RW 4656 | ||||
| 693 | 174-8587 | OK | Fri, 21 Jul 2000 | Little Bob Major |
| RW 4691.0295 | ||||
| 694 | 172-6336 | OK | Mon, 4 Sep 2000 | Moulton Surprise Major |
| RW 4667 | ||||
| 695 | 173-1190 | OK | Mon, 16 Oct 2000 | Waterley Bottom Surprise Major |
| RW 4672 | ||||
| 696 | 173-1841 | OK | Wed, 18 Oct 2000 | Spliced Surprise Major (8 methods) |
| RW 4673 | ||||
| 697 | 177-0157 | OK | Sat, 10 Feb 2001 | Cambridge Surprise Minor |
| RW 4715 | ||||
| 698 | 175-1289 | OK | Sat, 10 Mar 2001 | Willesden Surprise Major |
| RW 4693 | ||||
| 699 | 175-5642 | OK | Mon, 23 Apr 2001 | Ludlow Surprise Major |
| RW 4698 | ||||
| 700 | 175-7188 | OK | Wed, 2 May 2001 | Spliced Surprise Major (8 methods) |
| RW 4700 | ||||
Page: First Previous 1 2 3 4 5 6 7 8 9 Next Last
|