Page: First Previous 1 2 3 4 5 6 7 8 9 Next Last
601 to 700 out of 872 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 601 | 166-7476 | OK | Sun, 2 May 1999 | Cambridge Surprise Major |
| RW 4597 | ||||
| 602 | 166-9069 | OK | Sun, 23 May 1999 | Stedman Cinques |
| RW 4599 | ||||
| 603 | 167-0778 | OK | Sun, 6 Jun 1999 | Bristol Surprise Major |
| RW 4601 | ||||
| 604 | 168-0790 | OK | Sun, 5 Sep 1999 | Lincolnshire Surprise Maximus |
| RW 4614 | ||||
| 605 | 168-6145 | OK | Sat, 9 Oct 1999 | Spliced Plain Major (2 methods) |
| RW 4620 | ||||
| 606 | 169-2069 | OK | Sun, 21 Nov 1999 | Spliced Surprise Major (9 methods) |
| RW 4629 | ||||
| 607 | 169-1635 | OK | Sun, 5 Dec 1999 | Grandsire Caters |
| RW 4628 | ||||
| 608 | 169-2729 | OK | Sun, 19 Dec 1999 | Yorkshire Surprise Major |
| RW 4629 | ||||
| 609 | 169-5607 | OK | Fri, 31 Dec 1999 | Grandsire Cinques |
| RW 4631 | ||||
| 610 | 169-9071 | OK | Sat, 22 Jan 2000 | Little Bob Major |
| RW 4634 | ||||
| 611 | 170-6308 | OK | Sun, 2 Apr 2000 | Spliced Plain Major (3 methods) |
| RW 4643 | ||||
| 612 | 171-1343 | OK | Sun, 14 May 2000 | Superlative Surprise Major |
| RW 4649.0550 | ||||
| 613 | 171-5978 | OK | Sun, 4 Jun 2000 | Bristol Surprise Major |
| RW 4654 | ||||
| 614 | 171-6669 | OK | Sat, 24 Jun 2000 | Little Bob Maximus |
| RW 4655 | ||||
| 615 | 172-3151 | OK | Sun, 6 Aug 2000 | Forward Major |
| RW 4663 | ||||
| 616 | 172-3172 | OK | Wed, 9 Aug 2000 | Century Little Bob Cinques |
| RW 4663 | ||||
| 617 | 172-7885 | OK | Sat, 9 Sep 2000 | Stedman Caters |
| RW 4669 | ||||
| 618 | 172-7135 | OK | Sun, 17 Sep 2000 | Superlative Surprise Major |
| RW 4668 | ||||
| 619 | 173-3912 | OK | Fri, 27 Oct 2000 | Cambridge Surprise Maximus |
| RW 4675 | ||||
| 620 | 173-9906 | OK | Sun, 17 Dec 2000 | Minor (9 methods) |
| RW 4682.0063 | ||||
| 621 | 174-1899 | OK | Sun, 31 Dec 2000 | Grandsire Cinques |
| RW 4683 | ||||
| 622 | 174-4872 | OK | Sun, 21 Jan 2001 | Grandsire Triples |
| RW 4686 | ||||
| 623 | 175-5650 | OK | Sun, 25 Mar 2001 | Bristol Surprise Major |
| RW 4698 | ||||
| 624 | 175-3010 | OK | Sun, 1 Apr 2001 | Spliced Plain Major (2 methods) |
| RW 4695 | ||||
| 625 | 176-2051 | OK | Sat, 12 May 2001 | Cambridge Surprise Major |
| RW 4705 | ||||
| 626 | 176-2981 | OK | Sun, 17 Jun 2001 | Little Little Little Penultimus Little Place Caters |
| RW 4706 | ||||
| 627 | 177-1058 | OK | Fri, 24 Aug 2001 | Little Penultimus Little Place Cinques |
| RW 4716 | ||||
| 628 | 177-7128 | OK | Sat, 25 Aug 2001 | Yorkshire Surprise Maximus |
| RW 4723.1092 | ||||
| 629 | 177-4468 | OK | Sun, 23 Sep 2001 | Spliced Surprise Major (8 methods) |
| RW 4720 | ||||
| 630 | 178-4926 | OK | Sun, 16 Dec 2001 | Bristol Surprise Major |
| RW 4733 | ||||
| 631 | 178-7427 | OK | Sat, 29 Dec 2001 | Spliced Surprise Royal (2 methods) |
| RW 4735 | ||||
| 632 | 178-7434 | OK | Mon, 31 Dec 2001 | Grandsire Triples |
| RW 4735 | ||||
| 633 | 180-2758 | OK | Tue, 9 Apr 2002 | Grandsire Doubles |
| RW 4751 | ||||
| 634 | 182-0210 | OK | Fri, 30 Aug 2002 | Plain Bob Major |
| RW 4769 | ||||
| 635 | 182-3190 | OK | Sat, 14 Sep 2002 | Doubles (12 methods) |
| RW 4772.1042 | ||||
| 636 | 182-9763 | OK | Sat, 9 Nov 2002 | Cambridge Surprise Maximus |
| RW 4779 | ||||
| 637 | 183-1670 | OK | Sun, 24 Nov 2002 | Yorkshire Surprise Major |
| RW 4781 | ||||
| 638 | 183-3797 | OK | Sat, 7 Dec 2002 | Spliced Plain Major (3 methods) |
| RW 4784.0010 | ||||
| 639 | 183-7097 | OK | Sun, 29 Dec 2002 | Belfast Surprise Major |
| RW 4787.0079 | ||||
| 640 | 183-7100 | OK | Tue, 31 Dec 2002 | Grandsire Cinques |
| RW 4787.0079 | ||||
| 641 | 183-8994 | OK | Sat, 11 Jan 2003 | Surprise Minor (20 methods) |
| RW 4788.0103 | ||||
| 642 | 184-2490 | OK | Fri, 7 Feb 2003 | Double Norwich Court Bob Major |
| RW 4792.0201 | ||||
| 643 | 184-1923 | OK | Sun, 9 Feb 2003 | Bristol Surprise Maximus |
| RW 4792.0199 | ||||
| 644 | 184-9219 | OK | Sat, 5 Apr 2003 | Suffolk Surprise Major |
| RW 4800.0396 | ||||
| 645 | 185-3986 | OK | Mon, 12 May 2003 | Cumberland Bob Major |
| RW 4807.0564 | ||||
| 646 | 185-4630 | OK | Sat, 31 May 2003 | Stedman Cinques |
| RW 4808.0587 | ||||
| 647 | 185-9721 | OK | Sat, 5 Jul 2003 | Plain Bob Minor |
| RW 4813.0709 | ||||
| 648 | 186-4839 | OK | Sat, 16 Aug 2003 | Minor (2 methods) |
| RW 4819.0854 | ||||
| 649 | 186-6862 | OK | Fri, 29 Aug 2003 | Surprise Minor (6 methods) |
| RW 4821.0903 | ||||
| 650 | 186-7662 | OK | Tue, 2 Sep 2003 | Yorkshire Surprise Major |
| RW 4822.0925 | ||||
| 651 | 187-0772 | OK | Sat, 4 Oct 2003 | Grandsire Caters |
| RW 4826.1022 | ||||
| 652 | 187-4280 | OK | Mon, 3 Nov 2003 | Grandsire Cinques |
| RW 4830.1118 | ||||
| 653 | 187-8581 | OK | Sat, 6 Dec 2003 | Grandsire Triples |
| RW 4836.0009 | ||||
| 654 | 188-1114 | OK | Wed, 31 Dec 2003 | Grandsire Caters |
| RW 4838.0058 | ||||
| 655 | 188-6191 | OK | Sat, 24 Jan 2004 | Spliced Caters (2 methods) |
| RW 4843.0180 | ||||
| 656 | 188-7846 | OK | Wed, 18 Feb 2004 | Superlative Surprise Major |
| RW 4845.0227 | ||||
| 657 | 188-9714 | OK | Sun, 29 Feb 2004 | Little Bob Royal |
| RW 4847.0275 | ||||
| 658 | 189-1838 | OK | Sun, 21 Mar 2004 | Doubles (11 methods) |
| RW 4850.0347 | ||||
| 659 | 189-2656 | OK | Sun, 28 Mar 2004 | Little Penultimus Little Place Cinques |
| RW 4851.0376 | ||||
| 660 | 189-5711 | OK | Thu, 15 Apr 2004 | Plain Bob Minor |
| RW 4855.0471 | ||||
| 661 | 192-8119 | OK | Sat, 8 May 2004 | Yorkshire Surprise Royal |
| RW 4895.0156 | ||||
| 662 | 189-9163 | OK | Sun, 16 May 2004 | Glasgow Surprise Major |
| RW 4859.0566 | ||||
| 663 | 190-0754 | OK | Sun, 30 May 2004 | Bristol Surprise Major |
| RW 4861.0613 | ||||
| 664 | 191-3670 | OK | Tue, 27 Jul 2004 | London Surprise Major |
| RW 4878.1023 | ||||
| 665 | 191-3720 | OK | Sat, 2 Oct 2004 | Rutland Surprise Major |
| RW 4878.1024 | ||||
| 666 | 191-6279 | OK | Sun, 24 Oct 2004 | Grandsire Caters |
| RW 4881.1094 | ||||
| 667 | 192-7767 | OK | Sat, 13 Nov 2004 | Oxford Treble Bob Major |
| RW 4894.0133 | ||||
| 668 | 192-8010 | OK | Sun, 28 Nov 2004 | Pudsey Surprise Major |
| RW 4894.0133 | ||||
| 669 | 192-4539 | OK | Fri, 31 Dec 2004 | Grandsire Caters |
| RW 4891.0059 | ||||
| 670 | 193-5428 | OK | Sat, 12 Mar 2005 | Stedman Cinques |
| RW 4903.0355 | ||||
| 671 | 193-6573 | OK | Sat, 2 Apr 2005 | Cambridge Surprise Major |
| RW 4905.0406 | ||||
| 672 | 194-1103 | OK | Sat, 14 May 2005 | Yorkshire Surprise Major |
| RW 4910.0528 | ||||
| 673 | 194-3615 | OK | Sun, 5 Jun 2005 | Bristol Surprise Major |
| RW 4913.0599 | ||||
| 674 | 195-8126 | OK | Sat, 16 Jul 2005 | Spliced Plain Major (2 methods) |
| RW 4932.1063 | ||||
| 675 | 194-9864 | OK | Mon, 25 Jul 2005 | Minor (5 methods) |
| RW 4921.0795 | ||||
| 676 | 195-0363 | OK | Sat, 6 Aug 2005 | Yorkshire Surprise Major |
| RW 4922.0817 | ||||
| 677 | 195-3003 | OK | Sat, 3 Sep 2005 | Superlative Surprise Major |
| RW 4926.0919 | ||||
| 678 | 197-0526 | OK | Sat, 26 Nov 2005 | Spliced Surprise Major (8 methods) |
| RW 4945.0108 | ||||
| 679 | 196-5724 | OK | Sat, 10 Dec 2005 | Gainsborough Little Bob Major |
| RW 4941.0012 | ||||
| 680 | 196-7940 | OK | Sat, 31 Dec 2005 | Grandsire Cinques |
| RW 4943.0059 | ||||
| 681 | 197-3284 | OK | Sun, 5 Feb 2006 | Double Norwich Court Bob Major |
| RW 4948.0179 | ||||
| 682 | 197-8741 | OK | Sat, 25 Mar 2006 | Yorkshire Surprise Maximus |
| RW 4955.0354 | ||||
| 683 | 198-0930 | OK | Sat, 15 Apr 2006 | Cambridge Surprise Maximus |
| RW 4958.0426 | ||||
| 684 | 198-0949 | OK | Mon, 17 Apr 2006 | Grandsire Major |
| RW 4958.0426 | ||||
| 685 | 198-6250 | OK | Mon, 15 May 2006 | Yorkshire Surprise Maximus |
| RW 4963.0552 | ||||
| 686 | 198-7579 | OK | Sun, 4 Jun 2006 | Bristol Surprise Major |
| RW 4965.0598 | ||||
| 687 | 199-1901 | OK | Sat, 15 Jul 2006 | Spliced Caters (2 methods) |
| RW 4971.0742 | ||||
| 688 | 199-3939 | OK | Mon, 7 Aug 2006 | Grandsire Caters |
| RW 4974.0814 | ||||
| 689 | 199-7844 | OK | Tue, 5 Sep 2006 | Stedman Cinques |
| RW 4980.0950 | ||||
| 690 | 199-7433 | OK | Mon, 11 Sep 2006 | Yorkshire Surprise Major |
| RW 4979.0933 | ||||
| 691 | 200-0605 | OK | Sun, 8 Oct 2006 | Clewer Slow Course Major |
| RW 4983.1031 | ||||
| 692 | 200-1897 | OK | Sun, 22 Oct 2006 | Double Norwich Court Bob Major |
| RW 4985.1078 | ||||
| 693 | 200-2926 | OK | Wed, 25 Oct 2006 | Superlative Surprise Major |
| RW 4986.1102 | ||||
| 694 | 200-4645 | OK | Wed, 8 Nov 2006 | Mahoganous Surprise Major |
| RW 4988.1150 | ||||
| 695 | 201-4005 | OK | Sat, 18 Nov 2006 | Cambridge Surprise Royal |
| RW 4998.0143 | ||||
| 696 | 200-7610 | OK | Sat, 25 Nov 2006 | Minor (3 methods) |
| RW 4991.1227 | ||||
| 697 | 201-3503 | OK | Sun, 17 Dec 2006 | Bristol Surprise Major |
| RW 4997.0118 | ||||
| 698 | 201-1311 | OK | Fri, 22 Dec 2006 | Yorkshire Surprise Royal |
| RW 4996.0084 | ||||
| 699 | 201-1322 | OK | Wed, 27 Dec 2006 | Bristol Surprise Maximus |
| RW 4996.0084 | ||||
| 700 | 201-1398 | OK | Sun, 31 Dec 2006 | Grandsire Cinques |
| RW 4996.0085 | ||||
Page: First Previous 1 2 3 4 5 6 7 8 9 Next Last
|