Page: First Previous 1 2 3 4 5 6 Next Last
301 to 400 out of 514 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 301 | 328-5801 | OK | Mon, 5 Dec 1960 | Somerset Surprise Major | 
| RW 2592.0844 | ||||
| 302 | 328-5817 | OK | Mon, 12 Dec 1960 | Cornwall Surprise Major | 
| RW 2593.0860 | ||||
| 303 | 328-5825 | OK | Mon, 2 Jan 1961 | London Surprise Major | 
| RW 2596.0038 | ||||
| 304 | 328-5830 | OK | Mon, 16 Jan 1961 | Staffordshire Surprise Major | 
| RW 2598.0075 | ||||
| 305 | 328-5849 | OK | Mon, 30 Jan 1961 | Berkshire Surprise Major | 
| RW 2600.0107 | ||||
| 306 | 328-5858 | OK | Sat, 4 Mar 1961 | Yorkshire Surprise Major | 
| RW 2605.0204 | ||||
| 307 | 328-5863 | OK | Mon, 13 Mar 1961 | Devon Surprise Major | 
| RW 2609.0262 | ||||
| 308 | 328-5874 | OK | Mon, 24 Apr 1961 | Plain Bob Major | 
| RW 2622.0486 | ||||
| 309 | 328-5882 | OK | Sat, 6 May 1961 | Bristol Surprise Major | 
| RW 2614.0343 | ||||
| 310 | 328-5896 | OK | Sat, 20 May 1961 | Spliced Surprise Major (6 methods) | 
| (13,440) RW 2615.0360 | ||||
| 311 | 328-5906 | OK | Mon, 5 Jun 1961 | Plain Bob Major | 
| RW 2618.0416 | ||||
| 312 | 328-5911 | OK | Mon, 24 Jul 1961 | Gainsborough Surprise Major | 
| RW 2626.0551 | ||||
| 313 | 328-5922 | OK | Sat, 5 Aug 1961 | Superlative Surprise Major | 
| RW 2626.0552 | ||||
| 314 | 328-5933 | OK | Sat, 26 Aug 1961 | Bristol Surprise Major | 
| RW 2630.0616 | ||||
| 315 | 328-5940 | OK | Mon, 11 Sep 1961 | Yorkshire Surprise Major | 
| RW 2632.0655 | ||||
| 316 | 328-5954 | OK | Sat, 7 Oct 1961 | Cambridge Surprise Major | 
| RW 2636.0725 | ||||
| 317 | 328-5965 | OK | Tue, 17 Oct 1961 | Minor (7 methods) | 
| RW 2637.0743 | ||||
| 318 | 328-5979 | OK | Tue, 5 Dec 1961 | Yorkshire Surprise Major | 
| RW 2644.0862 | ||||
| 319 | 328-5987 | OK | Tue, 12 Dec 1961 | Lincolnshire Surprise Major | 
| RW 2648.0041 | ||||
| 320 | 328-5998 | OK | Sat, 23 Dec 1961 | Spliced Surprise Major (6 methods) | 
| RW 2647.0026 | ||||
| 321 | 328-6006 | OK | Thu, 28 Dec 1961 | Treble Dodging Minor (7 methods) | 
| RW 2649.0065 | ||||
| 322 | 328-6011 | OK | Sat, 6 Jan 1962 | Yorkshire Surprise Major | 
| RW 2649.0063 | ||||
| 323 | 328-6022 | OK | Sat, 10 Feb 1962 | London Surprise Major | 
| RW 2655.0161 | ||||
| 324 | 328-6033 | OK | Sat, 10 Mar 1962 | Norfolk Surprise Major | 
| RW 2658.0209 | ||||
| 325 | 328-6040 | OK | Tue, 10 Apr 1962 | Plain Bob Major | 
| RW 2663.0290 | ||||
| 326 | 328-6054 | OK | Sat, 14 Apr 1962 | Bristol Surprise Major | 
| RW 2663.0290 | ||||
| 327 | 328-6065 | OK | Tue, 8 May 1962 | Plain Bob Major | 
| RW 2666.0343 | ||||
| 328 | 328-6079 | OK | Tue, 15 May 1962 | Cambridge Surprise Major | 
| RW 2667.0361 | ||||
| 329 | 328-6087 | OK | Sat, 26 May 1962 | Rutland Surprise Major | 
| RW 2668.0378 | ||||
| 330 | 328-6098 | OK | Tue, 29 May 1962 | Plain Bob Major | 
| RW 2669.0394 | ||||
| 331 | 328-6104 | OK | Tue, 5 Jun 1962 | Yorkshire Surprise Major | 
| RW 2671.0433 | ||||
| 332 | 328-6112 | OK | Tue, 12 Jun 1962 | Plain Bob Major | 
| RW 2671.0433 | ||||
| 333 | 328-6120 | OK | Tue, 19 Jun 1962 | Wye Surprise Major | 
| RW 2673.0465 | ||||
| 334 | 328-6136 | OK | Mon, 3 Sep 1962 | Whitminster Surprise Major | 
| RW 2683.0635 | ||||
| 335 | 328-6148 | OK | Mon, 24 Sep 1962 | Plain Bob Major | 
| RW 2687.0706 | ||||
| 336 | 328-6157 | OK | Tue, 2 Oct 1962 | Bristol Surprise Major | 
| RW 2689.0737 | ||||
| 337 | 328-6161 | OK | Mon, 22 Oct 1962 | Plain Bob Major | 
| RW 2691.0774 | ||||
| 338 | 328-6173 | OK | Wed, 2 Jan 1963 | London Surprise Major | 
| RW 2700.0048 | ||||
| 339 | 328-6185 | OK | Sat, 2 Feb 1963 | Bristol Surprise Major | 
| RW 2707.0161 | ||||
| 340 | 328-6199 | OK | Mon, 4 Feb 1963 | Cornwall Surprise Major | 
| RW 2705.0130 | ||||
| 341 | 328-6200 | OK | Mon, 4 Mar 1963 | Ashtead Surprise Major | 
| RW 2709.0199 | ||||
| 342 | 328-6213 | OK | Mon, 11 Mar 1963 | Plain Bob Major | 
| RW 2713.0265 | ||||
| 343 | 328-6221 | OK | Tue, 9 Jul 1963 | London Surprise Major | 
| RW 2728.0521 | ||||
| 344 | 328-6237 | OK | Sat, 10 Aug 1963 | Yorkshire Surprise Major | 
| RW 2732.0587 | ||||
| 345 | 328-6245 | OK | Sat, 24 Aug 1963 | London Surprise Major | 
| RW 2735.0634 | ||||
| 346 | 328-6259 | OK | Wed, 28 Aug 1963 | Pudsey Surprise Major | 
| RW 2735.0634 | ||||
| 347 | 328-6268 | OK | Sat, 14 Sep 1963 | Rutland Surprise Major | 
| (11,520) RW 2738.0682 | ||||
| 348 | 328-6276 | OK | Tue, 10 Dec 1963 | Kent Treble Bob Major | 
| RW 2749.0867 | ||||
| 349 | 328-6284 | OK | Tue, 17 Dec 1963 | Yorkshire Surprise Major | 
| RW 2750.0011 | ||||
| 350 | 328-6292 | OK | Sat, 21 Mar 1964 | Bristol Surprise Major | 
| RW 2766.0278 | ||||
| 351 | 328-6305 | OK | Tue, 7 Apr 1964 | Cambridge Surprise Major | 
| RW 2766.0279 | ||||
| 352 | 328-6318 | OK | Tue, 14 Apr 1964 | Derby Surprise Major | 
| RW 2768.0313 | ||||
| 353 | 328-6326 | OK | Sat, 18 Apr 1964 | London Surprise Major | 
| RW 2768.0314 | ||||
| 354 | 328-6339 | OK | Tue, 12 May 1964 | Worcestershire Surprise Major | 
| RW 2772.0384 | ||||
| 355 | 328-6347 | OK | Tue, 22 Sep 1964 | Plain Bob Major | 
| RW 2791.0701 | ||||
| 356 | 328-6352 | OK | Sat, 17 Oct 1964 | Cambridge Surprise Major | 
| RW 2794.0749 | ||||
| 357 | 328-6360 | OK | Tue, 3 Nov 1964 | Ullesthorpe Surprise Major | 
| RW 2796.0785 | ||||
| 358 | 328-6371 | OK | Sat, 14 Nov 1964 | Spliced Surprise Major (6 methods) | 
| RW 2797.0805 | ||||
| 359 | 328-6383 | OK | Sat, 28 Nov 1964 | Cambridge Surprise Major | 
| RW 2799.0839 | ||||
| 360 | 328-6394 | OK | Tue, 1 Dec 1964 | Inverness-shire Surprise Major | 
| RW 2800.0853 | ||||
| 361 | 328-6409 | OK | Mon, 28 Dec 1964 | Cambridge Surprise Minor | 
| RW 2805.0061 | ||||
| 362 | 328-6414 | OK | Sat, 9 Jan 1965 | Lincolnshire Surprise Major | 
| RW 2806.0081 | ||||
| 363 | 328-6423 | OK | Mon, 25 Jan 1965 | Yorkshire Surprise Major | 
| RW 2809.0137 | ||||
| 364 | 328-6438 | OK | Tue, 27 Jul 1965 | Yorkshire Surprise Major | 
| RW 2834.0550 | ||||
| 365 | 328-6446 | OK | Sat, 14 Aug 1965 | Stedman Triples | 
| RW 2838.0613 | ||||
| 366 | 328-6451 | OK | Tue, 24 Aug 1965 | Lincolnshire Surprise Major | 
| RW 2839.0629 | ||||
| 367 | 328-6467 | OK | Sat, 16 Apr 1966 | Cambridge Surprise Major | 
| RW 2873.0313 | ||||
| 368 | 328-6472 | OK | Tue, 13 Sep 1966 | Cambridge Surprise Major | 
| RW 2893.0642 | ||||
| 369 | 328-6480 | OK | Tue, 4 Oct 1966 | Yorkshire Surprise Major | 
| RW 2896.0689 | ||||
| 370 | 328-6495 | OK | Tue, 7 Mar 1967 | Bristol Surprise Major | 
| RW 2918.0205 | ||||
| 371 | 328-6508 | OK | Tue, 18 Apr 1967 | York Surprise Major | 
| RW 2925.0327 | ||||
| 372 | 328-6519 | OK | Sat, 17 Jun 1967 | Bristol Surprise Major | 
| RW 2941.0621 | ||||
| 373 | 328-6524 | OK | Sat, 5 Aug 1967 | Yorkshire Surprise Major | 
| RW 2941.0621 | ||||
| 374 | 328-6535 | OK | Mon, 1 Apr 1968 | Yorkshire Surprise Major | 
| RW 2975.0327 | ||||
| 375 | 328-6543 | OK | Thu, 9 May 1968 | Bristol Surprise Major | 
| RW 2982.0467 | ||||
| 376 | 328-6556 | OK | Sat, 1 Jun 1968 | Double Norwich Court Bob Major | 
| RW 2982.0467 | ||||
| 377 | 328-6562 | OK | Tue, 9 Jul 1968 | Pudsey Surprise Major | 
| RW 2989.0607 | ||||
| 378 | 328-6570 | OK | Fri, 6 Sep 1968 | Yorkshire Surprise Major | 
| RW 2998.0772 | ||||
| 379 | 328-6581 | OK | Sat, 16 Nov 1968 | Lincolnshire Surprise Major | 
| RW 3007.0951 | ||||
| 380 | 328-6597 | OK | Sat, 9 Aug 1969 | Yorkshire Surprise Major | 
| RW 3046.0692 | ||||
| 381 | 328-6607 | OK | Wed, 8 Oct 1969 | Spliced Surprise Major (12 methods) | 
| RW 3057.0912 | ||||
| 382 | 328-6610 | OK | Mon, 1 Jun 1970 | Spliced Surprise Major (8 methods) | 
| RW 3092.0598 | ||||
| 383 | 328-6629 | OK | Mon, 29 Jun 1970 | Uxbridge Surprise Major | 
| RW 3092.0598 | ||||
| 384 | 328-6632 | OK | Fri, 23 Oct 1970 | Belgrave Surprise Major | 
| RW 3109.0937 | ||||
| 385 | 328-6641 | OK | Fri, 1 Jan 1971 | Superlative Surprise Major | 
| RW 3118.0097 | ||||
| 386 | 328-6655 | OK | Fri, 15 Jan 1971 | Cambridge Surprise Major | 
| RW 3128.0314 | ||||
| 387 | 328-6664 | OK | Fri, 22 Jan 1971 | Spliced Surprise Major (4 methods) | 
| RW 3128.0314 | ||||
| 388 | 328-6678 | OK | Fri, 12 Mar 1971 | Yorkshire Surprise Major | 
| RW 3129.0333 | ||||
| 389 | 328-6686 | OK | Sun, 9 May 1971 | Lincolnshire Surprise Major | 
| RW 3136.0493 | ||||
| 390 | 328-6693 | OK | Fri, 28 May 1971 | Yorkshire Surprise Major | 
| RW 3138.0529 | ||||
| 391 | 328-6701 | OK | Fri, 2 Jul 1971 | Double Norwich Court Bob Major | 
| RW 3145.0686 | ||||
| 392 | 328-6717 | OK | Fri, 13 Aug 1971 | Cambridge Surprise Major | 
| RW 3149.0766 | ||||
| 393 | 328-6725 | OK | Fri, 21 Apr 1972 | Yorkshire Surprise Major | 
| RW 3186.0400 | ||||
| 394 | 328-6730 | OK | Fri, 23 Jun 1972 | Wordsworth Surprise Major | 
| RW 3195.0579 | ||||
| 395 | 328-6749 | OK | Fri, 21 Jul 1972 | Spliced Surprise Major (12 methods) | 
| RW 3199.0659 | ||||
| 396 | 328-6758 | OK | Fri, 15 Sep 1972 | Bristol Surprise Major | 
| RW 3206.0799 | ||||
| 397 | 328-6763 | OK | Fri, 20 Oct 1972 | Spliced Surprise Major (10 methods) | 
| RW 3212.0920 | ||||
| 398 | 328-6774 | OK | Fri, 24 Nov 1972 | Spliced Surprise Major (4 methods) | 
| RW 3219.0008 | ||||
| 399 | 328-6782 | OK | Fri, 19 Jan 1973 | Johannesburg Surprise Major | 
| RW 3227.0167 | ||||
| 400 | 328-6796 | OK | Sat, 3 Mar 1973 | Plain Bob Major | 
| RW 3233.0292 | ||||
Page: First Previous 1 2 3 4 5 6 Next Last
| 
 |