Page: First Previous 1 2 3 4 5 6 Next Last
201 to 300 out of 516 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 201 | 155-3292 | OK | Tue, 5 Nov 1996 | Clare Surprise Major |
| RW 4468 | ||||
| 202 | 155-7541 | OK | Sun, 17 Nov 1996 | Yorkshire Surprise Major |
| RW 4473 | ||||
| 203 | 155-6731 | OK | Sun, 8 Dec 1996 | Superlative Surprise Major |
| RW 4473 | ||||
| 204 | 156-5637 | OK | Sun, 9 Feb 1997 | Cambridge Surprise Major |
| RW 4480 | ||||
| 205 | 156-9350 | OK | Sun, 2 Mar 1997 | Lincolnshire Surprise Major |
| RW 4484 | ||||
| 206 | 157-4555 | OK | Fri, 11 Apr 1997 | Rutland Surprise Major |
| RW 4490 | ||||
| 207 | 157-7321 | OK | Sun, 11 May 1997 | Bristol Surprise Major |
| RW 4493 | ||||
| 208 | 158-4537 | OK | Sun, 15 Jun 1997 | Glasgow Surprise Major |
| RW 4501 | ||||
| 209 | 158-7271 | OK | Sun, 20 Jul 1997 | Sandy Surprise Major |
| RW 4505 | ||||
| 210 | 158-7294 | OK | Tue, 29 Jul 1997 | Bristol Surprise Major |
| RW 4505 | ||||
| 211 | 158-8349 | OK | Thu, 31 Jul 1997 | Bristol Surprise Major |
| RW 4506 | ||||
| 212 | 159-2417 | OK | Tue, 9 Sep 1997 | Vectis Surprise Major |
| RW 4510 | ||||
| 213 | 160-0962 | OK | Sat, 27 Sep 1997 | Bristol Surprise Major |
| RW 4520 | ||||
| 214 | 159-6036 | OK | Tue, 7 Oct 1997 | Seaview Surprise Major |
| RW 4515 | ||||
| 215 | 160-0496 | OK | Sun, 9 Nov 1997 | Cambridge Surprise Major |
| RW 4519 | ||||
| 216 | 160-6702 | OK | Sat, 27 Dec 1997 | Yorkshire Surprise Major |
| RW 4526 | ||||
| 217 | 161-3628 | OK | Tue, 13 Jan 1998 | Pudsey Surprise Major |
| RW 4532 | ||||
| 218 | 162-6150 | OK | Sun, 24 May 1998 | Bristol Surprise Major |
| RW 4547 | ||||
| 219 | 162-6085 | OK | Sun, 31 May 1998 | Spliced Surprise Major (9 methods) |
| RW 4547 | ||||
| 220 | 162-8263 | OK | Sun, 14 Jun 1998 | London Surprise Major |
| RW 4550 | ||||
| 221 | 163-6439 | OK | Sun, 23 Aug 1998 | Spliced Surprise Major (5 methods) |
| RW 4561 | ||||
| 222 | 163-7302 | OK | Tue, 8 Sep 1998 | Purfleet Surprise Major |
| RW 4562 | ||||
| 223 | 163-7965 | OK | Fri, 11 Sep 1998 | Yorkshire Surprise Major |
| RW 4563.0990 | ||||
| 224 | 164-1270 | OK | Sun, 11 Oct 1998 | Spliced Surprise Major (15 methods) |
| RW 4567 | ||||
| 225 | 164-4445 | OK | Sun, 8 Nov 1998 | Spliced Surprise Major (18 methods) |
| RW 4571 | ||||
| 226 | 165-0921 | OK | Sat, 21 Nov 1998 | Bristol Surprise Major |
| RW 4579 | ||||
| 227 | 165-1107 | OK | Sun, 13 Dec 1998 | Spliced Surprise Major (8 methods) |
| RW 4579 | ||||
| 228 | 164-9427 | OK | Sat, 19 Dec 1998 | Bristol Surprise Major |
| RW 4578.0068 | ||||
| 229 | 166-1745 | OK | Sun, 28 Mar 1999 | Spliced Surprise Major (20 methods) |
| RW 4591 | ||||
| 230 | 166-7688 | OK | Sun, 16 May 1999 | Yorkshire Surprise Major |
| RW 4598 | ||||
| 231 | 167-1606 | OK | Sat, 12 Jun 1999 | Bristol Surprise Major |
| RW 4603 | ||||
| 232 | 167-2562 | OK | Fri, 2 Jul 1999 | Yorkshire Surprise Major |
| RW 4604 | ||||
| 233 | 167-4381 | OK | Sun, 11 Jul 1999 | Spliced Surprise Major (23 methods) |
| RW 4606 | ||||
| 234 | 168-1409 | OK | Sun, 26 Sep 1999 | Tiptree Surprise Major |
| RW 4615 | ||||
| 235 | 168-8545 | OK | Sun, 14 Nov 1999 | Rutland Surprise Major |
| RW 4624 | ||||
| 236 | 168-8063 | OK | Sun, 21 Nov 1999 | London Surprise Major |
| RW 4623.1164 | ||||
| 237 | 168-8559 | OK | Sun, 28 Nov 1999 | Plain Bob Major |
| RW 4624 | ||||
| 238 | 169-3332 | OK | Tue, 28 Dec 1999 | Bristol Surprise Major |
| RW 4630 | ||||
| 239 | 169-8124 | OK | Sat, 29 Jan 2000 | Uxbridge Surprise Major |
| RW 4633 | ||||
| 240 | 170-3188 | OK | Sun, 5 Mar 2000 | Rutland Surprise Major |
| RW 4640 | ||||
| 241 | 170-8135 | OK | Sun, 16 Apr 2000 | Englishcombe Surprise Major |
| RW 4646 | ||||
| 242 | 172-0110 | OK | Sun, 23 Jul 2000 | Yorkshire Surprise Major |
| RW 4659 | ||||
| 243 | 172-2255 | OK | Sun, 13 Aug 2000 | Anniversary Delight Major |
| RW 4663 | ||||
| 244 | 172-6043 | OK | Sun, 3 Sep 2000 | Bristol Surprise Major |
| RW 4667 | ||||
| 245 | 172-8208 | OK | Sun, 24 Sep 2000 | Queen Eleanor Surprise Major |
| RW 4669 | ||||
| 246 | 173-8292 | OK | Sun, 19 Nov 2000 | Bristol Surprise Major |
| RW 4681 | ||||
| 247 | 174-5440 | OK | Sun, 28 Jan 2001 | London Surprise Major |
| RW 4687 | ||||
| 248 | 174-8047 | OK | Sat, 17 Feb 2001 | Vicki's Delight Major |
| RW 4690 | ||||
| 249 | 175-4771 | OK | Sun, 1 Apr 2001 | Bristol Surprise Major |
| RW 4698 | ||||
| 250 | 175-3415 | OK | Sat, 7 Apr 2001 | Lincolnshire Surprise Major |
| RW 4696 | ||||
| 251 | 175-7048 | OK | Sun, 6 May 2001 | Xirolofos Surprise Major |
| RW 4700 | ||||
| 252 | 177-6585 | OK | Sat, 6 Oct 2001 | Spliced Surprise Major (6 methods) |
| RW 4723.1091 | ||||
| 253 | 177-9021 | OK | Sun, 4 Nov 2001 | Lincolnshire Surprise Major |
| RW 4726 | ||||
| 254 | 178-0800 | OK | Wed, 14 Nov 2001 | Yorkshire Surprise Major |
| RW 4728 | ||||
| 255 | 178-5050 | OK | Sun, 18 Nov 2001 | Surprise Minor (7 methods) |
| RW 4734 | ||||
| 256 | 178-3412 | OK | Sun, 9 Dec 2001 | Spliced Surprise Major (5 methods) |
| RW 4732 | ||||
| 257 | 178-8633 | OK | Sun, 13 Jan 2002 | Spliced Surprise Major (4 methods) |
| RW 4736 | ||||
| 258 | 180-0849 | OK | Sun, 21 Apr 2002 | Belfast Surprise Major |
| RW 4750 | ||||
| 259 | 180-4174 | OK | Sun, 28 Apr 2002 | Rutland Surprise Major |
| RW 4752 | ||||
| 260 | 180-5669 | OK | Sun, 19 May 2002 | London Surprise Major |
| RW 4754 | ||||
| 261 | 181-4225 | OK | Sat, 13 Jul 2002 | Glasgow Surprise Major |
| RW 4762 | ||||
| 262 | 181-5190 | OK | Sat, 20 Jul 2002 | London Surprise Major |
| RW 4763.0821 | ||||
| 263 | 181-7580 | OK | Sun, 11 Aug 2002 | Superlative Surprise Major |
| RW 4766 | ||||
| 264 | 182-5683 | OK | Sun, 13 Oct 2002 | Spliced Surprise Major (2 methods) |
| RW 4775 | ||||
| 265 | 183-0256 | OK | Sat, 16 Nov 2002 | Superlative Surprise Major |
| RW 4780 | ||||
| 266 | 183-1217 | OK | Sun, 24 Nov 2002 | Nonesuch Surprise Major |
| RW 4781 | ||||
| 267 | 183-9330 | OK | Sun, 19 Jan 2003 | Spliced Surprise Major (5 methods) |
| RW 4789.0127 | ||||
| 268 | 184-3015 | OK | Sun, 16 Feb 2003 | Essex Surprise Major |
| RW 4793.0224 | ||||
| 269 | 184-9365 | OK | Sat, 8 Mar 2003 | Lincolnshire Surprise Major |
| RW 4801.0415 | ||||
| 270 | 184-8651 | OK | Sun, 6 Apr 2003 | Terrific Surprise Major |
| RW 4800.0394 | ||||
| 271 | 185-3183 | OK | Sun, 18 May 2003 | May Surprise Major |
| RW 4806.0541 | ||||
| 272 | 186-1092 | OK | Sun, 20 Jul 2003 | Holbeach Surprise Major |
| RW 4815.0758 | ||||
| 273 | 186-3438 | OK | Wed, 6 Aug 2003 | Double Norwich Court Bob Major |
| RW 4818.0832 | ||||
| 274 | 186-8315 | OK | Wed, 1 Oct 2003 | Plain Bob Major |
| RW 4824.0971 | ||||
| 275 | 188-0428 | OK | Sun, 16 Nov 2003 | Yorkshire Surprise Major |
| RW 4838.0056 | ||||
| 276 | 187-6234 | OK | Wed, 26 Nov 2003 | Painswick Surprise Major |
| RW 4833.1187 | ||||
| 277 | 187-9180 | OK | Sun, 14 Dec 2003 | Yorkshire Surprise Major |
| RW 4837.0032 | ||||
| 278 | 188-6626 | OK | Wed, 11 Feb 2004 | Aldenham Surprise Major |
| RW 4844.0203 | ||||
| 279 | 188-7485 | OK | Sun, 15 Feb 2004 | Superlative Surprise Major |
| RW 4845.0226 | ||||
| 280 | 189-1448 | OK | Sat, 20 Mar 2004 | Leap Day Delight Major |
| RW 4850.0345 | ||||
| 281 | 189-8797 | OK | Wed, 26 May 2004 | Yorkshire Surprise Major |
| RW 4859.0564 | ||||
| 282 | 190-3669 | OK | Sat, 29 May 2004 | Bristol Surprise Major |
| RW 4865.0712 | ||||
| 283 | 190-1613 | OK | Sun, 20 Jun 2004 | Rutland Surprise Major |
| RW 4863.0662 | ||||
| 284 | 191-1421 | OK | Fri, 20 Aug 2004 | Cooktown Orchid Delight Major |
| RW 4875.0952 | ||||
| 285 | 191-0116 | OK | Wed, 8 Sep 2004 | Quedgeley Surprise Major |
| RW 4874.0926 | ||||
| 286 | 191-4195 | OK | Sat, 9 Oct 2004 | Plain Bob Major |
| RW 4879.1046 | ||||
| 287 | 192-6158 | OK | Mon, 10 Jan 2005 | Quinton Surprise Major |
| RW 4893.0106 | ||||
| 288 | 192-6174 | OK | Sun, 16 Jan 2005 | Spliced Surprise Major (8 methods) |
| RW 4893.0106 | ||||
| 289 | 192-8300 | OK | Sun, 23 Jan 2005 | Rutland Surprise Major |
| RW 4895.0157 | ||||
| 290 | 193-3304 | OK | Tue, 1 Mar 2005 | Double Norwich Court Bob Major |
| RW 4901.0307 | ||||
| 291 | 193-3320 | OK | Wed, 9 Mar 2005 | Southwell Surprise Major |
| RW 4901.0307 | ||||
| 292 | 193-3348 | OK | Sun, 13 Mar 2005 | Cambridge Surprise Major |
| RW 4901.0307 | ||||
| 293 | 193-8134 | OK | Thu, 7 Apr 2005 | Gold Surprise Major |
| RW 4907.0453 | ||||
| 294 | 194-0773 | OK | Wed, 11 May 2005 | Lincolnshire Surprise Major |
| RW 4910.0526 | ||||
| 295 | 194-4861 | OK | Fri, 10 Jun 2005 | Ashtead Surprise Major |
| RW 4915.0646 | ||||
| 296 | 194-4857 | OK | Tue, 14 Jun 2005 | Yorkshire Surprise Major |
| RW 4915.0646 | ||||
| 297 | 194-7130 | OK | Sat, 18 Jun 2005 | Yorkshire Surprise Major |
| RW 4917.0698 | ||||
| 298 | 194-7898 | OK | Sun, 17 Jul 2005 | Surprise Minor (7 methods) |
| RW 4919.0741 | ||||
| 299 | 195-2589 | OK | Tue, 16 Aug 2005 | Cambridge Surprise Major |
| RW 4926.0918 | ||||
| 300 | 195-4133 | OK | Sun, 18 Sep 2005 | Yorkshire Surprise Major |
| RW 4928.0965 | ||||
Page: First Previous 1 2 3 4 5 6 Next Last
|