Page: First Previous 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next Last
3701 to 3800 out of 6143 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Braunston, All Saints, Northamptonshire | 16 | 0 |
2 | Brightwell Baldwin, S Bartholomew, Oxfordshire | 16 | 0 |
3 | Broadway, SS Aldhelm & Eadburga, Somerset | 16 | 0 |
4 | Brookland, S Augustine, Kent | 16 | 0 |
5 | Cartmel, S Mary the Virgin, Lancashire | 16 | 0 |
6 | Catfield, All Saints, Norfolk | 16 | 1 |
7 | Charlton Mackrell, Blessed Virgin Mary, Somerset | 16 | 0 |
8 | Chearsley, S Nicholas, Buckinghamshire | 16 | 0 |
9 | Cheriton, S Michael & All Angels, Hampshire | 16 | 0 |
10 | Clifton, Bristol, S Andrew, Gloucestershire | 16 | 0 |
11 | Cold Ashby, S Denys, Northamptonshire | 16 | 0 |
12 | Cotleigh, S Michael & All Angels, Devon | 16 | 0 |
13 | Easingwold, S John the Baptist & All Saints, Yorkshire | 16 | 1 |
14 | Exminster, S Martin, Devon | 16 | 0 |
15 | Fenton, Stoke on Trent, Christ Church, Staffordshire | 16 | 0 |
16 | Granby, All Saints, Nottinghamshire | 16 | 0 |
17 | Hastings, S Clement, Sussex | 16 | 0 |
18 | Haughton, S Giles, Staffordshire | 16 | 0 |
19 | Heather, S John the Baptist, Leicestershire | 16 | 0 |
20 | Heversham, S Peter, Westmorland | 16 | 0 |
21 | Higham, S John the Evangelist, Kent | 16 | 0 |
22 | Hingham, Memorial Hall Campanile, Massachusetts | 16 | 0 |
23 | Houston, S Paul, Texas | 16 | 0 |
24 | Humberstone, S Mary, Leicestershire | 16 | 0 |
25 | Kirkham, S Michael, Lancashire | 16 | 0 |
26 | Kislingbury, S Luke, Northamptonshire | 16 | 0 |
27 | Langham, S Mary the Virgin, Essex | 16 | 0 |
28 | Lanlivery, S Brevita, Cornwall | 16 | 0 |
29 | Leonard Stanley, S Swithun, Gloucestershire | 16 | 0 |
30 | Lighthorne, S Laurence, Warwickshire | 16 | 0 |
31 | Little Glemham, S Andrew, Suffolk | 16 | 0 |
32 | Llandefaelog Fach, S Maelog, Brecknockshire | 16 | 0 |
33 | Llandeilo, S Teilo, Carmarthenshire | 16 | 0 |
34 | Nether Whitacre, S Giles, Warwickshire | 16 | 0 |
35 | Newport, S Nicholas, Shropshire | 16 | 0 |
36 | Niton, S John the Baptist, Hampshire | 16 | 0 |
37 | North Ferriby, All Saints, Yorkshire | 16 | 0 |
38 | Nunney, All Saints, Somerset | 16 | 0 |
39 | Oakford, S Peter, Devon | 16 | 0 |
40 | Old Coulsdon, S John, Surrey | 16 | 0 |
41 | Poulton le Fylde, S Chad, Lancashire | 16 | 0 |
42 | Queniborough, S Mary, Leicestershire | 16 | 0 |
43 | Rowbarton, Taunton, S Andrew, Somerset | 16 | 0 |
44 | Rugby, S Andrew (West Tower), Warwickshire | 16 | 0 |
45 | Rushden, S Mary, Hertfordshire | 16 | 0 |
46 | Shelsley Beauchamp, All Saints, Worcestershire | 16 | 0 |
47 | Shenley, Milton Keynes, S Mary, Buckinghamshire | 16 | 0 |
48 | Shrewsbury, S Alkmund, Shropshire | 16 | 0 |
49 | South Perrott, S Mary, Dorset | 16 | 0 |
50 | St Austell, Holy Trinity, Cornwall | 16 | 0 |
51 | St Hilary, S Hilary, Glamorgan | 16 | 0 |
52 | Steeple Aston, SS Peter & Paul, Oxfordshire | 16 | 1 |
53 | Stowe, Assumption of S Mary the Virgin, Buckinghamshire | 16 | 0 |
54 | Streatley, S Mary, Berkshire | 16 | 0 |
55 | Sutton on the Hill, S Michael, Derbyshire | 16 | 0 |
56 | Swanwick, S Andrew, Derbyshire | 16 | 0 |
57 | Tooting Graveney, All Saints, Surrey | 16 | 0 |
58 | Twineham, S Peter, Sussex | 16 | 0 |
59 | Ulcombe, All Saints, Kent | 16 | 0 |
60 | Ulverston, S Mary the Virgin, Lancashire | 16 | 0 |
61 | Up Holland, S Thomas the Martyr, Lancashire | 16 | 0 |
62 | Upwell, S Peter, Norfolk | 16 | 0 |
63 | Walkern, S Mary, Hertfordshire | 16 | 0 |
64 | Warmingham, S Leonard, Cheshire | 16 | 0 |
65 | Wellington, S Paul, North Island | 16 | 0 |
66 | Whitstable, All Saints, Kent | 16 | 0 |
67 | Widecombe in the Moor, S Pancras, Devon | 16 | 0 |
68 | Widnes, S Paul, Lancashire | 16 | 0 |
69 | Winshill, Burton upon Trent, S Mark, Staffordshire | 16 | 0 |
70 | Woodhouse, S Mary in the Elms, Leicestershire | 16 | 0 |
71 | Wymeswold, S Mary, Leicestershire | 16 | 0 |
72 | Abbey Dore, S Mary, Herefordshire | 15 | 0 |
73 | Adwick le Street, S Laurence, Yorkshire | 15 | 0 |
74 | Aldeby, S Mary, Norfolk | 15 | 0 |
75 | Aldwick, S Richard, Sussex | 15 | 0 |
76 | Alfriston, S Andrew, Sussex | 15 | 0 |
77 | Alveley, S Mary the Virgin, Shropshire | 15 | 0 |
78 | Alveston, S Helen, Gloucestershire | 15 | 0 |
79 | Ansley, S Lawrence, Warwickshire | 15 | 0 |
80 | Ardingly, S Peter, Sussex | 15 | 0 |
81 | Arley, S Wilfrid, Warwickshire | 15 | 0 |
82 | Arthingworth, S Andrew, Northamptonshire | 15 | 1 |
83 | Ballarat, Town Hall, Victoria | 15 | 0 |
84 | Barston, S Swithin, Warwickshire | 15 | 0 |
85 | Bedford, S Andrew, Bedfordshire | 15 | 0 |
86 | Bishop's Frome, S Mary the Virgin, Herefordshire | 15 | 0 |
87 | Bitteswell, S Mary, Leicestershire | 15 | 0 |
88 | Bluntisham, S Mary, Huntingdonshire | 15 | 0 |
89 | Brent Knoll, S Michael, Somerset | 15 | 0 |
90 | Brightwalton, All Saints, Berkshire | 15 | 0 |
91 | Broadway, Sydney, S Benedict, New South Wales | 15 | 0 |
92 | Broseley, All Saints, Shropshire | 15 | 1 |
93 | Cheddleton, S Edward the Confessor, Staffordshire | 15 | 0 |
94 | Christow, S James, Devon | 15 | 0 |
95 | Church Broughton, S Michael, Derbyshire | 15 | 0 |
96 | Clapham Common, Our Immaculate Lady of Victories, Surrey | 15 | 1 |
97 | Claydon, Folly, Suffolk | 15 | 0 |
98 | Clifton, SS Philip & James, Yorkshire | 15 | 0 |
99 | Colyton, S Andrew, Devon | 15 | 0 |
100 | Corringham, S Lawrence, Lincolnshire | 15 | 0 |
Page: First Previous 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|