Page: First Previous 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Next Last
4201 to 4300 out of 6133 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Ansford, S Andrew, Somerset | 11 | 0 |
2 | Aston Abbots, S James the Great, Buckinghamshire | 11 | 0 |
3 | Barrowden, S Peter, Rutland | 11 | 0 |
4 | Bath, S Andrew, Somerset | 11 | 0 |
5 | Bedale, S Gregory, Yorkshire | 11 | 0 |
6 | Bendigo, S Paul, Victoria | 11 | 0 |
7 | Beoley, S Leonard, Worcestershire | 11 | 0 |
8 | Berkswell, S John the Baptist, Warwickshire | 11 | 0 |
9 | Bodelwyddan, S Margaret, Flintshire | 11 | 0 |
10 | Boxford, S Mary, Suffolk | 11 | 0 |
11 | Brackley, S Peter, Northamptonshire | 11 | 0 |
12 | Bradoc, Blessed Virgin Mary, Cornwall | 11 | 0 |
13 | Bramham, All Saints, Yorkshire | 11 | 0 |
14 | Brandon, S Peter, Suffolk | 11 | 0 |
15 | Bridekirk, S Bridget, Cumberland | 11 | 0 |
16 | Broomfield, All Saints, Somerset | 11 | 0 |
17 | Broughton, S Mary, Hampshire | 11 | 0 |
18 | Bushley, S Peter, Worcestershire | 11 | 0 |
19 | Caldecott, S John the Evangelist, Rutland | 11 | 0 |
20 | Castlereagh, unknown, New South Wales | 11 | 0 |
21 | Chalford, Christ Church, Gloucestershire | 11 | 0 |
22 | Charlestown, S Paul, Cornwall | 11 | 0 |
23 | Chedworth, S Andrew, Gloucestershire | 11 | 0 |
24 | Chesham, S Mary the Virgin, Buckinghamshire | 11 | 0 |
25 | Child Okeford, S Nicholas, Dorset | 11 | 0 |
26 | Chirbury, S Michael, Shropshire | 11 | 0 |
27 | Church Hanborough, SS Peter & Paul, Oxfordshire | 11 | 0 |
28 | Compton Parva, SS Mary & Nicholas, Berkshire | 11 | 0 |
29 | Compton, S Nicholas, Surrey | 11 | 0 |
30 | Congerstone, S Mary the Virgin, Leicestershire | 11 | 0 |
31 | Crantock, S Carantoc, Cornwall | 11 | 0 |
32 | Croscombe, Blessed Virgin Mary, Somerset | 11 | 0 |
33 | Dinton, SS Peter & Paul, Buckinghamshire | 11 | 0 |
34 | Doulting, S Aldhelm, Somerset | 11 | 0 |
35 | Dymock, S Mary the Virgin, Gloucestershire | 11 | 0 |
36 | Easton on the Hill, All Saints, Northamptonshire | 11 | 0 |
37 | Eaton Bray, S Mary the Virgin, Bedfordshire | 11 | 0 |
38 | Emneth, S Edmund, Norfolk | 11 | 0 |
39 | Freshford, S Peter, Somerset | 11 | 0 |
40 | Galmpton, Holy Trinity, Devon | 11 | 0 |
41 | Gamlingay, S Mary the Virgin, Cambridgeshire | 11 | 0 |
42 | Gloucester, S Mary de Lode, Gloucestershire | 11 | 0 |
43 | Gospel Oak, S Martin, Middlesex | 11 | 0 |
44 | Great Easton, S Andrew, Leicestershire | 11 | 0 |
45 | Great Ness, S Andrew, Shropshire | 11 | 0 |
46 | Greenstead Green, S James the Apostle, Essex | 11 | 0 |
47 | Harby, All Saints, Nottinghamshire | 11 | 0 |
48 | Hawarden, S Deiniol, Flintshire | 11 | 0 |
49 | Heathfield, S John the Baptist, Somerset | 11 | 0 |
50 | High Bickington, S Mary, Devon | 11 | 0 |
51 | High Ongar, S Mary the Virgin, Essex | 11 | 0 |
52 | Hillbrow, Liss, Harcourts, Hampshire | 11 | 0 |
53 | Hilton, All Saints, Dorset | 11 | 0 |
54 | Houghton Conquest, All Saints, Bedfordshire | 11 | 0 |
55 | Husbands Bosworth, All Saints, Leicestershire | 11 | 0 |
56 | Ilsington, S Michael, Devon | 11 | 0 |
57 | Iron Acton, S James the Less, Gloucestershire | 11 | 0 |
58 | Kilham, All Saints, Yorkshire | 11 | 0 |
59 | Kingsdon, All Saints, Somerset | 11 | 0 |
60 | Landewednack, S Winwallow, Cornwall | 11 | 0 |
61 | Linton, S Mary the Virgin, Herefordshire | 11 | 0 |
62 | Litchborough, S Martin, Northamptonshire | 11 | 0 |
63 | Long Wittenham, S Mary the Virgin, Berkshire | 11 | 0 |
64 | Luccombe, Blessed Virgin Mary, Somerset | 11 | 0 |
65 | Lympstone, Nativity of the Blessed Virgin, Devon | 11 | 0 |
66 | Lynsted, SS Peter & Paul, Kent | 11 | 0 |
67 | Maker, SS Mary & Julian, Cornwall | 11 | 0 |
68 | Malton, SS Leonard & Mary, Yorkshire | 11 | 0 |
69 | Maperton, SS Peter & Paul, Somerset | 11 | 0 |
70 | Martin, All Saints, Hampshire | 11 | 1 |
71 | Monk Sherborne, All Saints, Hampshire | 11 | 1 |
72 | Motcombe, S Mary, Dorset | 11 | 0 |
73 | Mugginton, All Saints, Derbyshire | 11 | 0 |
74 | Naseby, All Saints, Northamptonshire | 11 | 0 |
75 | Nether Winchendon, S Nicholas, Buckinghamshire | 11 | 0 |
76 | North Ockendon, S Mary Magdalene, Essex | 11 | 0 |
77 | Northwold, S Andrew, Norfolk | 11 | 0 |
78 | Oaksey, All Saints, Wiltshire | 11 | 0 |
79 | Osmaston by Ashbourne, S Martin, Derbyshire | 11 | 0 |
80 | Peasenhall, S Michael, Suffolk | 11 | 0 |
81 | Pen Selwood, S Michael, Somerset | 11 | 0 |
82 | Pendoylan, S Cadoc, Glamorgan | 11 | 0 |
83 | Pentlow, SS George & Gregory, Essex | 11 | 0 |
84 | Piddletrenthide, All Saints, Dorset | 11 | 0 |
85 | Porthkerry, S Curig, Glamorgan | 11 | 0 |
86 | Preston Plucknett, S James, Somerset | 11 | 0 |
87 | Radway, S Peter, Warwickshire | 11 | 0 |
88 | Rainhill, S Bartholomew, Lancashire | 11 | 1 |
89 | Ramsey, S Thomas a Becket, Huntingdonshire | 11 | 0 |
90 | Randwick, S John the Baptist, Gloucestershire | 11 | 0 |
91 | Rendcomb, S Peter, Gloucestershire | 11 | 0 |
92 | Renhold, All Saints, Bedfordshire | 11 | 0 |
93 | Ringwould, S Nicholas, Kent | 11 | 0 |
94 | Rise, All Saints, Yorkshire | 11 | 0 |
95 | Rotherwick, unknown, Hampshire | 11 | 0 |
96 | Ryton on Dunsmore, S Leonard, Warwickshire | 11 | 0 |
97 | Sampford Brett, S George, Somerset | 11 | 0 |
98 | Sampford Spiney, S Mary, Devon | 11 | 0 |
99 | Saxilby, S Botolph, Lincolnshire | 11 | 0 |
100 | Scarning, SS Peter & Paul, Norfolk | 11 | 0 |
Page: First Previous 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|